| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 59 | Embacher, Stephan | AUT | 134.0 | 130.0 |
| 1 | 65 | Prevc, Domen | SLO | 128.0 | 130.0 |
| 3 | 60 | Lanisek, Anze | SLO | 128.0 | 124.1 |
| 4 | 43 | Aalto, Antti | FIN | 129.0 | 121.2 |
| 5 | 48 | Schuster, Jonas | AUT | 129.0 | 118.8 |
| 6 | 36 | Geiger, Karl | GER | 124.5 | 116.5 |
| 7 | 39 | Naito, Tomofumi | JPN | 125.0 | 115.5 |
| 8 | 47 | Ortner, Maximilian | AUT | 123.0 | 114.7 |
| 9 | 34 | Aigro, Artti | EST | 125.5 | 114.3 |
| 10 | 20 | Trunz, Felix | SUI | 126.0 | 112.6 |
| 11 | 56 | Fettner, Manuel | AUT | 124.0 | 112.4 |
| 12 | 1 | Stroem, Joergen Oliver | NOR | 123.5 | 111.4 |
| 13 | 46 | Deschwanden, Gregor | SUI | 123.0 | 109.8 |
| 14 | 58 | Hoffmann, Felix | GER | 123.0 | 109.7 |
| 15 | 29 | Kot, Maciej | POL | 124.0 | 109.6 |
| 16 | 61 | Nikaido, Ren | JPN | 117.5 | 109.2 |
| 17 | 5 | Haagen, Lukas | AUT | 119.5 | 108.5 |
| 18 | 45 | Granerud, Halvor Egner | NOR | 122.0 | 108.3 |
| 19 | 53 | Zografski, Vladimir | BUL | 121.0 | 107.2 |
| 20 | 52 | Sundal, Kristoffer Eriksen | NOR | 122.5 | 106.7 |
| 21 | 64 | Kobayashi, Ryoyu | JPN | 119.5 | 106.6 |
| 22 | 57 | Kraft, Stefan | AUT | 122.0 | 106.2 |
| 23 | 22 | Frantz, Tate | USA | 119.5 | 105.4 |
| 24 | 49 | Foubert, Valentin | FRA | 119.5 | 105.1 |
| 25 | 10 | Mogel, Zak | SLO | 121.0 | 104.7 |
| 26 | 41 | Wellinger, Andreas | GER | 119.5 | 103.8 |
| 27 | 13 | Cecon, Francesco | ITA | 119.5 | 103.7 |
| 28 | 42 | Paschke, Pius | GER | 118.0 | 103.4 |
| 28 | 37 | Sato, Yukiya | JPN | 120.5 | 103.4 |
| 30 | 30 | Oblak, Rok | SLO | 120.0 | 103.3 |
| 31 | 35 | Hauswirth, Sandro | SUI | 118.5 | 102.9 |
| 32 | 25 | Mizernykh, Ilya | KAZ | 120.0 | 102.1 |
| 33 | 14 | Kesseli, Juri | SUI | 121.0 | 101.6 |
| 34 | 50 | Tomasiak, Kacper | POL | 118.5 | 99.8 |
| 35 | 11 | Zniszczol, Aleksander | POL | 117.0 | 99.5 |
| 36 | 51 | Nakamura, Naoki | JPN | 115.0 | 99.2 |
| 36 | 6 | Bayer, Ben | GER | 118.5 | 99.2 |
| 38 | 19 | Pedersen, Robin | NOR | 119.0 | 99.0 |
| 39 | 38 | Zyla, Piotr | POL | 118.0 | 98.9 |
| 40 | 32 | Oestvold, Benjamin | NOR | 116.0 | 98.1 |
| 41 | 63 | Tschofenig, Daniel | AUT | 114.0 | 97.6 |
| 42 | 62 | Raimund, Philipp | GER | 110.0 | 97.1 |
| 42 | 33 | Langmo, Isak Andreas | NOR | 114.0 | 97.1 |
| 44 | 31 | Bickner, Kevin | USA | 115.0 | 96.8 |
| 45 | 26 | Ammann, Simon | SUI | 117.5 | 94.6 |
| 45 | 54 | Forfang, Johann Andre | NOR | 119.0 | 94.6 |
| 47 | 17 | Palosaari, Vilho | FIN | 118.0 | 93.8 |
| 48 | 44 | Kytosaho, Niko | FIN | 114.5 | 93.6 |
| 49 | 21 | Nousiainen, Eetu | FIN | 116.0 | 91.1 |
| 50 | 23 | Bresadola, Giovanni | ITA | 113.0 | 90.3 |
| 51 | 24 | Insam, Alex | ITA | 110.0 | 88.2 |
| 52 | 28 | Wasek, Pawel | POL | 113.0 | 86.8 |
| 53 | 8 | Milesi, Enzo | FRA | 111.5 | 85.7 |
| 54 | 27 | Koudelka, Roman | CZE | 108.5 | 84.6 |
| 55 | 3 | Gunneroed, Oddvar | NOR | 112.5 | 84.5 |
| 56 | 9 | Kalinichenko, Vitaliy | UKR | 111.0 | 84.3 |
| 57 | 4 | Chervet, Jules | FRA | 109.5 | 83.5 |
| 58 | 18 | Marusiak, Yevhen | UKR | 111.5 | 81.3 |
| 59 | 12 | Urlaub, Andrew | USA | 112.0 | 80.8 |
| 60 | 40 | Stoch, Kamil | POL | 106.0 | 79.3 |
| 61 | 16 | Jancar, Ziga | SLO | 107.0 | 74.7 |
| 62 | 15 | Kapustik, Hektor | SVK | 106.0 | 73.4 |
| 63 | 2 | Joergensen, Sindre Ulven | NOR | 97.0 | 61.6 |
| 64 | 7 | Nazarenko, Svyatoslav | KAZ | 97.0 | 50.3 |
| 65 | 55 | Lindvik, Marius | NOR | 96.5 | 48.5 |
予選
全リザルト