NewsLive
ライブティッカー一覧
予選

予選 リザルト: Bischofshofen

全リザルト
位 ビブ 名前 国 飛距離 総合
1 69 Prevc, Domen SLO 140.0 159.2
2 61 Embacher, Stephan AUT 138.0 153.0
3 62 Hoerl, Jan AUT 137.0 149.9
4 63 Tschofenig, Daniel AUT 133.5 146.2
5 68 Kobayashi, Ryoyu JPN 134.0 145.8
6 66 Raimund, Philipp GER 135.0 145.2
7 50 Granerud, Halvor Egner NOR 135.5 142.2
8 24 Langmo, Isak Andreas NOR 132.5 137.5
8 67 Nikaido, Ren JPN 131.0 137.5
10 52 Schuster, Jonas AUT 131.0 137.1
11 64 Hoffmann, Felix GER 128.5 136.7
12 65 Lanisek, Anze SLO 129.5 136.6
13 60 Kraft, Stefan AUT 129.0 136.3
14 59 Tomasiak, Kacper POL 130.5 134.9
15 55 Fettner, Manuel AUT 131.0 133.7
16 38 Kot, Maciej POL 130.5 131.8
17 41 Hauswirth, Sandro SUI 130.0 131.2
18 49 Stoch, Kamil POL 130.0 130.3
18 51 Deschwanden, Gregor SUI 128.5 130.3
20 56 Foubert, Valentin FRA 129.5 130.2
21 3 Aigner, Clemens AUT 128.5 129.0
22 46 Ortner, Maximilian AUT 127.5 128.9
23 42 Wellinger, Andreas GER 127.5 128.4
24 58 Zografski, Vladimir BUL 126.0 125.0
25 48 Paschke, Pius GER 126.5 122.2
26 44 Sato, Yukiya JPN 126.0 121.8
27 54 Nakamura, Naoki JPN 124.0 120.6
28 39 Oblak, Rok SLO 124.5 119.5
29 32 Pedersen, Robin NOR 126.5 119.4
30 7 Palosaari, Vilho FIN 124.5 119.2
31 57 Sundal, Kristoffer Eriksen NOR 122.0 117.3
32 37 Kubacki, Dawid POL 122.0 116.6
33 25 Peier, Killian SUI 121.0 116.0
34 1 Bachlinger, Niklas AUT 122.0 115.4
35 40 Wasek, Pawel POL 122.5 114.4
36 21 Nousiainen, Eetu FIN 119.5 113.1
37 28 Insam, Alex ITA 120.5 112.5
38 53 Forfang, Johann Andre NOR 119.5 112.4
39 4 Leitner, Clemens AUT 120.5 112.3
40 45 Aalto, Antti FIN 120.0 111.6
41 47 Colby, Jason USA 119.5 109.7
42 30 Koudelka, Roman CZE 118.5 109.0
43 31 Bresadola, Giovanni ITA 119.0 108.7
44 29 Geiger, Karl GER 117.5 107.7
45 27 Trunz, Felix SUI 119.0 107.6
46 5 Masle, Rok SLO 117.5 106.5
47 43 Naito, Tomofumi JPN 118.0 106.1
48 33 Oestvold, Benjamin NOR 116.0 103.0
49 34 Bickner, Kevin USA 115.5 102.1
50 22 Boyd-Clowes, Mackenzie CAN 115.5 101.1
51 2 Smid, Julijan AUT 118.0 100.1
51 20 Chervet, Jules FRA 114.0 100.1
53 17 Kobayashi, Junshiro JPN 112.5 97.4
54 8 Marusiak, Yevhen UKR 115.5 96.8
55 35 Vassilyev, Danil KAZ 111.5 94.8
56 16 Mogel, Zak SLO 111.0 94.6
57 23 Kalinichenko, Vitaliy UKR 114.0 93.6
58 13 Maatta, Jarkko FIN 111.0 91.3
59 26 Frantz, Tate USA 107.5 86.7
60 12 Ipcioglu, Fatih Arda TUR 105.5 82.4
60 11 Gartner, Maximilian ITA 105.0 82.4
62 9 Bedir, Muhammed Ali TUR 105.0 77.3
63 18 Batby, Alessandro FRA 99.5 70.5
64 15 Rygl, David CZE 98.0 69.7
65 6 Vagul, Kaimar EST 98.5 68.7
66 14 Tursunzhanov, Nurshat KAZ 93.0 60.9
DSQ 19 Choi, Heung-Chul KOR
DSQ 36 Mizernykh, Ilya KAZ
DNS 10 Kapustik, Hektor SVK