NewsLive
ライブティッカー一覧
予選

予選 リザルト: Innsbruck

全リザルト
位 ビブ 名前 国 飛距離 総合
1 61 Hoerl, Jan AUT 128.0 132.5
2 60 Kraft, Stefan AUT 127.5 131.6
3 59 Embacher, Stephan AUT 125.0 129.4
4 62 Tschofenig, Daniel AUT 126.0 127.9
5 63 Hoffmann, Felix GER 123.0 126.8
6 64 Nikaido, Ren JPN 120.5 122.9
7 54 Fettner, Manuel AUT 122.5 122.7
8 65 Lanisek, Anze SLO 119.0 121.1
9 56 Sundal, Kristoffer Eriksen NOR 122.0 120.1
9 23 Koudelka, Roman CZE 124.5 120.1
11 67 Kobayashi, Ryoyu JPN 118.5 118.0
12 34 Oblak, Rok SLO 126.0 117.4
13 36 Hauswirth, Sandro SUI 122.0 117.2
14 31 Mizernykh, Ilya KAZ 125.0 115.7
15 41 Sato, Yukiya JPN 123.0 115.4
16 66 Raimund, Philipp GER 116.5 115.3
16 57 Zografski, Vladimir BUL 118.0 115.3
18 45 Colby, Jason USA 122.0 114.9
19 58 Tomasiak, Kacper POL 119.5 114.6
20 52 Schuster, Jonas AUT 119.0 114.5
21 55 Foubert, Valentin FRA 117.0 112.9
22 42 Aalto, Antti FIN 119.5 112.6
23 46 Paschke, Pius GER 119.0 112.2
24 44 Ortner, Maximilian AUT 121.5 111.9
25 51 Forfang, Johann Andre NOR 117.0 111.2
26 38 Kobayashi, Sakutaro JPN 120.0 110.9
27 48 Stoch, Kamil POL 117.5 110.8
27 47 Deschwanden, Gregor SUI 121.5 110.8
29 33 Vassilyev, Danil KAZ 125.0 110.7
30 68 Prevc, Domen SLO 112.0 109.8
31 32 Bickner, Kevin USA 122.0 108.9
32 37 Kot, Maciej POL 118.0 108.7
33 29 Bresadola, Giovanni ITA 117.5 107.0
34 1 Bachlinger, Niklas AUT 120.0 106.8
35 26 Trunz, Felix SUI 121.0 106.6
36 49 Granerud, Halvor Egner NOR 114.0 106.5
37 22 Langmo, Isak Andreas NOR 122.5 106.2
38 28 Geiger, Karl GER 115.5 105.2
39 35 Kubacki, Dawid POL 115.0 104.5
40 19 Palosaari, Vilho FIN 113.0 103.4
41 11 Mogel, Zak SLO 116.5 103.2
42 3 Aigner, Clemens AUT 117.5 103.0
43 53 Nakamura, Naoki JPN 113.0 102.9
44 6 Kobayashi, Junshiro JPN 117.0 102.7
45 30 Pedersen, Robin NOR 116.0 102.1
46 27 Insam, Alex ITA 115.0 100.9
46 17 Nousiainen, Eetu FIN 113.0 100.9
48 4 Leitner, Clemens AUT 118.5 100.8
49 40 Wellinger, Andreas GER 115.0 97.9
50 24 Peier, Killian SUI 112.0 97.8
51 50 Lindvik, Marius NOR 111.5 97.1
52 2 Smid, Julijan AUT 115.0 94.1
53 10 Marusiak, Yevhen UKR 112.0 93.1
54 43 Kytosaho, Niko FIN 111.0 92.0
55 21 Kalinichenko, Vitaliy UKR 114.0 90.3
56 18 Chervet, Jules FRA 105.0 88.1
57 5 Ipcioglu, Fatih Arda TUR 112.0 86.3
58 12 Batby, Alessandro FRA 105.5 86.1
59 20 Boyd-Clowes, Mackenzie CAN 106.0 83.1
60 8 Gartner, Maximilian ITA 106.0 82.2
61 25 Frantz, Tate USA 107.0 81.8
62 9 Kapustik, Hektor SVK 106.0 81.6
63 14 Vagul, Kaimar EST 101.0 78.0
64 16 Bedir, Muhammed Ali TUR 100.0 76.4
65 7 Rygl, David CZE 100.5 67.6
66 15 Tursunzhanov, Nurshat KAZ 90.5 58.3
67 13 Choi, Heung-Chul KOR 91.5 57.7
DSQ 39 Wasek, Pawel POL