NewsLive
ライブティッカー一覧
予選

予選 リザルト: Ruka

全リザルト
位 ビブ 名前 国 飛距離 総合
1 67 Tschofenig, Daniel AUT 140.0 130.4
2 35 Granerud, Halvor Egner NOR 136.0 124.5
3 59 Nikaido, Ren JPN 132.0 119.6
4 32 Oestvold, Benjamin NOR 129.5 116.5
5 53 Nakamura, Naoki JPN 129.0 116.1
6 60 Fettner, Manuel AUT 126.0 115.0
6 61 Hoffmann, Felix GER 126.5 115.0
8 38 Naito, Tomofumi JPN 130.0 114.2
9 52 Deschwanden, Gregor SUI 130.0 114.1
10 47 Sundal, Kristoffer Eriksen NOR 127.5 113.6
11 57 Lindvik, Marius NOR 127.0 112.9
12 11 Schuster, Jonas AUT 129.0 111.6
13 62 Raimund, Philipp GER 120.0 104.6
14 17 Trunz, Felix SUI 123.5 104.4
15 14 Zniszczol, Aleksander POL 126.5 104.3
16 12 Vassilyev, Danil KAZ 124.5 103.0
17 6 Ammann, Simon SUI 123.0 102.4
18 49 Paschke, Pius GER 120.0 102.0
19 42 Forfang, Johann Andre NOR 124.5 101.6
20 28 Insam, Alex ITA 120.5 101.1
21 15 Palosaari, Vilho FIN 122.5 100.3
22 4 Kytosaho, Niko FIN 121.0 99.9
23 66 Kobayashi, Ryoyu JPN 120.5 99.8
24 68 Lanisek, Anze SLO 122.0 99.2
25 56 Zografski, Vladimir BUL 123.5 98.0
26 26 Boyd-Clowes, Mackenzie CAN 121.0 96.7
27 39 Wellinger, Andreas GER 120.0 96.4
28 31 Frantz, Tate USA 119.0 92.8
29 3 Maatta, Jarkko FIN 118.5 92.0
30 8 Kalinichenko, Vitaliy UKR 120.0 90.8
31 20 Belshaw, Erik USA 115.5 88.9
32 43 Oblak, Rok SLO 117.0 88.3
33 37 Geiger, Karl GER 115.0 87.0
34 55 Tomasiak, Kacper POL 117.0 86.1
35 63 Embacher, Stephan AUT 114.0 85.4
36 29 Bickner, Kevin USA 114.5 84.0
37 13 Chervet, Jules FRA 115.0 82.6
38 19 Bresadola, Giovanni ITA 114.0 81.3
39 41 Kobayashi, Sakutaro JPN 112.0 78.3
40 48 Foubert, Valentin FRA 109.0 77.0
41 21 Mizernykh, Ilya KAZ 107.5 73.6
42 36 Wasek, Pawel POL 106.0 64.6
43 34 Sato, Yukiya JPN 104.0 63.6
44 30 Kesseli, Juri SUI 102.0 60.3
45 7 Song, Qiwu CHN 103.0 58.1
46 64 Hoerl, Jan AUT 97.5 56.5
47 65 Prevc, Domen SLO 96.0 54.2
48 58 Stoch, Kamil POL 101.5 53.1
49 54 Zajc, Timi SLO 93.0 51.5
50 46 Aalto, Antti FIN 92.0 51.0
51 9 Hauswirth, Sandro SUI 93.5 48.9
52 50 Ortner, Maximilian AUT 93.5 47.1
53 40 Zyla, Piotr POL 92.5 42.4
54 2 Nousiainen, Eetu FIN 92.0 35.2
55 45 Kubacki, Dawid POL 90.5 34.4
56 5 Cacina, Daniel Andrei ROU 88.0 27.1
57 44 Colby, Jason USA 86.5 23.1
58 27 Bedir, Muhammed Ali TUR 85.0 21.0
59 18 Valto, Kasperi FIN 81.5 19.3
60 10 Koudelka, Roman CZE 82.0 17.9
61 24 Cecon, Francesco ITA 76.0 14.7
62 23 Spulber, Mihnea Alexandru ROU 73.0 2.3
63 25 Nazarenko, Svyatoslav KAZ 70.0 0.0
63 1 Romppainen, Paavo FIN 74.0 0.0
63 33 Urlaub, Andrew USA 64.0 0.0
63 16 Kos, Lovro SLO 67.0 0.0
DNS 51 Aigro, Artti EST
DNS 22 Marusiak, Yevhen UKR