| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 41 | Prevc, Domen | SLO | 131.0 | 140.6 |
| 2 | 50 | Ortner, Maximilian | AUT | 124.0 | 139.8 |
| 3 | 52 | Forfang, Johann Andre | NOR | 124.5 | 138.8 |
| 4 | 47 | Lanisek, Anze | SLO | 123.5 | 136.1 |
| 5 | 43 | Lindvik, Marius | NOR | 129.0 | 135.1 |
| 6 | 55 | Tschofenig, Daniel | AUT | 122.5 | 135.0 |
| 7 | 42 | Kobayashi, Ryoyu | JPN | 129.0 | 134.3 |
| 8 | 54 | Hoerl, Jan | AUT | 123.0 | 133.2 |
| 9 | 45 | Geiger, Karl | GER | 126.0 | 132.6 |
| 10 | 53 | Kraft, Stefan | AUT | 121.0 | 132.5 |
| 11 | 46 | Hayboeck, Michael | AUT | 120.0 | 129.3 |
| 11 | 44 | Wasek, Pawel | POL | 123.5 | 129.3 |
| 13 | 48 | Wellinger, Andreas | GER | 120.0 | 128.8 |
| 14 | 51 | Deschwanden, Gregor | SUI | 118.0 | 125.8 |
| 15 | 36 | Zniszczol, Aleksander | POL | 122.5 | 125.6 |
| 16 | 34 | Raimund, Philipp | GER | 123.0 | 125.5 |
| 17 | 49 | Sundal, Kristoffer Eriksen | NOR | 117.0 | 124.5 |
| 18 | 40 | Nikaido, Ren | JPN | 122.5 | 123.5 |
| 19 | 26 | Kos, Lovro | SLO | 121.5 | 121.1 |
| 20 | 39 | Granerud, Halvor Egner | NOR | 120.5 | 120.9 |
| 21 | 29 | Kubacki, Dawid | POL | 120.0 | 119.6 |
| 21 | 38 | Frantz, Tate | USA | 119.5 | 119.6 |
| 23 | 35 | Aigro, Artti | EST | 119.0 | 117.3 |
| 24 | 33 | Mueller, Markus | AUT | 118.5 | 114.8 |
| 25 | 24 | Zyla, Piotr | POL | 115.5 | 111.0 |
| 26 | 23 | Leyhe, Stephan | GER | 115.5 | 110.9 |
| 27 | 32 | Bickner, Kevin | USA | 117.0 | 110.7 |
| 28 | 28 | Peier, Killian | SUI | 115.5 | 110.5 |
| 29 | 25 | Marusiak, Yevhen | UKR | 116.0 | 110.1 |
| 29 | 17 | Sato, Yukiya | JPN | 113.0 | 110.1 |
| 31 | 11 | Wasser, Yanick | SUI | 112.5 | 109.8 |
| 32 | 1 | Urlaub, Andrew | USA | 115.0 | 106.7 |
| 33 | 15 | Sato, Keiichi | JPN | 111.0 | 105.8 |
| 34 | 30 | Nakamura, Naoki | JPN | 112.5 | 105.3 |
| 35 | 19 | Pedersen, Robin | NOR | 111.5 | 105.1 |
| 36 | 21 | Belshaw, Erik | USA | 112.5 | 104.9 |
| 37 | 16 | Ipcioglu, Fatih Arda | TUR | 110.5 | 104.7 |
| 38 | 13 | Insam, Alex | ITA | 112.0 | 104.6 |
| 39 | 5 | Jancar, Ziga | SLO | 115.0 | 103.7 |
| 40 | 27 | Wolny, Jakub | POL | 112.0 | 103.2 |
| 41 | 20 | Hoffmann, Felix | GER | 111.0 | 103.0 |
| 42 | 22 | Aalto, Antti | FIN | 111.5 | 102.8 |
| 43 | 37 | Oestvold, Benjamin | NOR | 110.5 | 102.2 |
| 44 | 8 | Oblak, Rok | SLO | 109.5 | 101.1 |
| 45 | 9 | Valto, Kasperi | FIN | 109.5 | 99.4 |
| 46 | 10 | Colby, Jason | USA | 105.5 | 92.7 |
| 47 | 14 | Kobayashi, Sakutaro | JPN | 106.0 | 92.4 |
| 48 | 4 | Larson, Casey | USA | 103.5 | 86.1 |
| 49 | 2 | Decker, Dean | USA | 102.0 | 82.2 |
| 50 | 18 | Vassilyev, Danil | KAZ | 99.5 | 80.2 |
| 51 | 7 | Imhof, Remo | SUI | 97.5 | 76.2 |
| 52 | 3 | Bedir, Muhammed Ali | TUR | 98.0 | 74.9 |
| 53 | 12 | Mizernykh, Ilya | KAZ | 96.0 | 73.9 |
| 54 | 6 | Kapustik, Hektor | SVK | 94.0 | 69.7 |
| DSQ | 31 | Foubert, Valentin | FRA |
予選
全リザルト