| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 49 | Lanisek, Anze | SLO | 145.0 | 142.0 |
| 2 | 60 | Tschofenig, Daniel | AUT | 140.5 | 141.4 |
| 3 | 55 | Forfang, Johann Andre | NOR | 140.5 | 140.7 |
| 4 | 42 | Granerud, Halvor Egner | NOR | 143.0 | 139.6 |
| 5 | 48 | Wasek, Pawel | POL | 143.5 | 137.2 |
| 6 | 47 | Zajc, Timi | SLO | 142.5 | 134.1 |
| 7 | 51 | Ortner, Maximilian | AUT | 137.5 | 130.1 |
| 8 | 39 | Oestvold, Benjamin | NOR | 140.5 | 127.4 |
| 9 | 35 | Zografski, Vladimir | BUL | 143.0 | 125.7 |
| 10 | 52 | Sundal, Kristoffer Eriksen | NOR | 136.0 | 125.6 |
| 11 | 41 | Frantz, Tate | USA | 138.0 | 125.0 |
| 12 | 57 | Kraft, Stefan | AUT | 130.0 | 124.9 |
| 13 | 37 | Raimund, Philipp | GER | 141.5 | 124.7 |
| 13 | 58 | Paschke, Pius | GER | 129.0 | 124.7 |
| 15 | 43 | Nikaido, Ren | JPN | 135.0 | 123.1 |
| 16 | 44 | Prevc, Domen | SLO | 132.0 | 122.5 |
| 17 | 30 | Bickner, Kevin | USA | 142.0 | 122.3 |
| 18 | 46 | Lindvik, Marius | NOR | 134.0 | 120.7 |
| 19 | 31 | Wolny, Jakub | POL | 138.5 | 119.3 |
| 20 | 54 | Wellinger, Andreas | GER | 128.0 | 118.3 |
| 21 | 59 | Hoerl, Jan | AUT | 130.5 | 117.8 |
| 22 | 45 | Kobayashi, Ryoyu | JPN | 126.5 | 116.9 |
| 23 | 53 | Hayboeck, Michael | AUT | 132.0 | 116.3 |
| 24 | 28 | Kubacki, Dawid | POL | 134.5 | 116.0 |
| 25 | 36 | Foubert, Valentin | FRA | 134.0 | 115.5 |
| 26 | 38 | Aigro, Artti | EST | 132.0 | 113.8 |
| 27 | 32 | Mueller, Markus | AUT | 136.5 | 113.2 |
| 28 | 40 | Zniszczol, Aleksander | POL | 131.0 | 110.5 |
| 29 | 27 | Marusiak, Yevhen | UKR | 129.0 | 109.4 |
| 30 | 23 | Kos, Lovro | SLO | 130.0 | 108.2 |
| 31 | 26 | Zyla, Piotr | POL | 130.0 | 108.1 |
| 32 | 50 | Geiger, Karl | GER | 128.0 | 107.9 |
| 33 | 17 | Pedersen, Robin | NOR | 130.5 | 105.1 |
| 34 | 22 | Ipcioglu, Fatih Arda | TUR | 130.0 | 104.0 |
| 35 | 56 | Deschwanden, Gregor | SUI | 122.5 | 103.1 |
| 36 | 25 | Leyhe, Stephan | GER | 127.0 | 102.9 |
| 37 | 18 | Kobayashi, Sakutaro | JPN | 126.0 | 101.8 |
| 38 | 4 | Oblak, Rok | SLO | 127.5 | 100.8 |
| 39 | 1 | Schmid, Constantin | GER | 125.0 | 100.7 |
| 40 | 16 | Insam, Alex | ITA | 126.5 | 98.8 |
| 41 | 15 | Belshaw, Erik | USA | 124.0 | 98.0 |
| 42 | 24 | Kytosaho, Niko | FIN | 124.0 | 97.2 |
| 43 | 20 | Hoffmann, Felix | GER | 126.5 | 96.6 |
| 44 | 19 | Sato, Keiichi | JPN | 122.0 | 96.2 |
| 45 | 8 | Kalinichenko, Vitaliy | UKR | 125.0 | 92.8 |
| 46 | 3 | Milesi, Enzo | FRA | 119.0 | 87.8 |
| 47 | 10 | Larson, Casey | USA | 117.5 | 85.4 |
| 48 | 33 | Peier, Killian | SUI | 121.0 | 83.7 |
| 49 | 29 | Eisenbichler, Markus | GER | 118.0 | 81.8 |
| 50 | 6 | Wasser, Yanick | SUI | 122.5 | 81.6 |
| 51 | 9 | Cecon, Francesco | ITA | 117.5 | 79.4 |
| 52 | 11 | Imhof, Remo | SUI | 113.5 | 77.1 |
| 53 | 12 | Sato, Yukiya | JPN | 111.0 | 69.7 |
| 54 | 2 | Roth, Luca | GER | 107.5 | 68.9 |
| 55 | 5 | Romppainen, Paavo | FIN | 111.0 | 63.3 |
| 56 | 7 | Muminov, Sabirzhan | KAZ | 107.0 | 59.9 |
| 57 | 14 | Nazarenko, Svyatoslav | KAZ | 109.0 | 52.6 |
| DSQ | 34 | Nakamura, Naoki | JPN | ||
| DSQ | 21 | Tittel, Adrian | GER | ||
| DSQ | 13 | Bedir, Muhammed Ali | TUR |
予選
全リザルト