| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 57 | Prevc, Domen | SLO | 436.8 | 24 9 19 23 3 ▶ |
| 2 | 58 | Forfang, Johann Andre | NOR | 433.2 | 7 6 4 2 2 ▲ |
| 3 | 53 | Hayboeck, Michael | AUT | 429.1 | 3 12 7 6 7 ▶ |
| 4 | 15 | Wasek, Pawel | POL | 426.0 | 16 5 8 5 35 ▼ |
| 5 | 48 | Hoerl, Jan | AUT | 424.6 | 5 2 2 3 12 ▼ |
| 6 | 56 | Tschofenig, Daniel | AUT | 422.7 | 1 3 1 1 4 ▶ |
| 7 | 23 | Lindvik, Marius | NOR | 421.2 | 20 27 30 18 – ▶ |
| 8 | 30 | Sundal, Kristoffer Eriksen | NOR | 420.7 | 11 14 16 18 30 ▼ |
| 9 | 49 | Deschwanden, Gregor | SUI | 418.1 | 2 4 11 9 11 ▼ |
| 10 | 31 | Kraft, Stefan | AUT | 416.1 | 8 1 3 7 29 ▼ |
| 11 | 50 | Geiger, Karl | GER | 414.7 | 6 34 23 8 10 ▲ |
| 12 | 59 | Zajc, Timi | SLO | 412.2 | 47 17 26 14 1 ▲ |
| 13 | 55 | Kobayashi, Ryoyu | JPN | 405.5 | 28 20 24 – 5 ▲ |
| 14 | 47 | Frantz, Tate | USA | 404.4 | 15 23 13 25 13 ▶ |
| 15 | 32 | Zniszczol, Aleksander | POL | 402.8 | – 31 29 34 28 ▶ |
| 16 | 51 | Nakamura, Naoki | JPN | 398.9 | 12 21 31 27 9 ▼ |
| 17 | 3 | Aigro, Artti | EST | 393.8 | 23 – 35 28 – ▼ |
| 18 | 43 | Zyla, Piotr | POL | 387.7 | 29 48 48 – 17 ▲ |
| 19 | 46 | Wellinger, Andreas | GER | 386.9 | 10 13 9 11 14 ▶ |
| 20 | 45 | Fettner, Manuel | AUT | 386.4 | – 16 20 17 15 ▶ |
| 21 | 42 | Paschke, Pius | GER | 376.9 | 9 8 12 32 18 ▼ |
| 22 | 44 | Marusiak, Yevhen | UKR | 376.2 | 41 – – 47 16 ▲ |
| 23 | 41 | Oestvold, Benjamin | NOR | 374.8 | 18 19 6 33 19 ▶ |
| 24 | 35 | Bickner, Kevin | USA | 373.4 | – 22 14 15 25 ▶ |
| 25 | 36 | Nikaido, Ren | JPN | 371.6 | 13 – 10 16 24 ▼ |
| 26 | 12 | Aalto, Antti | FIN | 362.6 | – 33 – – 37 |
| 27 | 40 | Raimund, Philipp | GER | 362.4 | 19 15 15 21 20 ▶ |
| 28 | 34 | Granerud, Halvor Egner | NOR | 359.4 | 14 32 21 20 26 ▶ |
| 29 | 11 | Valto, Kasperi | FIN | 353.9 | – – – 37 33 |
| 30 | 26 | Belshaw, Erik | USA | 341.2 | – – – 34 – |
| 31 | 54 | Ortner, Maximilian | AUT | 176.3 | 17 7 5 13 6 ▲ |
| 32 | 38 | Wolny, Jakub | POL | 175.9 | 46 24 – – 22 ▲ |
| 33 | 18 | Hoffmann, Felix | GER | 175.2 | 25 44 36 42 31 ▶ |
| 34 | 27 | Kytosaho, Niko | FIN | 172.7 | 39 25 50 46 36 ▼ |
| 35 | 33 | Foubert, Valentin | FRA | 171.6 | 21 39 34 12 27 ▲ |
| 36 | 39 | Zografski, Vladimir | BUL | 169.6 | 26 42 27 10 21 ▲ |
| 37 | 4 | Kobayashi, Sakutaro | JPN | 164.1 | 35 29 42 40 – ▼ |
| 38 | 25 | Kobayashi, Junshiro | JPN | 159.8 | – – – 38 – |
| DSQ | 52 | Lanisek, Anze | SLO | 0.0 | 4 10 18 4 8 ▼ |
| DSQ | 37 | Kos, Lovro | SLO | 0.0 | 48 42 45 31 23 ▲ |
結果
全結果