We use cookies to give you the best possible user experience and to integrate social media. プライバシーポリシー

予選 リザルト W杯: Engelberg 22.12.2024

Engelberg

Groß Titlis

HS 140
ジャンプ台詳細



ビブ 名前 飛距離 総合
1. Q 62 Ortner, Maximilian 134.0 123.3
2. Q 65 Kraft, Stefan 126.5 120.4
3. Q 55 Forfang, Johann Andre 126.0 119.9
4. Q 68 Hoerl, Jan 123.0 117.2
5. Q 46 Wolny, Jakub 126.0 116.3
6. Q 60 Lanisek, Anze 126.5 113.4
7. Q 51 Granerud, Halvor Egner 121.5 113.2
8. Q 64 Wellinger, Andreas 124.5 111.6
9. Q 53 Kobayashi, Ryoyu 123.5 111.5
10. Q 40 Peier, Killian 126.0 109.7
11. Q 43 Zografski, Vladimir 121.0 107.0
12. Q 63 Sundal, Kristoffer Eriksen 122.0 106.8
13. Q 59 Hayboeck, Michael 123.0 106.7
14. Q 29 Mueller, Markus 121.0 106.2
15. Q 30 Kos, Lovro 122.0 106.1
16. Q 35 Kytosaho, Niko 122.5 105.3
17. Q 45 Foubert, Valentin 118.0 103.7
17. Q 58 Lindvik, Marius 119.5 103.7
19. Q 61 Geiger, Karl 122.0 102.7
20. Q 10 Koudelka, Roman 115.0 102.6
21. Q 39 Aalto, Antti 122.0 101.7
22. Q 54 Wasek, Pawel 117.5 101.2
23. Q 66 Deschwanden, Gregor 118.0 100.3
24. Q 28 Bickner, Kevin 119.0 99.5
25. Q 47 Eisenbichler, Markus 118.5 99.1
26. Q 12 Insam, Alex 114.5 99.0
27. Q 56 Nikaido, Ren 115.5 98.4
28. Q 50 Aigro, Artti 113.5 97.9
29. Q 52 Zniszczol, Aleksander 116.0 97.6
30. Q 31 Tittel, Adrian 116.0 96.8
31. Q 67 Tschofenig, Daniel 115.0 96.4
32. Q 32 Oestvold, Benjamin 115.0 95.4
33. Q 36 Prevc, Domen 117.5 95.2
34. Q 42 Leyhe, Stephan 116.5 95.1
35. Q 27 Zyla, Piotr 112.0 95.0
36. Q 33 Nakamura, Naoki 114.0 94.8
37. Q 44 Stoch, Kamil 113.5 94.3
38. Q 7 Kobayashi, Junshiro 104.0 94.1
39. Q 37 Embacher, Stephan 115.0 93.9
40. Q 69 Paschke, Pius 113.0 93.8
41. Q 14 Urlaub, Andrew 116.0 93.6
42. Q 49 Villumstadt, Fredrik 109.0 92.5
43. Q 4 Wasser, Yanick 112.5 92.4
44. Q 20 Cecon, Francesco 110.0 92.3
45. Q 48 Frantz, Tate 108.0 91.5
46. Q 19 Larson, Casey 112.0 88.3
47. Q 57 Zajc, Timi 109.0 86.7
48. Q 23 Jelar, Ziga 114.0 85.1
49. Q 22 Valto, Kasperi 109.0 83.0
50. Q 41 Raimund, Philipp 109.0 81.6
51. NQ 8 Cacina, Daniel Andrei 98.0 78.7
52. NQ 17 Belshaw, Erik 101.0 78.6
53. NQ 6 Milesi, Enzo 98.0 78.2
54. NQ 13 Kalinichenko, Vitaliy 107.0 75.7
55. NQ 26 Mizernykh, Ilya 104.5 73.0
56. NQ 25 Sato, Keiichi 105.0 72.5
57. NQ 38 Marusiak, Yevhen 107.5 72.0
58. NQ 2 Hauswirth, Sandro 96.0 69.0
59. NQ 9 Romppainen, Paavo 91.0 64.6
60. NQ 5 Spulber, Mihnea Alexandru 95.0 64.5
61. NQ 15 Choi, Heung-Chul 98.0 62.7
62. NQ 24 Ammann, Simon 99.0 61.9
63. NQ 1 Niederberger, Lean 91.0 61.4
64. NQ 3 Kesseli, Juri 99.0 61.2
65. NQ 16 Kapustik, Hektor 89.0 57.1
66. NQ 11 Chervet, Jules 87.0 57.0
66. NQ 21 Trunz, Felix 94.0 57.0
68. NQ 18 Campregher, Andrea 94.0 47.8
DSQ. NQ 34 Vassilyev, Danil