| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 51 | Kraft, Stefan | AUT | 130.0 | 139.2 |
| 2 | 23 | Kobayashi, Ryoyu | JPN | 136.0 | 134.0 |
| 3 | 42 | Fettner, Manuel | AUT | 131.0 | 132.9 |
| 4 | 52 | Huber, Daniel | AUT | 125.5 | 131.6 |
| 5 | 18 | Zniszczol, Aleksander | POL | 132.5 | 130.3 |
| 6 | 27 | Bresadola, Giovanni | ITA | 132.0 | 130.2 |
| 7 | 45 | Zajc, Timi | SLO | 129.0 | 130.1 |
| 8 | 39 | Lanisek, Anze | SLO | 128.5 | 129.9 |
| 9 | 19 | Belshaw, Erik | USA | 133.0 | 129.5 |
| 10 | 46 | Lindvik, Marius | NOR | 125.0 | 128.0 |
| 11 | 49 | Hoerl, Jan | AUT | 126.0 | 126.8 |
| 12 | 41 | Wellinger, Andreas | GER | 128.0 | 125.9 |
| 13 | 15 | Kubacki, Dawid | POL | 130.0 | 125.4 |
| 14 | 33 | Prevc, Domen | SLO | 129.0 | 125.3 |
| 15 | 10 | Marusiak, Yevhen | UKR | 130.0 | 124.9 |
| 16 | 47 | Prevc, Peter | SLO | 126.0 | 124.6 |
| 17 | 43 | Nikaido, Ren | JPN | 125.5 | 123.6 |
| 18 | 37 | Paschke, Pius | GER | 125.0 | 123.2 |
| 18 | 38 | Zyla, Piotr | POL | 127.0 | 123.2 |
| 20 | 50 | Forfang, Johann Andre | NOR | 123.5 | 122.5 |
| 21 | 22 | Peier, Killian | SUI | 125.5 | 121.2 |
| 22 | 24 | Tschofenig, Daniel | AUT | 122.5 | 120.9 |
| 23 | 48 | Hayboeck, Michael | AUT | 125.5 | 120.5 |
| 24 | 28 | Deschwanden, Gregor | SUI | 123.0 | 118.9 |
| 24 | 30 | Villumstadt, Fredrik | NOR | 127.5 | 118.9 |
| 26 | 21 | Insam, Alex | ITA | 125.5 | 118.6 |
| 27 | 5 | Leyhe, Stephan | GER | 127.0 | 117.7 |
| 28 | 29 | Frantz, Tate | USA | 126.5 | 117.1 |
| 29 | 25 | Kot, Maciej | POL | 122.0 | 116.4 |
| 30 | 13 | Zografski, Vladimir | BUL | 124.5 | 115.2 |
| 31 | 32 | Kobayashi, Junshiro | JPN | 124.5 | 113.5 |
| 32 | 16 | Raimund, Philipp | GER | 127.0 | 113.3 |
| 33 | 17 | Nousiainen, Eetu | FIN | 121.0 | 113.0 |
| 34 | 31 | Granerud, Halvor Egner | NOR | 123.0 | 111.3 |
| 35 | 20 | Johansson, Robert | NOR | 118.0 | 111.2 |
| 36 | 26 | Schmid, Constantin | GER | 121.5 | 110.5 |
| 37 | 36 | Kos, Lovro | SLO | 118.5 | 110.0 |
| 38 | 40 | Kytosaho, Niko | FIN | 116.0 | 109.7 |
| 39 | 34 | Koudelka, Roman | CZE | 116.5 | 109.4 |
| 40 | 35 | Stoch, Kamil | POL | 117.5 | 108.5 |
| 41 | 44 | Sundal, Kristoffer Eriksen | NOR | 129.5 | 108.0 |
| 42 | 4 | Aigro, Artti | EST | 121.5 | 107.1 |
| 43 | 14 | Geiger, Karl | GER | 119.5 | 104.1 |
| 44 | 12 | Sato, Keiichi | JPN | 121.0 | 102.6 |
| 45 | 7 | Wasser, Yanick | SUI | 115.0 | 95.5 |
| 46 | 1 | Valto, Kasperi | FIN | 114.0 | 94.5 |
| 47 | 11 | Aalto, Antti | FIN | 109.0 | 92.6 |
| 48 | 9 | Foubert, Valentin | FRA | 110.0 | 91.7 |
| 49 | 2 | Campregher, Andrea | ITA | 106.0 | 80.5 |
| 50 | 6 | Kalinichenko, Vitaliy | UKR | 104.5 | 79.7 |
| 51 | 8 | Kasai, Noriaki | JPN | 75.0 | 17.3 |
| DSQ | 3 | Imhof, Remo | SUI |
予選
全リザルト