| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 30 | Huber, Daniel | AUT | 134.5 | 141.8 |
| 2 | 45 | Forfang, Johann Andre | NOR | 133.0 | 137.9 |
| 3 | 50 | Lindvik, Marius | NOR | 133.0 | 136.1 |
| 4 | 49 | Prevc, Peter | SLO | 132.0 | 133.9 |
| 5 | 47 | Fettner, Manuel | AUT | 128.5 | 129.7 |
| 5 | 37 | Raimund, Philipp | GER | 129.5 | 129.7 |
| 7 | 15 | Johansson, Robert | NOR | 129.0 | 129.1 |
| 8 | 11 | Nousiainen, Eetu | FIN | 130.0 | 128.8 |
| 9 | 36 | Nikaido, Ren | JPN | 128.0 | 128.6 |
| 10 | 55 | Kobayashi, Ryoyu | JPN | 127.0 | 128.1 |
| 11 | 52 | Hayboeck, Michael | AUT | 126.0 | 127.7 |
| 12 | 41 | Zajc, Timi | SLO | 128.0 | 127.4 |
| 12 | 53 | Hoerl, Jan | AUT | 126.5 | 127.4 |
| 14 | 43 | Tschofenig, Daniel | AUT | 128.0 | 126.4 |
| 15 | 54 | Wellinger, Andreas | GER | 128.0 | 125.9 |
| 16 | 34 | Granerud, Halvor Egner | NOR | 125.5 | 124.4 |
| 16 | 56 | Kraft, Stefan | AUT | 125.0 | 124.4 |
| 18 | 26 | Kytosaho, Niko | FIN | 124.5 | 122.1 |
| 19 | 29 | Insam, Alex | ITA | 125.5 | 121.9 |
| 20 | 35 | Zniszczol, Aleksander | POL | 127.0 | 121.7 |
| 21 | 19 | Peier, Killian | SUI | 124.5 | 120.3 |
| 22 | 22 | Oestvold, Benjamin | NOR | 122.0 | 118.4 |
| 23 | 51 | Kos, Lovro | SLO | 122.5 | 117.9 |
| 24 | 24 | Tande, Daniel Andre | NOR | 121.0 | 117.7 |
| 25 | 25 | Kobayashi, Junshiro | JPN | 122.0 | 116.2 |
| 26 | 48 | Paschke, Pius | GER | 122.0 | 115.8 |
| 27 | 32 | Kubacki, Dawid | POL | 121.5 | 115.4 |
| 28 | 20 | Belshaw, Erik | USA | 123.0 | 114.7 |
| 29 | 31 | Stoch, Kamil | POL | 122.0 | 114.6 |
| 30 | 44 | Lanisek, Anze | SLO | 120.0 | 114.3 |
| 31 | 33 | Zyla, Piotr | POL | 121.0 | 114.0 |
| 32 | 4 | Sato, Keiichi | JPN | 122.5 | 113.5 |
| 33 | 8 | Foubert, Valentin | FRA | 121.0 | 112.3 |
| 34 | 23 | Zografski, Vladimir | BUL | 118.5 | 111.8 |
| 35 | 1 | Villumstadt, Fredrik | NOR | 121.0 | 111.1 |
| 36 | 46 | Geiger, Karl | GER | 119.0 | 110.4 |
| 37 | 38 | Sundal, Kristoffer Eriksen | NOR | 117.0 | 109.7 |
| 38 | 27 | Koudelka, Roman | CZE | 117.5 | 109.5 |
| 39 | 21 | Aalto, Antti | FIN | 118.0 | 108.2 |
| 40 | 42 | Deschwanden, Gregor | SUI | 118.5 | 108.1 |
| 41 | 17 | Frantz, Tate | USA | 117.5 | 107.8 |
| 42 | 7 | Kot, Maciej | POL | 117.5 | 106.6 |
| 43 | 9 | Marusiak, Yevhen | UKR | 121.0 | 105.5 |
| 44 | 3 | Wasser, Yanick | SUI | 116.0 | 103.7 |
| 45 | 39 | Prevc, Domen | SLO | 116.0 | 103.5 |
| 46 | 16 | Joergensen, Sindre Ulven | NOR | 115.0 | 101.8 |
| 47 | 6 | Kasai, Noriaki | JPN | 117.0 | 101.4 |
| 48 | 13 | Schmid, Constantin | GER | 114.5 | 101.1 |
| 49 | 28 | Bresadola, Giovanni | ITA | 114.0 | 99.3 |
| 49 | 12 | Pedersen, Robin | NOR | 114.5 | 99.3 |
| 51 | 2 | Kalinichenko, Vitaliy | UKR | 114.0 | 98.0 |
| 52 | 40 | Leyhe, Stephan | GER | 111.0 | 93.9 |
| 53 | 18 | Aigro, Artti | EST | 110.0 | 91.9 |
| 54 | 14 | Imhof, Remo | SUI | 110.5 | 91.6 |
| 55 | 5 | Campregher, Andrea | ITA | 107.5 | 82.5 |
| DSQ | 10 | Valto, Kasperi | FIN |
予選
全リザルト