| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 58 | Kobayashi, Ryoyu | JPN | 127.0 | 128.4 |
| 2 | 48 | Tschofenig, Daniel | AUT | 122.0 | 125.9 |
| 3 | 47 | Forfang, Johann Andre | NOR | 124.0 | 124.5 |
| 4 | 39 | Zniszczol, Aleksander | POL | 125.0 | 124.1 |
| 5 | 54 | Lindvik, Marius | NOR | 122.0 | 122.6 |
| 6 | 56 | Hoerl, Jan | AUT | 120.0 | 122.1 |
| 7 | 43 | Sundal, Kristoffer Eriksen | NOR | 123.5 | 121.0 |
| 7 | 50 | Prevc, Peter | SLO | 124.0 | 121.0 |
| 9 | 59 | Kraft, Stefan | AUT | 120.5 | 119.9 |
| 10 | 27 | Belshaw, Erik | USA | 124.5 | 119.8 |
| 11 | 53 | Hayboeck, Michael | AUT | 122.0 | 119.5 |
| 12 | 41 | Nikaido, Ren | JPN | 125.5 | 119.2 |
| 13 | 57 | Wellinger, Andreas | GER | 121.0 | 118.6 |
| 13 | 24 | Frantz, Tate | USA | 126.0 | 118.6 |
| 15 | 37 | Stoch, Kamil | POL | 122.0 | 118.5 |
| 16 | 46 | Deschwanden, Gregor | SUI | 123.5 | 117.3 |
| 17 | 38 | Zyla, Piotr | POL | 120.5 | 117.2 |
| 18 | 28 | Embacher, Stephan | AUT | 122.0 | 117.0 |
| 19 | 51 | Fettner, Manuel | AUT | 120.5 | 115.6 |
| 20 | 8 | Bartolj, Maksim | SLO | 123.0 | 115.1 |
| 21 | 30 | Zografski, Vladimir | BUL | 119.5 | 114.7 |
| 22 | 42 | Raimund, Philipp | GER | 120.5 | 114.5 |
| 23 | 33 | Kobayashi, Junshiro | JPN | 121.0 | 114.3 |
| 24 | 36 | Insam, Alex | ITA | 120.5 | 114.2 |
| 25 | 55 | Kos, Lovro | SLO | 117.0 | 113.4 |
| 26 | 52 | Paschke, Pius | GER | 118.0 | 110.4 |
| 27 | 18 | Kot, Maciej | POL | 122.5 | 109.5 |
| 28 | 40 | Granerud, Halvor Egner | NOR | 121.0 | 108.1 |
| 29 | 23 | Mogel, Zak | SLO | 121.5 | 107.5 |
| 29 | 32 | Koudelka, Roman | CZE | 116.0 | 107.5 |
| 31 | 21 | Schmid, Constantin | GER | 121.5 | 107.4 |
| 32 | 10 | Villumstadt, Fredrik | NOR | 116.5 | 107.0 |
| 33 | 22 | Johansson, Robert | NOR | 120.5 | 106.3 |
| 34 | 19 | Nousiainen, Eetu | FIN | 120.0 | 105.9 |
| 35 | 49 | Geiger, Karl | GER | 111.5 | 103.2 |
| 36 | 35 | Bresadola, Giovanni | ITA | 116.5 | 102.9 |
| 37 | 34 | Kytosaho, Niko | FIN | 116.0 | 101.8 |
| 37 | 45 | Prevc, Domen | SLO | 114.5 | 101.8 |
| 39 | 31 | Aalto, Antti | FIN | 112.0 | 100.2 |
| 40 | 20 | Valto, Kasperi | FIN | 116.5 | 98.4 |
| 41 | 25 | Wasek, Pawel | POL | 114.0 | 98.3 |
| 41 | 44 | Leyhe, Stephan | GER | 111.5 | 98.3 |
| 43 | 14 | Kasai, Noriaki | JPN | 116.0 | 97.2 |
| 44 | 29 | Peier, Killian | SUI | 108.5 | 94.6 |
| 45 | 26 | Aigro, Artti | EST | 112.5 | 92.6 |
| 46 | 7 | Trunz, Felix | SUI | 109.5 | 86.6 |
| 47 | 12 | Wasser, Yanick | SUI | 109.0 | 84.3 |
| 48 | 6 | Larson, Casey | USA | 107.0 | 82.1 |
| 49 | 15 | Takeuchi, Taku | JPN | 108.0 | 77.6 |
| 50 | 4 | Kavilo, Henri | FIN | 104.0 | 74.5 |
| 51 | 11 | Mizernykh, Ilya | KAZ | 103.0 | 71.5 |
| 52 | 16 | Campregher, Andrea | ITA | 93.5 | 53.2 |
| 53 | 2 | Ahonen, Mico | FIN | 92.5 | 52.0 |
| 54 | 17 | Urlaub, Andrew | USA | 94.0 | 51.5 |
| 55 | 13 | Tkachenko, Sergey | KAZ | 87.5 | 43.3 |
| 56 | 1 | Pohjola, Arttu | FIN | 82.5 | 33.2 |
| DSQ | 3 | Palosaari, Vilho | FIN | ||
| DNS | 9 | Vassilyev, Danil | KAZ | ||
| DNS | 5 | Nazarenko, Svyatoslav | KAZ |
予選
全リザルト