| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 51 | Lindvik, Marius | NOR | 150.0 | 125.4 |
| 2 | 49 | Forfang, Johann Andre | NOR | 140.0 | 113.3 |
| 3 | 53 | Hayboeck, Michael | AUT | 142.5 | 109.4 |
| 4 | 29 | Kytosaho, Niko | FIN | 136.5 | 106.5 |
| 5 | 55 | Paschke, Pius | GER | 137.0 | 105.0 |
| 6 | 46 | Deschwanden, Gregor | SUI | 139.0 | 104.8 |
| 7 | 44 | Zajc, Timi | SLO | 137.5 | 104.0 |
| 8 | 52 | Fettner, Manuel | AUT | 138.5 | 103.7 |
| 9 | 47 | Tschofenig, Daniel | AUT | 138.0 | 101.0 |
| 10 | 41 | Sundal, Kristoffer Eriksen | NOR | 133.5 | 100.8 |
| 11 | 50 | Prevc, Peter | SLO | 133.0 | 100.4 |
| 12 | 36 | Stoch, Kamil | POL | 136.5 | 96.5 |
| 13 | 42 | Nikaido, Ren | JPN | 135.5 | 94.3 |
| 14 | 6 | Marusiak, Yevhen | UKR | 133.0 | 93.9 |
| 15 | 24 | Koudelka, Roman | CZE | 133.0 | 93.6 |
| 16 | 54 | Geiger, Karl | GER | 133.0 | 92.6 |
| 17 | 45 | Leyhe, Stephan | GER | 132.0 | 92.3 |
| 18 | 33 | Insam, Alex | ITA | 133.5 | 91.0 |
| 19 | 12 | Johansson, Robert | NOR | 128.0 | 90.3 |
| 20 | 58 | Wellinger, Andreas | GER | 124.5 | 90.2 |
| 21 | 25 | Aigro, Artti | EST | 131.0 | 90.0 |
| 22 | 40 | Prevc, Domen | SLO | 130.5 | 89.5 |
| 23 | 13 | Hoffmann, Felix | GER | 126.5 | 88.9 |
| 24 | 26 | Huber, Daniel | AUT | 133.0 | 88.5 |
| 24 | 34 | Zografski, Vladimir | BUL | 128.0 | 88.5 |
| 26 | 56 | Hoerl, Jan | AUT | 128.5 | 88.1 |
| 27 | 19 | Mogel, Zak | SLO | 129.5 | 87.2 |
| 28 | 22 | Imhof, Remo | SUI | 126.0 | 85.0 |
| 29 | 43 | Raimund, Philipp | GER | 129.5 | 84.6 |
| 30 | 37 | Zniszczol, Aleksander | POL | 128.5 | 83.7 |
| 31 | 5 | Pedersen, Robin | NOR | 127.5 | 82.5 |
| 32 | 1 | Bickner, Kevin | USA | 128.0 | 82.0 |
| 33 | 48 | Kos, Lovro | SLO | 128.0 | 81.1 |
| 34 | 21 | Valto, Kasperi | FIN | 128.0 | 80.8 |
| 35 | 20 | Nousiainen, Eetu | FIN | 126.0 | 80.2 |
| 36 | 28 | Oestvold, Benjamin | NOR | 128.0 | 79.1 |
| 37 | 57 | Kobayashi, Ryoyu | JPN | 119.0 | 79.0 |
| 38 | 17 | Nakamura, Naoki | JPN | 124.5 | 77.3 |
| 39 | 4 | Foubert, Valentin | FRA | 126.0 | 76.5 |
| 40 | 38 | Kubacki, Dawid | POL | 117.0 | 70.8 |
| 41 | 59 | Kraft, Stefan | AUT | 115.0 | 69.2 |
| 42 | 31 | Peier, Killian | SUI | 119.5 | 68.3 |
| 43 | 14 | Takeuchi, Taku | JPN | 121.0 | 65.3 |
| 44 | 2 | Chervet, Jules | FRA | 116.5 | 59.3 |
| 45 | 8 | Larson, Casey | USA | 114.0 | 59.1 |
| 46 | 16 | Ipcioglu, Fatih Arda | TUR | 114.0 | 55.3 |
| 47 | 15 | Campregher, Andrea | ITA | 109.5 | 49.0 |
| 48 | 3 | Cecon, Francesco | ITA | 108.5 | 48.7 |
| 49 | 10 | Kalinichenko, Vitaliy | UKR | 109.0 | 47.9 |
| 50 | 11 | Decker, Dean | USA | 101.0 | 45.9 |
| 51 | 23 | Ammann, Simon | SUI | 105.0 | 44.6 |
| 52 | 35 | Aalto, Antti | FIN | 104.0 | 43.3 |
| 53 | 39 | Zyla, Piotr | POL | 104.5 | 39.4 |
| 54 | 30 | Kobayashi, Junshiro | JPN | 99.0 | 35.9 |
| 55 | 32 | Bresadola, Giovanni | ITA | 99.0 | 34.5 |
| 56 | 27 | Wasek, Pawel | POL | 101.5 | 33.3 |
| 57 | 18 | Urlaub, Andrew | USA | 104.5 | 33.2 |
| 58 | 9 | Spulber, Mihnea Alexandru | ROU | 95.0 | 21.6 |
| 59 | 7 | Cacina, Daniel Andrei | ROU | 95.5 | 19.0 |
予選
全リザルト