| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 53 | Lanisek, Anze | SLO | 135.5 | 170.9 |
| 2 | 60 | Wellinger, Andreas | GER | 133.0 | 167.1 |
| 3 | 56 | Kobayashi, Ryoyu | JPN | 134.0 | 166.4 |
| 4 | 45 | Raimund, Philipp | GER | 137.5 | 164.9 |
| 5 | 61 | Kraft, Stefan | AUT | 132.0 | 164.0 |
| 6 | 48 | Zajc, Timi | SLO | 130.0 | 162.1 |
| 7 | 42 | Zyla, Piotr | POL | 137.5 | 161.9 |
| 8 | 44 | Forfang, Johann Andre | NOR | 135.0 | 161.7 |
| 9 | 46 | Granerud, Halvor Egner | NOR | 132.0 | 160.7 |
| 10 | 55 | Leyhe, Stephan | GER | 128.5 | 160.2 |
| 11 | 51 | Hayboeck, Michael | AUT | 130.0 | 159.8 |
| 12 | 52 | Deschwanden, Gregor | SUI | 130.0 | 159.3 |
| 13 | 57 | Hoerl, Jan | AUT | 128.5 | 158.9 |
| 14 | 58 | Paschke, Pius | GER | 128.5 | 158.5 |
| 15 | 39 | Tande, Daniel Andre | NOR | 136.0 | 158.0 |
| 16 | 49 | Fettner, Manuel | AUT | 130.0 | 155.4 |
| 17 | 43 | Prevc, Domen | SLO | 130.5 | 154.6 |
| 18 | 38 | Zografski, Vladimir | BUL | 133.5 | 153.9 |
| 19 | 47 | Lindvik, Marius | NOR | 127.5 | 153.2 |
| 20 | 36 | Sundal, Kristoffer Eriksen | NOR | 133.0 | 152.2 |
| 21 | 37 | Kubacki, Dawid | POL | 133.5 | 151.7 |
| 22 | 19 | Stoch, Kamil | POL | 131.5 | 150.4 |
| 23 | 34 | Nikaido, Ren | JPN | 132.0 | 149.4 |
| 24 | 50 | Prevc, Peter | SLO | 128.0 | 149.1 |
| 25 | 59 | Geiger, Karl | GER | 124.5 | 148.0 |
| 26 | 40 | Aalto, Antti | FIN | 130.5 | 147.2 |
| 27 | 31 | Peier, Killian | SUI | 133.0 | 145.3 |
| 28 | 33 | Kobayashi, Junshiro | JPN | 134.5 | 145.2 |
| 29 | 26 | Wasek, Pawel | POL | 129.5 | 145.1 |
| 30 | 23 | Aigro, Artti | EST | 127.0 | 142.8 |
| 31 | 25 | Valto, Kasperi | FIN | 128.0 | 141.9 |
| 32 | 12 | Villumstadt, Fredrik | NOR | 127.5 | 141.3 |
| 33 | 21 | Campregher, Andrea | ITA | 126.0 | 141.0 |
| 34 | 41 | Kos, Lovro | SLO | 128.0 | 140.8 |
| 35 | 32 | Huber, Daniel | AUT | 131.0 | 140.7 |
| 36 | 28 | Bresadola, Giovanni | ITA | 131.5 | 140.6 |
| 37 | 35 | Hamann, Martin | GER | 127.5 | 140.1 |
| 38 | 16 | Takeuchi, Taku | JPN | 128.0 | 139.7 |
| 39 | 30 | Kytosaho, Niko | FIN | 128.0 | 138.2 |
| 40 | 10 | Koudelka, Roman | CZE | 128.5 | 137.2 |
| 41 | 29 | Ammann, Simon | SUI | 128.0 | 136.8 |
| 42 | 54 | Tschofenig, Daniel | AUT | 119.0 | 136.0 |
| 43 | 17 | Frantz, Tate | USA | 127.5 | 135.2 |
| 44 | 11 | Vassilyev, Danil | KAZ | 126.5 | 133.5 |
| 45 | 18 | Nousiainen, Eetu | FIN | 130.5 | 133.0 |
| 46 | 6 | Ipcioglu, Fatih Arda | TUR | 118.5 | 132.9 |
| 46 | 24 | Belshaw, Erik | USA | 124.5 | 132.9 |
| 48 | 9 | Foubert, Valentin | FRA | 124.5 | 131.9 |
| 49 | 27 | Imhof, Remo | SUI | 120.0 | 130.4 |
| 50 | 22 | Urlaub, Andrew | USA | 121.5 | 130.3 |
| 51 | 13 | Larson, Casey | USA | 118.0 | 123.7 |
| 52 | 2 | Wasser, Yanick | SUI | 115.0 | 121.5 |
| 53 | 4 | Naito, Tomofumi | JPN | 111.0 | 119.3 |
| 54 | 5 | Kot, Maciej | POL | 113.0 | 118.9 |
| 55 | 15 | Bedir, Muhammed Ali | TUR | 117.0 | 114.4 |
| 56 | 7 | Cacina, Daniel Andrei | ROU | 108.0 | 114.1 |
| 57 | 8 | Nazarenko, Svyatoslav | KAZ | 114.5 | 108.9 |
| 58 | 3 | Mizernykh, Ilya | KAZ | 109.5 | 106.3 |
| 59 | 1 | Hauswirth, Sandro | SUI | 101.0 | 93.9 |
| 60 | 14 | Feldorean, Andrei | ROU | 103.5 | 92.6 |
| DSQ | 20 | Insam, Alex | ITA |
予選
全リザルト