| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 52 | Kobayashi, Ryoyu | JPN | 145.5 | 137.9 |
| 2 | 59 | Kraft, Stefan | AUT | 138.0 | 134.4 |
| 3 | 37 | Forfang, Johann Andre | NOR | 145.0 | 133.9 |
| 4 | 49 | Zajc, Timi | SLO | 138.0 | 125.0 |
| 5 | 36 | Kubacki, Dawid | POL | 137.5 | 122.7 |
| 6 | 50 | Prevc, Peter | SLO | 137.0 | 119.0 |
| 7 | 58 | Wellinger, Andreas | GER | 132.5 | 118.1 |
| 8 | 51 | Hayboeck, Michael | AUT | 135.0 | 116.9 |
| 9 | 46 | Fettner, Manuel | AUT | 133.0 | 116.6 |
| 10 | 53 | Geiger, Karl | GER | 130.0 | 114.3 |
| 11 | 45 | Lindvik, Marius | NOR | 130.0 | 113.9 |
| 12 | 57 | Paschke, Pius | GER | 129.0 | 113.4 |
| 13 | 29 | Kobayashi, Junshiro | JPN | 131.5 | 111.2 |
| 14 | 35 | Zyla, Piotr | POL | 129.0 | 109.6 |
| 15 | 33 | Huber, Daniel | AUT | 129.5 | 109.2 |
| 16 | 32 | Kytosaho, Niko | FIN | 129.0 | 106.5 |
| 17 | 30 | Ammann, Simon | SUI | 127.0 | 106.4 |
| 18 | 54 | Leyhe, Stephan | GER | 126.5 | 106.2 |
| 19 | 24 | Nikaido, Ren | JPN | 128.0 | 104.6 |
| 20 | 3 | Kos, Lovro | SLO | 127.0 | 103.6 |
| 21 | 22 | Campregher, Andrea | ITA | 127.5 | 102.9 |
| 22 | 42 | Zografski, Vladimir | BUL | 126.0 | 101.6 |
| 23 | 39 | Sundal, Kristoffer Eriksen | NOR | 124.0 | 100.3 |
| 24 | 18 | Nousiainen, Eetu | FIN | 123.5 | 99.5 |
| 25 | 48 | Lanisek, Anze | SLO | 124.0 | 98.7 |
| 26 | 28 | Wasek, Pawel | POL | 122.5 | 98.6 |
| 27 | 44 | Granerud, Halvor Egner | NOR | 122.0 | 98.4 |
| 28 | 38 | Prevc, Domen | SLO | 123.5 | 97.1 |
| 29 | 26 | Belshaw, Erik | USA | 122.0 | 95.4 |
| 30 | 40 | Hamann, Martin | GER | 120.5 | 94.8 |
| 31 | 5 | Stekala, Andrzej | POL | 121.0 | 94.5 |
| 32 | 56 | Hoerl, Jan | AUT | 118.0 | 94.1 |
| 33 | 21 | Insam, Alex | ITA | 120.0 | 91.3 |
| 34 | 25 | Aigro, Artti | EST | 118.0 | 90.6 |
| 35 | 19 | Imhof, Remo | SUI | 118.0 | 89.9 |
| 36 | 41 | Aalto, Antti | FIN | 119.0 | 89.6 |
| 37 | 16 | Kot, Maciej | POL | 117.0 | 88.6 |
| 38 | 34 | Tande, Daniel Andre | NOR | 119.5 | 88.5 |
| 39 | 31 | Peier, Killian | SUI | 119.0 | 88.0 |
| 40 | 15 | Kalinichenko, Vitaliy | UKR | 116.5 | 85.8 |
| 41 | 43 | Deschwanden, Gregor | SUI | 113.5 | 84.0 |
| 42 | 20 | Bresadola, Giovanni | ITA | 117.0 | 83.7 |
| 43 | 27 | Valto, Kasperi | FIN | 111.5 | 79.6 |
| 44 | 4 | Koudelka, Roman | CZE | 115.5 | 79.2 |
| 45 | 10 | Villumstadt, Fredrik | NOR | 111.5 | 76.0 |
| 46 | 55 | Tschofenig, Daniel | AUT | 108.0 | 74.9 |
| 47 | 11 | Marusiak, Yevhen | UKR | 112.5 | 74.5 |
| 48 | 7 | Naito, Tomofumi | JPN | 112.0 | 73.6 |
| 49 | 8 | Nazarenko, Svyatoslav | KAZ | 112.0 | 72.5 |
| 50 | 17 | Frantz, Tate | USA | 107.5 | 70.2 |
| 51 | 9 | Ipcioglu, Fatih Arda | TUR | 110.0 | 69.9 |
| 52 | 23 | Urlaub, Andrew | USA | 110.5 | 68.5 |
| 53 | 1 | Cecon, Francesco | ITA | 109.5 | 66.4 |
| 54 | 13 | Cacina, Daniel Andrei | ROU | 100.0 | 55.6 |
| 55 | 2 | Mizernykh, Ilya | KAZ | 98.5 | 43.8 |
| 56 | 14 | Vassilyev, Danil | KAZ | 89.0 | 37.7 |
| 57 | 12 | Nakamura, Naoki | JPN | 103.5 | 34.9 |
| 58 | 6 | Spulber, Mihnea Alexandru | ROU | 84.5 | 22.4 |
| DNS | 47 | Raimund, Philipp | GER |
予選
全リザルト