| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 49 | Kobayashi, Ryoyu | JPN | 280.9 | 32 17 – 1 3 ▲ |
| 2 | 58 | Granerud, Halvor Egner | NOR | 268.9 | 2 1 1 3 2 ▶ |
| 3 | 40 | Eisenbichler, Markus | GER | 256.9 | 22 31 6 23 31 ▲ |
| 4 | 28 | Prevc, Domen | SLO | 249.8 | 24 39 35 40 35 ▼ |
| 5 | 42 | Forfang, Johann Andre | NOR | 241.9 | 15 13 18 25 11 ▼ |
| 6 | 43 | Prevc, Peter | SLO | 241.7 | 14 7 17 15 13 ▼ |
| 7 | 51 | Tschofenig, Daniel | AUT | 241.3 | 8 18 9 16 5 ▲ |
| 8 | 55 | Zyla, Piotr | POL | 240.5 | 10 10 39 14 9 ▼ |
| 9 | 57 | Lanisek, Anze | SLO | 240.4 | 3 2 4 6 50 ▼ |
| 10 | 45 | Zajc, Timi | SLO | 239.7 | 11 9 37 7 12 ▼ |
| 11 | 59 | Kubacki, Dawid | POL | 238.7 | 1 3 2 2 4 ▶ |
| 12 | 47 | Wellinger, Andreas | GER | 238.6 | 18 20 11 8 7 ▲ |
| 13 | 54 | Fettner, Manuel | AUT | 237.7 | 15 8 15 27 6 ▼ |
| 14 | 17 | Nikaido, Ren | JPN | 229.2 | 49 37 – 32 30 ▲ |
| 15 | 29 | Sundal, Kristoffer Eriksen | NOR | 227.8 | 42 29 42 31 32 ▶ |
| 16 | 41 | Kos, Lovro | SLO | 225.8 | 12 22 13 29 44 ▼ |
| 17 | 18 | Zniszczol, Aleksander | POL | 223.3 | – – 27 38 25 ▼ |
| 18 | 56 | Kraft, Stefan | AUT | 222.6 | 4 14 3 5 1 ▲ |
| 19 | 31 | Aigner, Clemens | AUT | 221.0 | – 10 10 17 14 ▼ |
| 20 | 30 | Deschwanden, Gregor | SUI | 217.8 | 37 30 20 10 15 ▲ |
| 21 | 36 | Leyhe, Stephan | GER | 217.2 | 33 46 19 24 17 ▲ |
| 22 | 38 | Schmid, Constantin | GER | 215.7 | 26 16 22 22 19 ▶ |
| 23 | 53 | Stoch, Kamil | POL | 215.3 | 5 6 7 4 8 ▶ |
| 24 | 32 | Raimund, Philipp | GER | 204.7 | 13 12 29 35 27 ▼ |
| 25 | 50 | Hoerl, Jan | AUT | 203.1 | 9 5 5 11 39 ▼ |
| 26 | 34 | Wasek, Pawel | POL | 201.2 | 20 42 30 33 – ▶ |
| 27 | 33 | Bresadola, Giovanni | ITA | 189.0 | – 40 – 21 46 ▲ |
| 28 | 37 | Jelar, Ziga | SLO | 168.4 | 21 15 16 18 – ▶ |
| 29 | 20 | Kobayashi, Junshiro | JPN | 165.6 | 34 – – – 40 |
| 30 | 3 | Peier, Killian | SUI | 160.2 | – – – – 45 |
| 31 | 52 | Hayboeck, Michael | AUT | 103.7 | 7 4 12 12 16 ▼ |
| 32 | 46 | Lindvik, Marius | NOR | 102.2 | 6 19 8 19 18 ▼ |
| 33 | 26 | Leitner, Clemens | AUT | 101.3 | – 26 24 26 21 ▶ |
| 34 | 48 | Geiger, Karl | GER | 101.0 | – 23 14 20 22 ▶ |
| 35 | 7 | Oestvold, Benjamin | NOR | 100.4 | – – 49 – 36 |
| 36 | 22 | Boyd-Clowes, Mackenzie | CAN | 96.9 | – – – 28 23 |
| 37 | 44 | Johansson, Robert | NOR | 94.9 | 17 21 – 12 26 ▶ |
| 38 | 27 | Zografski, Vladimir | BUL | 93.6 | 23 – 38 39 29 ▶ |
| 39 | 23 | Ipcioglu, Fatih Arda | TUR | 91.2 | 35 36 25 37 47 ▶ |
| 40 | 24 | Mogel, Zak | SLO | 88.2 | – – – – 10 |
| 41 | 25 | Aalto, Antti | FIN | 87.6 | 27 32 26 34 20 ▶ |
| 42 | 35 | Nakamura, Naoki | JPN | 86.6 | 25 47 – 30 – ▼ |
| 43 | 16 | Sato, Keiichi | JPN | 85.0 | – – – 36 28 |
| 44 | 19 | Sato, Yukiya | JPN | 84.1 | 39 – – – – |
| 45 | 39 | Tande, Daniel Andre | NOR | 79.9 | 19 24 28 9 – ▶ |
| 46 | 5 | Larson, Casey | USA | 79.7 | – – 36 – 38 |
| 47 | 13 | Koudelka, Roman | CZE | 73.2 | – – 40 41 – |
| 48 | 6 | Bedir, Muhammed Ali | TUR | 73.1 | 48 – 44 – 49 ▶ |
| 49 | 8 | Peter, Dominik | SUI | 51.9 | – – – 43 34 |
| 50 | 21 | Aigro, Artti | EST | 46.2 | 29 48 – 46 24 ▶ |
結果
全結果