| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 60 | Kubacki, Dawid | POL | 128.0 | 126.8 |
| 2 | 48 | Stoch, Kamil | POL | 126.0 | 122.8 |
| 3 | 59 | Lanisek, Anze | SLO | 121.0 | 116.1 |
| 4 | 47 | Lindvik, Marius | NOR | 122.5 | 114.1 |
| 5 | 42 | Forfang, Johann Andre | NOR | 122.0 | 113.6 |
| 6 | 49 | Hoerl, Jan | AUT | 123.0 | 113.4 |
| 6 | 57 | Kraft, Stefan | AUT | 121.0 | 113.4 |
| 8 | 41 | Prevc, Peter | SLO | 121.0 | 112.0 |
| 9 | 43 | Kos, Lovro | SLO | 121.0 | 108.7 |
| 10 | 53 | Hayboeck, Michael | AUT | 120.5 | 107.9 |
| 11 | 29 | Raimund, Philipp | GER | 121.5 | 107.4 |
| 12 | 52 | Tschofenig, Daniel | AUT | 118.5 | 105.5 |
| 13 | 58 | Granerud, Halvor Egner | NOR | 116.0 | 105.0 |
| 14 | 55 | Fettner, Manuel | AUT | 118.0 | 104.6 |
| 15 | 51 | Wellinger, Andreas | GER | 118.0 | 103.8 |
| 16 | 40 | Eisenbichler, Markus | GER | 117.5 | 102.8 |
| 17 | 19 | Palosaari, Vilho | FIN | 118.0 | 102.6 |
| 17 | 33 | Leyhe, Stephan | GER | 118.5 | 102.6 |
| 17 | 32 | Jelar, Ziga | SLO | 118.5 | 102.6 |
| 20 | 27 | Aalto, Antti | FIN | 118.5 | 101.6 |
| 21 | 18 | Aigro, Artti | EST | 117.0 | 100.7 |
| 22 | 37 | Wasek, Pawel | POL | 114.0 | 99.5 |
| 23 | 50 | Johansson, Robert | NOR | 117.0 | 98.9 |
| 24 | 39 | Nakamura, Naoki | JPN | 114.5 | 98.7 |
| 25 | 44 | Zajc, Timi | SLO | 115.5 | 98.3 |
| 26 | 45 | Kobayashi, Ryoyu | JPN | 115.5 | 98.0 |
| 27 | 56 | Zyla, Piotr | POL | 113.5 | 97.3 |
| 28 | 28 | Zografski, Vladimir | BUL | 116.5 | 96.5 |
| 29 | 15 | Vassilyev, Danil | KAZ | 115.5 | 96.2 |
| 30 | 5 | Fannemel, Anders | NOR | 116.5 | 96.1 |
| 31 | 31 | Sundal, Kristoffer Eriksen | NOR | 116.5 | 95.5 |
| 32 | 6 | Maltsev, Kevin | EST | 116.0 | 94.9 |
| 33 | 26 | Leitner, Clemens | AUT | 114.0 | 94.8 |
| 34 | 30 | Prevc, Domen | SLO | 115.0 | 94.6 |
| 35 | 25 | Deschwanden, Gregor | SUI | 114.0 | 94.5 |
| 35 | 22 | Sato, Yukiya | JPN | 115.5 | 94.5 |
| 37 | 20 | Ipcioglu, Fatih Arda | TUR | 114.0 | 93.3 |
| 37 | 8 | Cecon, Francesco | ITA | 116.0 | 93.3 |
| 39 | 16 | Nikaido, Ren | JPN | 113.5 | 91.8 |
| 40 | 3 | Decker, Dean | USA | 114.0 | 91.2 |
| 41 | 35 | Schmid, Constantin | GER | 111.0 | 90.6 |
| 42 | 23 | Kobayashi, Junshiro | JPN | 113.0 | 90.5 |
| 43 | 2 | Bedir, Muhammed Ali | TUR | 113.0 | 89.4 |
| 44 | 34 | Aschenwald, Philipp | AUT | 110.0 | 88.6 |
| 45 | 46 | Paschke, Pius | GER | 111.0 | 88.3 |
| 46 | 38 | Tande, Daniel Andre | NOR | 108.0 | 87.1 |
| 47 | 13 | Insam, Alex | ITA | 111.5 | 86.9 |
| 48 | 21 | Belshaw, Erik | USA | 110.0 | 86.4 |
| 49 | 11 | Habdas, Jan | POL | 110.5 | 85.8 |
| 50 | 17 | Hula, Stefan | POL | 111.5 | 84.8 |
| 51 | 54 | Geiger, Karl | GER | 108.0 | 84.6 |
| 52 | 24 | Kytosaho, Niko | FIN | 110.0 | 84.0 |
| 53 | 36 | Bresadola, Giovanni | ITA | 106.5 | 81.8 |
| 54 | 14 | Koudelka, Roman | CZE | 108.0 | 80.2 |
| 55 | 1 | Sato, Keiichi | JPN | 107.0 | 77.2 |
| 56 | 7 | Muminov, Sabirzhan | KAZ | 106.5 | 75.9 |
| 57 | 4 | Cacina, Daniel Andrei | ROU | 107.5 | 75.3 |
| 57 | 12 | Marusiak, Yevhen | UKR | 105.0 | 75.3 |
| 59 | 9 | Kalinichenko, Vitaliy | UKR | 102.0 | 67.3 |
| 60 | 10 | Feldorean, Andrei | ROU | 96.0 | 54.8 |
予選
全リザルト