| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 70 | Kubacki, Dawid | POL | 134.5 | 147.3 |
| 2 | 46 | Lanisek, Anze | SLO | 134.0 | 142.3 |
| 3 | 68 | Kraft, Stefan | AUT | 129.0 | 137.6 |
| 4 | 69 | Granerud, Halvor Egner | NOR | 128.0 | 134.6 |
| 5 | 66 | Zyla, Piotr | POL | 128.5 | 134.2 |
| 6 | 65 | Tschofenig, Daniel | AUT | 126.5 | 132.1 |
| 7 | 64 | Kobayashi, Ryoyu | JPN | 127.5 | 131.9 |
| 7 | 62 | Forfang, Johann Andre | NOR | 125.0 | 131.9 |
| 9 | 67 | Fettner, Manuel | AUT | 127.0 | 130.7 |
| 10 | 63 | Aschenwald, Philipp | AUT | 124.5 | 130.1 |
| 11 | 49 | Lindvik, Marius | NOR | 125.0 | 129.0 |
| 12 | 59 | Paschke, Pius | GER | 126.5 | 128.8 |
| 13 | 43 | Nikaido, Ren | JPN | 127.5 | 128.6 |
| 14 | 60 | Johansson, Robert | NOR | 126.0 | 127.6 |
| 15 | 58 | Eisenbichler, Markus | GER | 124.0 | 127.4 |
| 16 | 47 | Wellinger, Andreas | GER | 125.5 | 127.3 |
| 17 | 26 | Hoerl, Jan | AUT | 128.5 | 126.3 |
| 18 | 56 | Wasek, Pawel | POL | 121.5 | 125.0 |
| 19 | 41 | Nakamura, Naoki | JPN | 126.5 | 124.5 |
| 20 | 17 | Raimund, Philipp | GER | 126.0 | 124.1 |
| 20 | 54 | Prevc, Peter | SLO | 122.0 | 124.1 |
| 22 | 50 | Villumstadt, Fredrik | NOR | 121.0 | 123.7 |
| 22 | 30 | Nousiainen, Eetu | FIN | 127.0 | 123.7 |
| 24 | 51 | Zajc, Timi | SLO | 122.5 | 123.0 |
| 25 | 24 | Tande, Daniel Andre | NOR | 124.0 | 122.8 |
| 26 | 57 | Bresadola, Giovanni | ITA | 122.5 | 122.4 |
| 27 | 45 | Aigro, Artti | EST | 126.0 | 121.0 |
| 28 | 28 | Hayboeck, Michael | AUT | 124.0 | 119.9 |
| 29 | 25 | Geiger, Karl | GER | 123.0 | 119.7 |
| 30 | 6 | Habdas, Jan | POL | 125.5 | 119.6 |
| 30 | 21 | Prevc, Domen | SLO | 124.0 | 119.6 |
| 32 | 4 | Juroszek, Kacper | POL | 125.0 | 118.5 |
| 33 | 55 | Schmid, Constantin | GER | 121.0 | 117.8 |
| 34 | 39 | Kos, Lovro | SLO | 122.5 | 117.3 |
| 35 | 53 | Sundal, Kristoffer Eriksen | NOR | 119.0 | 116.9 |
| 36 | 10 | Wolny, Jakub | POL | 121.0 | 116.7 |
| 37 | 42 | Vassilyev, Danil | KAZ | 121.0 | 116.4 |
| 38 | 12 | Sato, Yukiya | JPN | 122.0 | 115.9 |
| 39 | 29 | Sato, Keiichi | JPN | 123.0 | 115.4 |
| 40 | 23 | Insam, Alex | ITA | 119.0 | 113.8 |
| 41 | 22 | Aalto, Antti | FIN | 122.0 | 113.0 |
| 42 | 27 | Jelar, Ziga | SLO | 119.0 | 111.8 |
| 42 | 13 | Zografski, Vladimir | BUL | 121.5 | 111.8 |
| 44 | 44 | Hula, Stefan | POL | 119.5 | 110.5 |
| 45 | 35 | Ipcioglu, Fatih Arda | TUR | 122.0 | 110.2 |
| 46 | 2 | Kot, Maciej | POL | 120.0 | 109.6 |
| 47 | 8 | Palosaari, Vilho | FIN | 121.5 | 109.0 |
| 48 | 38 | Deschwanden, Gregor | SUI | 118.0 | 107.6 |
| 49 | 5 | Zniszczol, Aleksander | POL | 119.0 | 106.8 |
| 50 | 40 | Kytosaho, Niko | FIN | 117.5 | 106.1 |
| 51 | 34 | Maltsev, Kevin | EST | 118.0 | 104.4 |
| 52 | 48 | Pilch, Tomasz | POL | 114.5 | 104.2 |
| 53 | 31 | Koudelka, Roman | CZE | 115.5 | 102.3 |
| 54 | 11 | Decker, Dean | USA | 112.5 | 100.5 |
| 55 | 3 | Muranka, Klemens | POL | 117.0 | 100.4 |
| 56 | 33 | Muminov, Sabirzhan | KAZ | 115.0 | 99.6 |
| 57 | 14 | Kalinichenko, Vitaliy | UKR | 113.5 | 96.6 |
| 58 | 19 | Peter, Dominik | SUI | 112.5 | 93.5 |
| 59 | 1 | Stekala, Andrzej | POL | 108.5 | 90.1 |
| 60 | 20 | Cacina, Daniel Andrei | ROU | 109.0 | 89.3 |
| 60 | 18 | Feldorean, Andrei | ROU | 111.0 | 89.3 |
| 62 | 37 | Urlaub, Andrew | USA | 111.5 | 88.9 |
| 63 | 9 | Sakala, Filip | CZE | 110.0 | 87.1 |
| 64 | 36 | Rydl, Radek | CZE | 108.0 | 86.5 |
| 65 | 7 | Cintimar, Muhammet Irfan | TUR | 103.5 | 77.2 |
| 66 | 16 | Marusiak, Yevhen | UKR | 99.5 | 74.3 |
| 67 | 32 | Hauswirth, Sandro | SUI | 93.0 | 57.9 |
| DSQ | 52 | Kobayashi, Junshiro | JPN | ||
| DSQ | 61 | Stoch, Kamil | POL | ||
| DNS | 15 | Huber, Daniel | AUT |
予選
全リザルト