| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 53 | Kubacki, Dawid | POL | 92.0 | 137.2 |
| 2 | 46 | Tschofenig, Daniel | AUT | 89.0 | 129.2 |
| 3 | 14 | Lanisek, Anze | SLO | 89.0 | 128.2 |
| 4 | 44 | Wellinger, Andreas | GER | 91.0 | 128.0 |
| 5 | 35 | Hoerl, Jan | AUT | 88.5 | 126.8 |
| 6 | 51 | Wasek, Pawel | POL | 87.5 | 126.3 |
| 7 | 17 | Schmid, Constantin | GER | 89.5 | 125.6 |
| 8 | 28 | Juroszek, Kacper | POL | 89.0 | 123.6 |
| 9 | 54 | Stoch, Kamil | POL | 86.0 | 122.6 |
| 10 | 42 | Zyla, Piotr | POL | 87.0 | 122.2 |
| 11 | 47 | Geiger, Karl | GER | 87.5 | 121.7 |
| 12 | 52 | Fettner, Manuel | AUT | 86.5 | 121.5 |
| 13 | 36 | Nakamura, Naoki | JPN | 87.0 | 121.0 |
| 14 | 41 | Kraft, Stefan | AUT | 87.0 | 120.7 |
| 15 | 29 | Aigro, Artti | EST | 87.0 | 119.8 |
| 15 | 34 | Hula, Stefan | POL | 86.5 | 119.8 |
| 17 | 38 | Paschke, Pius | GER | 87.5 | 119.5 |
| 18 | 50 | Deschwanden, Gregor | SUI | 86.0 | 119.1 |
| 19 | 45 | Zografski, Vladimir | BUL | 85.0 | 117.4 |
| 20 | 6 | Rupitsch, Markus | AUT | 86.0 | 117.1 |
| 21 | 7 | Zajc, Timi | SLO | 85.0 | 116.3 |
| 21 | 24 | Leyhe, Stephan | GER | 85.5 | 116.3 |
| 23 | 11 | Solberg, Christian Roeste | NOR | 84.5 | 116.1 |
| 24 | 49 | Wolny, Jakub | POL | 84.0 | 116.0 |
| 25 | 15 | Reisenauer, Janni | AUT | 84.5 | 114.9 |
| 25 | 39 | Shimizu, Reruhi | JPN | 84.5 | 114.9 |
| 27 | 5 | Schuster, Jonas | AUT | 85.5 | 114.4 |
| 28 | 37 | Kytosaho, Niko | FIN | 83.0 | 111.1 |
| 29 | 1 | Bachlinger, Niklas | AUT | 83.5 | 110.4 |
| 30 | 18 | Ipcioglu, Fatih Arda | TUR | 85.0 | 109.6 |
| 30 | 33 | Vitez, Patrik | SLO | 82.5 | 109.6 |
| 32 | 32 | Steiner, Maximilian | AUT | 83.0 | 109.1 |
| 33 | 48 | Nikaido, Ren | JPN | 81.5 | 108.9 |
| 34 | 43 | Kobayashi, Junshiro | JPN | 82.5 | 108.2 |
| 35 | 16 | Sato, Yukiya | JPN | 81.5 | 107.5 |
| 36 | 40 | Sato, Keiichi | JPN | 82.0 | 107.4 |
| 36 | 10 | Aalto, Antti | FIN | 82.0 | 107.4 |
| 38 | 2 | Rainer, Stefan | AUT | 82.5 | 107.3 |
| 39 | 31 | Koudelka, Roman | CZE | 81.5 | 107.2 |
| 40 | 27 | Nousiainen, Eetu | FIN | 82.0 | 106.6 |
| 41 | 23 | Cacina, Daniel Andrei | ROU | 82.0 | 106.4 |
| 42 | 4 | Smid, Julijan | AUT | 82.0 | 106.3 |
| 43 | 25 | Kalinichenko, Vitaliy | UKR | 80.5 | 103.9 |
| 43 | 9 | Vassilyev, Danil | KAZ | 80.0 | 103.9 |
| 45 | 26 | Presecnik, Jernej | SLO | 80.5 | 103.4 |
| 46 | 3 | Fussenegger, Andre | AUT | 81.0 | 102.4 |
| 47 | 30 | Maltsev, Kevin | EST | 79.5 | 99.8 |
| 48 | 8 | Schmid, Emanuel | GER | 78.5 | 99.4 |
| 49 | 13 | Rydl, Radek | CZE | 77.0 | 97.2 |
| 50 | 22 | Feldorean, Andrei | ROU | 76.0 | 94.8 |
| 51 | 19 | Marusiak, Yevhen | UKR | 74.0 | 88.4 |
| 52 | 20 | Muminov, Sabirzhan | KAZ | 73.0 | 86.0 |
| DSQ | 21 | Palosaari, Vilho | FIN | ||
| DSQ | 12 | Kobayashi, Ryoyu | JPN |
予選
全リザルト