| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 67 | Lindvik, Marius | NOR | 137.5 | 147.5 |
| 2 | 65 | Hoerl, Jan | AUT | 137.5 | 145.5 |
| 3 | 70 | Kobayashi, Ryoyu | JPN | 137.5 | 144.4 |
| 4 | 46 | Prevc, Peter | SLO | 137.0 | 141.1 |
| 5 | 49 | Tande, Daniel Andre | NOR | 136.5 | 140.7 |
| 6 | 60 | Zajc, Timi | SLO | 135.5 | 139.9 |
| 7 | 69 | Geiger, Karl | GER | 132.0 | 138.0 |
| 8 | 64 | Lanisek, Anze | SLO | 134.5 | 137.7 |
| 9 | 66 | Eisenbichler, Markus | GER | 136.5 | 137.2 |
| 10 | 61 | Prevc, Cene | SLO | 132.0 | 135.6 |
| 11 | 45 | Tschofenig, Daniel | AUT | 132.0 | 134.8 |
| 11 | 42 | Deschwanden, Gregor | SUI | 134.0 | 134.8 |
| 13 | 62 | Huber, Daniel | AUT | 131.0 | 130.9 |
| 14 | 58 | Fettner, Manuel | AUT | 128.5 | 130.5 |
| 15 | 38 | Hayboeck, Michael | AUT | 131.0 | 130.4 |
| 16 | 51 | Aschenwald, Philipp | AUT | 132.0 | 128.8 |
| 17 | 50 | Nakamura, Naoki | JPN | 130.5 | 128.2 |
| 18 | 34 | Freund, Severin | GER | 131.5 | 127.8 |
| 18 | 3 | Kot, Maciej | POL | 128.0 | 127.8 |
| 18 | 52 | Zyla, Piotr | POL | 132.5 | 127.8 |
| 21 | 31 | Wasek, Pawel | POL | 127.0 | 127.7 |
| 22 | 59 | Sato, Yukiya | JPN | 131.0 | 127.0 |
| 23 | 63 | Peier, Killian | SUI | 130.0 | 126.8 |
| 24 | 57 | Kos, Lovro | SLO | 129.0 | 125.4 |
| 25 | 55 | Schmid, Constantin | GER | 127.0 | 123.4 |
| 26 | 54 | Forfang, Johann Andre | NOR | 128.5 | 123.3 |
| 27 | 48 | Kobayashi, Junshiro | JPN | 126.5 | 120.7 |
| 28 | 28 | Boyd-Clowes, Mackenzie | CAN | 125.5 | 120.6 |
| 29 | 39 | Ammann, Simon | SUI | 127.0 | 120.3 |
| 30 | 53 | Paschke, Pius | GER | 126.5 | 119.8 |
| 31 | 68 | Granerud, Halvor Egner | NOR | 123.0 | 119.6 |
| 32 | 43 | Sadreev, Danil | RUS | 128.5 | 119.5 |
| 33 | 41 | Aigner, Clemens | AUT | 124.0 | 118.9 |
| 34 | 56 | Leyhe, Stephan | GER | 126.0 | 118.0 |
| 35 | 22 | Hula, Stefan | POL | 126.0 | 117.6 |
| 36 | 9 | Maltsev, Kevin | EST | 121.0 | 114.0 |
| 37 | 44 | Klimov, Evgeniy | RUS | 121.5 | 113.3 |
| 38 | 25 | Stekala, Andrzej | POL | 123.0 | 113.0 |
| 39 | 2 | Muranka, Klemens | POL | 122.5 | 112.7 |
| 40 | 30 | Jelar, Ziga | SLO | 120.0 | 112.3 |
| 41 | 14 | Mankov, Ilia | RUS | 120.5 | 111.7 |
| 42 | 29 | Nazarov, Mikhail | RUS | 121.5 | 111.6 |
| 43 | 36 | Villumstadt, Fredrik | NOR | 122.5 | 111.2 |
| 44 | 4 | Pilch, Tomasz | POL | 122.0 | 110.9 |
| 45 | 40 | Ito, Daiki | JPN | 118.5 | 110.8 |
| 46 | 12 | Koudelka, Roman | CZE | 120.5 | 109.8 |
| 47 | 33 | Wolny, Jakub | POL | 119.5 | 108.4 |
| 48 | 8 | Pedersen, Robin | NOR | 116.0 | 105.3 |
| 49 | 26 | Ipcioglu, Fatih Arda | TUR | 120.0 | 105.1 |
| 50 | 37 | Zografski, Vladimir | BUL | 117.5 | 103.8 |
| 50 | 27 | Zniszczol, Aleksander | POL | 118.0 | 103.8 |
| 52 | 23 | Polasek, Viktor | CZE | 119.0 | 102.5 |
| 53 | 24 | Muminov, Sabirzhan | KAZ | 119.5 | 102.2 |
| 54 | 35 | Trofimov, Roman Sergeevich | RUS | 117.5 | 101.5 |
| 55 | 16 | Tkachenko, Sergey | KAZ | 115.5 | 99.8 |
| 56 | 1 | Habdas, Jan | POL | 115.0 | 98.0 |
| 57 | 5 | Juroszek, Kacper | POL | 115.0 | 96.6 |
| 58 | 21 | Marusiak, Yevhen | UKR | 112.5 | 92.7 |
| 59 | 11 | Ringen, Sondre | NOR | 111.5 | 92.5 |
| 60 | 7 | Kalinichenko, Vitaliy | UKR | 110.0 | 91.8 |
| 61 | 13 | Vassilyev, Danil | KAZ | 112.0 | 91.4 |
| 62 | 15 | Cacina, Daniel Andrei | ROU | 109.5 | 87.9 |
| 63 | 19 | Rydl, Radek | CZE | 108.5 | 87.1 |
| 64 | 6 | Sakala, Filip | CZE | 108.5 | 82.8 |
| 65 | 20 | Bickner, Kevin | USA | 106.0 | 82.3 |
| 66 | 17 | Choi, Heung-Chul | KOR | 98.5 | 64.9 |
| 67 | 18 | Devyatkin, Nikita | KAZ | 98.5 | 64.5 |
| 68 | 10 | Cintimar, Muhammet Irfan | TUR | 95.5 | 57.5 |
| DNS | 47 | Wellinger, Andreas | GER | ||
| NPS | 32 | Sato, Keiichi | JPN |
予選
全リザルト