NewsLive
ライブティッカー一覧
予選

予選 リザルト: Innsbruck

全リザルト
位 ビブ 名前 国 飛距離 総合
1 78 Kobayashi, Ryoyu JPN 126.5 132.7
2 70 Hoerl, Jan AUT 129.0 131.3
3 71 Peier, Killian SUI 127.5 127.8
4 66 Huber, Daniel AUT 128.0 123.0
5 65 Kos, Lovro SLO 130.0 122.2
6 34 Freund, Severin GER 126.0 120.9
7 60 Sato, Yukiya JPN 122.5 118.0
8 74 Eisenbichler, Markus GER 119.0 117.9
9 73 Lanisek, Anze SLO 118.5 116.8
10 77 Geiger, Karl GER 119.5 116.6
11 69 Johansson, Robert NOR 122.0 116.1
11 61 Nakamura, Naoki JPN 123.0 116.1
13 56 Klimov, Evgeniy RUS 122.0 115.3
14 68 Zajc, Timi SLO 125.5 114.9
14 75 Lindvik, Marius NOR 117.5 114.9
16 57 Fettner, Manuel AUT 121.0 113.6
17 58 Tande, Daniel Andre NOR 119.0 111.2
18 32 Stekala, Andrzej POL 122.5 110.9
19 18 Koudelka, Roman CZE 121.5 110.6
20 55 Kobayashi, Junshiro JPN 119.0 110.4
21 6 Lackner, Thomas AUT 121.0 109.9
22 76 Granerud, Halvor Egner NOR 116.0 109.6
23 40 Aigro, Artti EST 120.0 108.3
24 64 Leyhe, Stephan GER 119.0 107.3
25 63 Schmid, Constantin GER 119.0 106.8
26 53 Zyla, Piotr POL 117.0 106.6
27 31 Bresadola, Giovanni ITA 121.5 106.4
28 35 Zografski, Vladimir BUL 117.5 106.3
28 12 Maltsev, Kevin EST 118.0 106.3
30 50 Aschenwald, Philipp AUT 118.0 106.1
31 49 Sadreev, Danil RUS 119.5 106.0
32 39 Wasek, Pawel POL 118.0 105.8
33 47 Ammann, Simon SUI 120.0 105.7
34 41 Wolny, Jakub POL 119.0 105.3
35 46 Ito, Daiki JPN 118.0 105.0
36 42 Kytosaho, Niko FIN 118.0 104.6
36 44 Kubacki, Dawid POL 115.0 104.6
38 33 Ipcioglu, Fatih Arda TUR 119.0 104.5
39 48 Deschwanden, Gregor SUI 118.5 104.4
40 23 Mankov, Ilia RUS 118.0 104.3
41 16 Mogel, Zak SLO 118.0 103.8
42 72 Kraft, Stefan AUT 114.0 103.6
43 51 Tschofenig, Daniel AUT 118.5 103.3
44 54 Wellinger, Andreas GER 114.0 103.0
45 36 Boyd-Clowes, Mackenzie CAN 114.0 102.7
45 3 Aigner, Clemens AUT 116.5 102.7
47 52 Prevc, Peter SLO 116.0 102.2
48 28 Bjoereng, Joacim Oedegaard NOR 115.0 101.3
49 5 Rainer, Stefan AUT 115.5 99.9
50 62 Paschke, Pius GER 117.5 99.2
51 1 Hayboeck, Michael AUT 113.0 97.8
52 30 Jelar, Ziga SLO 116.5 96.9
53 2 Medwed, Elias AUT 110.0 93.4
54 4 Ortner, Maximilian AUT 112.5 93.3
55 15 Wohlgenannt, Ulrich AUT 109.5 93.0
55 45 Trofimov, Roman Sergeevich RUS 110.5 93.0
57 37 Nazarov, Mikhail RUS 110.0 92.9
58 38 Sato, Keiichi JPN 111.0 91.6
59 67 Stoch, Kamil POL 114.0 91.2
60 59 Forfang, Johann Andre NOR 106.5 89.4
61 9 Nousiainen, Eetu FIN 110.0 88.8
62 8 Insam, Alex ITA 109.0 88.1
63 11 Larson, Casey USA 110.5 87.6
64 27 Cintimar, Muhammet Irfan TUR 105.5 87.1
65 20 Aalto, Antti FIN 108.0 86.3
66 13 Bickner, Kevin USA 106.0 83.6
67 14 Vassilyev, Danil KAZ 104.5 82.8
68 22 Marusiak, Yevhen UKR 107.0 80.0
69 43 Villumstadt, Fredrik NOR 104.5 79.9
70 17 Muminov, Sabirzhan KAZ 107.0 79.1
71 26 Polasek, Viktor CZE 100.0 78.5
72 29 Tkachenko, Sergey KAZ 105.5 77.5
72 24 Cacina, Daniel Andrei ROU 104.0 77.5
74 19 Kalinichenko, Vitaliy UKR 106.0 75.9
75 7 Sakala, Filip CZE 103.5 73.1
76 10 Feldorean, Andrei ROU 97.5 64.5
77 25 Choi, Heung-Chul KOR 91.0 53.7
DSQ 21 Foubert, Valentin FRA