We use cookies to give you the best possible user experience and to integrate social media. プライバシーポリシー

リザルト W杯: Klingenthal 12.12.2021



ビブ 名前 飛距離1 飛距離2 総合
1. 56 Kobayashi, Ryoyu 129.5 139.0 262.8
2. 32 Tande, Daniel Andre 130.5 141.5 260.2
3. 55 Lindvik, Marius 126.0 141.0 256.6
4. 50 Johansson, Robert 128.0 139.5 255.8
5. 57 Granerud, Halvor Egner 128.0 138.0 254.9
6. 44 Forfang, Johann Andre 123.0 138.5 247.5
7. 54 Prevc, Cene 123.0 136.5 243.8
8. 39 Schmid, Constantin 127.5 134.0 241.2
9. 38 Kobayashi, Junshiro 128.5 135.0 240.7
10. 33 Aschenwald, Philipp 128.0 128.5 233.2
11. 46 Fettner, Manuel 124.0 131.0 232.2
12. 34 Sadreev, Danil 125.5 131.0 229.3
13. 53 Peier, Killian 118.0 132.0 228.7
14. 36 Zyla, Piotr 124.0 129.0 226.7
15. 51 Hoerl, Jan 120.5 128.5 226.2
16. 40 Huber, Daniel 122.0 128.0 223.5
17. 37 Kos, Lovro 124.0 128.0 220.7
18. 22 Peter, Dominik 121.0 130.0 220.4
19. 45 Leyhe, Stephan 117.0 132.0 219.6
20. 47 Nakamura, Naoki 121.5 127.5 219.1
21. 42 Wellinger, Andreas 116.0 133.5 218.9
22. 61 Geiger, Karl 115.5 134.0 217.3
23. 58 Lanisek, Anze 121.5 126.0 216.5
24. 14 Nazarov, Mikhail 121.5 125.0 215.4
25. 27 Ammann, Simon 124.5 123.0 213.1
26. 60 Kraft, Stefan 117.0 126.5 209.4
27. 43 Sato, Yukiya 115.5 129.5 207.0
28. 28 Deschwanden, Gregor 117.0 125.0 200.6
29. 48 Paschke, Pius 116.5 124.5 197.8
30. 10 Bresadola, Giovanni 116.5 119.5 197.4
31. 3 Tkachenko, Sergey 118.0 116.0 179.4
32. 31 Schiffner, Markus 117.0 91.0
33. 18 Boyd-Clowes, Mackenzie 115.5 90.5
34. 12 Ipcioglu, Fatih Arda 117.0 90.3
35. 1 Decker, Dean 115.5 90.2
36. 29 Tschofenig, Daniel 115.0 89.9
37. 24 Aigro, Artti 115.0 89.1
38. 35 Ito, Daiki 119.0 88.3
39. 23 Sato, Keiichi 115.0 87.0
40. 59 Eisenbichler, Markus 115.0 86.6
41. 41 Prevc, Peter 113.0 83.8
42. 19 Zniszczol, Aleksander 110.5 82.1
43. 21 Zografski, Vladimir 111.5 81.2
44. 26 Villumstadt, Fredrik 110.5 80.3
45. 9 Mankov, Ilia 109.5 80.0
46. 30 Klimov, Evgeniy 111.5 78.9
47. 25 Kytosaho, Niko 106.5 70.0
48. 49 Zajc, Timi 105.0 69.7
49. 15 Polasek, Viktor 103.0 63.4
DSQ. 17 Wasek, Pawel 0.0