| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 60 | Granerud, Halvor Egner | NOR | 129.0 | 132.2 |
| 2 | 51 | Huber, Daniel | AUT | 127.5 | 128.9 |
| 3 | 58 | Kubacki, Dawid | POL | 128.0 | 128.7 |
| 4 | 59 | Eisenbichler, Markus | GER | 127.0 | 125.7 |
| 5 | 57 | Stoch, Kamil | POL | 125.0 | 125.4 |
| 6 | 26 | Kraft, Stefan | AUT | 125.0 | 125.2 |
| 7 | 55 | Geiger, Karl | GER | 125.0 | 123.6 |
| 8 | 56 | Zyla, Piotr | POL | 125.5 | 123.2 |
| 9 | 40 | Prevc, Peter | SLO | 126.0 | 121.8 |
| 10 | 44 | Aschenwald, Philipp | AUT | 125.0 | 119.5 |
| 11 | 43 | Sato, Keiichi | JPN | 125.5 | 118.9 |
| 12 | 37 | Tande, Daniel Andre | NOR | 124.0 | 118.7 |
| 13 | 49 | Stekala, Andrzej | POL | 124.0 | 117.8 |
| 14 | 47 | Forfang, Johann Andre | NOR | 124.5 | 117.5 |
| 15 | 34 | Hayboeck, Michael | AUT | 122.5 | 117.1 |
| 16 | 53 | Johansson, Robert | NOR | 123.0 | 116.4 |
| 17 | 41 | Boyd-Clowes, Mackenzie | CAN | 123.0 | 115.8 |
| 18 | 54 | Lanisek, Anze | SLO | 120.5 | 115.7 |
| 19 | 27 | Aalto, Antti | FIN | 120.0 | 114.8 |
| 20 | 45 | Hamann, Martin | GER | 121.5 | 111.7 |
| 20 | 11 | Schlierenzauer, Gregor | AUT | 120.5 | 111.7 |
| 22 | 28 | Schiffner, Markus | AUT | 119.5 | 111.5 |
| 23 | 31 | Zniszczol, Aleksander | POL | 119.0 | 109.9 |
| 24 | 16 | Kytosaho, Niko | FIN | 118.5 | 109.3 |
| 25 | 48 | Kobayashi, Ryoyu | JPN | 120.5 | 109.2 |
| 26 | 50 | Sato, Yukiya | JPN | 121.0 | 109.1 |
| 27 | 12 | Steiner, Maximilian | AUT | 119.0 | 108.7 |
| 28 | 39 | Jelar, Ziga | SLO | 119.0 | 108.5 |
| 29 | 36 | Lackner, Thomas | AUT | 119.0 | 108.3 |
| 30 | 23 | Nazarov, Mikhail | RUS | 118.5 | 108.1 |
| 31 | 25 | Prevc, Cene | SLO | 119.0 | 107.0 |
| 32 | 19 | Leitner, Clemens | AUT | 117.0 | 106.6 |
| 33 | 24 | Prevc, Domen | SLO | 117.5 | 106.2 |
| 34 | 20 | Aigro, Artti | EST | 116.0 | 104.8 |
| 35 | 52 | Paschke, Pius | GER | 117.5 | 103.7 |
| 36 | 33 | Eriksen, Sander Vossan | NOR | 116.0 | 103.0 |
| 37 | 42 | Deschwanden, Gregor | SUI | 117.5 | 102.3 |
| 38 | 30 | Klimov, Evgeniy | RUS | 114.0 | 101.4 |
| 39 | 22 | Hoerl, Jan | AUT | 114.5 | 100.9 |
| 40 | 29 | Muranka, Klemens | POL | 114.5 | 100.8 |
| 41 | 32 | Freund, Severin | GER | 115.0 | 100.4 |
| 42 | 9 | Zografski, Vladimir | BUL | 114.0 | 99.9 |
| 43 | 35 | Kobayashi, Junshiro | JPN | 115.0 | 98.4 |
| 44 | 4 | Ammann, Simon | SUI | 112.5 | 97.8 |
| 45 | 5 | Decker, Dean | USA | 113.0 | 97.7 |
| 46 | 38 | Schmid, Constantin | GER | 114.0 | 97.2 |
| 47 | 17 | Kot, Maciej | POL | 112.5 | 96.9 |
| 48 | 14 | Kahofer, Timon-Pascal | AUT | 112.5 | 96.3 |
| 49 | 15 | Fettner, Manuel | AUT | 112.0 | 94.9 |
| 50 | 10 | Polasek, Viktor | CZE | 110.5 | 93.5 |
| 51 | 21 | Nakamura, Naoki | JPN | 111.0 | 93.0 |
| 52 | 8 | Kozisek, Cestmir | CZE | 110.0 | 91.5 |
| 53 | 46 | Pavlovcic, Bor | SLO | 110.5 | 90.6 |
| 54 | 13 | Bresadola, Giovanni | ITA | 110.0 | 90.1 |
| 55 | 6 | Foubert, Valentin | FRA | 109.0 | 89.6 |
| 55 | 1 | Rainer, Stefan | AUT | 108.5 | 89.6 |
| 57 | 18 | Peter, Dominik | SUI | 108.5 | 88.8 |
| 58 | 7 | Soukup, Matthew | CAN | 106.0 | 84.9 |
| 59 | 3 | Insam, Alex | ITA | 103.5 | 81.7 |
| 60 | 2 | Contamine, Mathis | FRA | 99.0 | 69.4 |
予選
全リザルト