| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 47 | Kubacki, Dawid | POL | 283.3 | 2 1 3 3 1 ▶ |
| 2 | 48 | Kobayashi, Ryoyu | JPN | 283.0 | 14 7 26 25 3 ▼ |
| 3 | 28 | Zajc, Timi | SLO | 271.6 | 20 40 29 32 10 ▲ |
| 4 | 37 | Leyhe, Stephan | GER | 269.2 | 5 18 6 13 5 ▲ |
| 5 | 50 | Geiger, Karl | GER | 266.2 | 8 2 1 1 12 ▶ |
| 6 | 40 | Lanisek, Anze | SLO | 264.3 | 11 31 10 9 14 ▲ |
| 7 | 39 | Sato, Yukiya | JPN | 262.1 | 46 12 11 10 18 ▲ |
| 8 | 38 | Zyla, Piotr | POL | 260.7 | 12 27 7 4 9 ▲ |
| 9 | 34 | Schmid, Constantin | GER | 259.9 | 26 20 5 34 5 ▲ |
| 10 | 46 | Lindvik, Marius | NOR | 259.5 | 1 3 – 7 17 ▼ |
| 11 | 49 | Kraft, Stefan | AUT | 259.3 | 4 4 2 2 2 ▲ |
| 12 | 43 | Aschenwald, Philipp | AUT | 256.2 | 13 10 36 12 25 ▼ |
| 13 | 41 | Forfang, Johann Andre | NOR | 254.1 | 7 11 9 6 4 ▲ |
| 14 | 31 | Schlierenzauer, Gregor | AUT | 251.2 | 6 17 20 17 15 ▼ |
| 15 | 35 | Johansson, Robert | NOR | 251.1 | 17 16 38 26 13 ▼ |
| 16 | 36 | Huber, Daniel | AUT | 248.8 | 25 15 15 18 19 ▶ |
| 17 | 44 | Tande, Daniel Andre | NOR | 246.7 | 3 6 23 16 7 ▼ |
| 18 | 42 | Prevc, Peter | SLO | 246.3 | 9 5 17 7 22 ▼ |
| 19 | 22 | Prevc, Cene | SLO | 244.5 | 36 22 19 15 26 ▲ |
| 20 | 33 | Ito, Daiki | JPN | 243.7 | 18 8 12 45 16 ▼ |
| 21 | 15 | Aalto, Antti | FIN | 242.3 | 24 34 – – 31 ▼ |
| 22 | 7 | Zografski, Vladimir | BUL | 241.2 | – – 33 42 36 ▼ |
| 23 | 25 | Kobayashi, Junshiro | JPN | 232.3 | 22 29 35 21 28 ▶ |
| 24 | 45 | Stoch, Kamil | POL | 231.1 | 15 13 4 4 8 ▲ |
| 25 | 24 | Ammann, Simon | SUI | 230.3 | 31 46 – – 27 ▼ |
| 26 | 29 | Paschke, Pius | GER | 222.8 | 33 28 8 18 32 ▲ |
| 27 | 32 | Prevc, Domen | SLO | 221.8 | 10 9 13 14 20 ▼ |
| 28 | 21 | Sato, Keiichi | JPN | 220.9 | 29 38 30 21 24 ▲ |
| 29 | 26 | Hayboeck, Michael | AUT | 220.0 | 23 19 16 20 29 ▶ |
| 30 | 20 | Nakamura, Naoki | JPN | 196.2 | 28 36 34 43 33 ▶ |
| 31 | 12 | Haare, Anders | NOR | 110.7 | – 30 31 23 42 ▶ |
| 32 | 16 | Boyd-Clowes, Mackenzie | CAN | 110.2 | 37 42 44 40 30 ▶ |
| 33 | 9 | Buskum, Andreas Granerud | NOR | 109.2 | – – 25 31 39 ▼ |
| 34 | 27 | Koudelka, Roman | CZE | 108.6 | 16 23 14 11 23 ▲ |
| 35 | 11 | Tkachenko, Sergey | KAZ | 106.6 | – 35 41 29 37 ▶ |
| 36 | 2 | Maatta, Jarkko | FIN | 105.9 | – – – 49 41 |
| 37 | 30 | Hoerl, Jan | AUT | 105.1 | 21 32 36 24 21 ▶ |
| 38 | 6 | Trofimov, Roman Sergeevich | RUS | 100.4 | – 43 42 39 35 ▶ |
| 39 | 17 | Hula, Stefan | POL | 99.3 | 50 49 32 28 40 ▲ |
| 40 | 19 | Justin, Rok | SLO | 94.9 | 38 – 18 38 43 ▼ |
| 41 | 1 | Zniszczol, Aleksander | POL | 93.3 | – – – – 34 |
| 42 | 3 | Choi, Heung-Chul | KOR | 93.0 | – – – – 49 |
| 43 | 5 | Muminov, Sabirzhan | KAZ | 88.6 | – – 42 – 48 |
| 44 | 14 | Polasek, Viktor | CZE | 88.2 | 43 – 24 27 38 ▶ |
| 45 | 23 | Klimov, Evgeniy | RUS | 86.8 | – 39 22 – 11 ▲ |
| 46 | 13 | Bickner, Kevin | USA | 82.6 | 45 – – 35 45 ▶ |
| 47 | 10 | Roth, Luca | GER | 82.3 | – – 28 30 – |
| 48 | 4 | Raimund, Philipp | GER | 81.6 | – – – – 44 |
| 49 | 18 | Kot, Maciej | POL | 59.8 | 44 33 27 36 46 ▶ |
| 50 | 8 | Vassiliev, Dimitry | RUS | 54.7 | – 50 – – 47 |
結果
全結果