We use cookies to give you the best possible user experience and to integrate social media. プライバシーポリシー

予選 リザルト W杯: Wisla 22.11.2019

Wisla

Adam Malysz

HS 134
ジャンプ台詳細



ビブ 名前 飛距離 総合
1. Q 62 Geiger, Karl 133.0 138.6
2. Q 56 Peier, Killian 125.5 132.8
3. Q 57 Huber, Daniel 122.0 128.0
4. Q 71 Kobayashi, Ryoyu 118.5 127.6
5. Q 66 Johansson, Robert 121.0 127.4
6. Q 61 Leyhe, Stephan 126.5 126.9
7. Q 48 Prevc, Peter 125.0 126.0
7. Q 67 Kubacki, Dawid 123.0 126.0
9. Q 63 Zajc, Timi 121.5 124.9
10. Q 51 Aschenwald, Philipp 119.5 124.3
11. Q 69 Stoch, Kamil 117.0 122.9
12. Q 37 Hoerl, Jan 127.0 120.9
13. Q 65 Eisenbichler, Markus 120.5 120.7
13. Q 34 Schlierenzauer, Gregor 119.5 120.7
15. Q 46 Ito, Daiki 118.5 119.4
16. Q 70 Kraft, Stefan 113.5 118.4
17. Q 25 Markeng, Thomas Aasen 124.0 117.8
18. Q 55 Kobayashi, Junshiro 117.0 117.2
19. Q 53 Wolny, Jakub 116.5 114.9
20. Q 52 Sato, Yukiya 116.5 114.3
21. Q 68 Zyla, Piotr 113.5 113.0
22. Q 39 Pedersen, Robin 118.0 110.3
23. Q 22 Baer, Moritz 119.5 110.1
24. Q 7 Justin, Rok 120.0 109.6
25. Q 41 Nakamura, Naoki 117.0 107.6
26. Q 35 Kot, Maciej 115.5 107.5
27. Q 44 Tande, Daniel Andre 111.0 107.0
28. Q 40 Hula, Stefan 116.0 106.9
29. Q 36 Lindvik, Marius 122.0 106.8
30. Q 47 Lanisek, Anze 111.0 106.6
31. Q 31 Paschke, Pius 116.0 106.1
32. Q 64 Forfang, Johann Andre 114.0 105.9
33. Q 59 Prevc, Domen 110.5 105.8
34. Q 42 Schmid, Constantin 112.0 104.3
35. Q 54 Freitag, Richard 107.5 103.2
36. Q 27 Nousiainen, Eetu 111.5 102.5
37. Q 23 Alamommo, Andreas 116.0 101.9
38. Q 38 Polasek, Viktor 114.0 100.5
39. Q 45 Zografski, Vladimir 109.0 99.9
40. Q 9 Kornilov, Denis 114.5 98.9
41. Q 26 Wasek, Pawel 113.0 98.5
42. Q 10 Sakala, Filip 112.5 97.5
43. Q 30 Bartol, Tilen 112.0 97.4
44. Q 20 Schuler, Andreas 113.0 96.9
45. Q 60 Klimov, Evgeniy 109.0 95.5
46. Q 24 Deschwanden, Gregor 112.0 95.2
46. Q 5 Zniszczol, Aleksander 109.5 95.2
48. Q 12 Peter, Dominik 111.0 95.0
48. Q 28 Trofimov, Roman Sergeevich 112.0 95.0
50. Q 32 Boyd-Clowes, Mackenzie 109.0 93.9
51. NQ 6 Muranka, Klemens 111.0 93.4
52. NQ 14 Kytosaho, Niko 109.5 92.8
53. NQ 16 Tkachenko, Sergey 110.0 92.2
54. NQ 58 Koudelka, Roman 101.0 92.0
55. NQ 21 Maatta, Jarkko 107.5 91.1
56. NQ 33 Bickner, Kevin 110.5 90.2
57. NQ 19 Nazarov, Mikhail 109.0 89.4
58. NQ 43 Kasai, Noriaki 103.5 86.7
59. NQ 50 Hayboeck, Michael 100.0 81.6
60. NQ 11 Soukup, Matthew 102.5 79.8
61. NQ 17 Stursa, Vojtech 104.0 76.9
62. NQ 13 Muminov, Sabirzhan 103.0 76.4
63. NQ 18 Kalinichenko, Vitaliy 104.0 76.3
64. NQ 4 Stekala, Andrzej 97.5 73.0
65. NQ 8 Marusiak, Yevhen 99.0 67.9
66. NQ 1 Juroszek, Kacper 95.0 58.5
67. NQ 15 Decker, Dean 91.5 40.9
68. NQ 3 Niznik, Adam 80.0 28.7
DSQ. NQ 2 Pilch, Tomasz
DSQ. NQ 49 Semenic, Anze
DSQ. NQ 29 Insam, Alex