| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 62 | Geiger, Karl | GER | 133.0 | 138.6 |
| 2 | 56 | Peier, Killian | SUI | 125.5 | 132.8 |
| 3 | 57 | Huber, Daniel | AUT | 122.0 | 128.0 |
| 4 | 71 | Kobayashi, Ryoyu | JPN | 118.5 | 127.6 |
| 5 | 66 | Johansson, Robert | NOR | 121.0 | 127.4 |
| 6 | 61 | Leyhe, Stephan | GER | 126.5 | 126.9 |
| 7 | 48 | Prevc, Peter | SLO | 125.0 | 126.0 |
| 7 | 67 | Kubacki, Dawid | POL | 123.0 | 126.0 |
| 9 | 63 | Zajc, Timi | SLO | 121.5 | 124.9 |
| 10 | 51 | Aschenwald, Philipp | AUT | 119.5 | 124.3 |
| 11 | 69 | Stoch, Kamil | POL | 117.0 | 122.9 |
| 12 | 37 | Hoerl, Jan | AUT | 127.0 | 120.9 |
| 13 | 65 | Eisenbichler, Markus | GER | 120.5 | 120.7 |
| 13 | 34 | Schlierenzauer, Gregor | AUT | 119.5 | 120.7 |
| 15 | 46 | Ito, Daiki | JPN | 118.5 | 119.4 |
| 16 | 70 | Kraft, Stefan | AUT | 113.5 | 118.4 |
| 17 | 25 | Markeng, Thomas Aasen | NOR | 124.0 | 117.8 |
| 18 | 55 | Kobayashi, Junshiro | JPN | 117.0 | 117.2 |
| 19 | 53 | Wolny, Jakub | POL | 116.5 | 114.9 |
| 20 | 52 | Sato, Yukiya | JPN | 116.5 | 114.3 |
| 21 | 68 | Zyla, Piotr | POL | 113.5 | 113.0 |
| 22 | 39 | Pedersen, Robin | NOR | 118.0 | 110.3 |
| 23 | 22 | Baer, Moritz | GER | 119.5 | 110.1 |
| 24 | 7 | Justin, Rok | SLO | 120.0 | 109.6 |
| 25 | 41 | Nakamura, Naoki | JPN | 117.0 | 107.6 |
| 26 | 35 | Kot, Maciej | POL | 115.5 | 107.5 |
| 27 | 44 | Tande, Daniel Andre | NOR | 111.0 | 107.0 |
| 28 | 40 | Hula, Stefan | POL | 116.0 | 106.9 |
| 29 | 36 | Lindvik, Marius | NOR | 122.0 | 106.8 |
| 30 | 47 | Lanisek, Anze | SLO | 111.0 | 106.6 |
| 31 | 31 | Paschke, Pius | GER | 116.0 | 106.1 |
| 32 | 64 | Forfang, Johann Andre | NOR | 114.0 | 105.9 |
| 33 | 59 | Prevc, Domen | SLO | 110.5 | 105.8 |
| 34 | 42 | Schmid, Constantin | GER | 112.0 | 104.3 |
| 35 | 54 | Freitag, Richard | GER | 107.5 | 103.2 |
| 36 | 27 | Nousiainen, Eetu | FIN | 111.5 | 102.5 |
| 37 | 23 | Alamommo, Andreas | FIN | 116.0 | 101.9 |
| 38 | 38 | Polasek, Viktor | CZE | 114.0 | 100.5 |
| 39 | 45 | Zografski, Vladimir | BUL | 109.0 | 99.9 |
| 40 | 9 | Kornilov, Denis | RUS | 114.5 | 98.9 |
| 41 | 26 | Wasek, Pawel | POL | 113.0 | 98.5 |
| 42 | 10 | Sakala, Filip | CZE | 112.5 | 97.5 |
| 43 | 30 | Bartol, Tilen | SLO | 112.0 | 97.4 |
| 44 | 20 | Schuler, Andreas | SUI | 113.0 | 96.9 |
| 45 | 60 | Klimov, Evgeniy | RUS | 109.0 | 95.5 |
| 46 | 24 | Deschwanden, Gregor | SUI | 112.0 | 95.2 |
| 46 | 5 | Zniszczol, Aleksander | POL | 109.5 | 95.2 |
| 48 | 12 | Peter, Dominik | SUI | 111.0 | 95.0 |
| 48 | 28 | Trofimov, Roman Sergeevich | RUS | 112.0 | 95.0 |
| 50 | 32 | Boyd-Clowes, Mackenzie | CAN | 109.0 | 93.9 |
| 51 | 6 | Muranka, Klemens | POL | 111.0 | 93.4 |
| 52 | 14 | Kytosaho, Niko | FIN | 109.5 | 92.8 |
| 53 | 16 | Tkachenko, Sergey | KAZ | 110.0 | 92.2 |
| 54 | 58 | Koudelka, Roman | CZE | 101.0 | 92.0 |
| 55 | 21 | Maatta, Jarkko | FIN | 107.5 | 91.1 |
| 56 | 33 | Bickner, Kevin | USA | 110.5 | 90.2 |
| 57 | 19 | Nazarov, Mikhail | RUS | 109.0 | 89.4 |
| 58 | 43 | Kasai, Noriaki | JPN | 103.5 | 86.7 |
| 59 | 50 | Hayboeck, Michael | AUT | 100.0 | 81.6 |
| 60 | 11 | Soukup, Matthew | CAN | 102.5 | 79.8 |
| 61 | 17 | Stursa, Vojtech | CZE | 104.0 | 76.9 |
| 62 | 13 | Muminov, Sabirzhan | KAZ | 103.0 | 76.4 |
| 63 | 18 | Kalinichenko, Vitaliy | UKR | 104.0 | 76.3 |
| 64 | 4 | Stekala, Andrzej | POL | 97.5 | 73.0 |
| 65 | 8 | Marusiak, Yevhen | UKR | 99.0 | 67.9 |
| 66 | 1 | Juroszek, Kacper | POL | 95.0 | 58.5 |
| 67 | 15 | Decker, Dean | USA | 91.5 | 40.9 |
| 68 | 3 | Niznik, Adam | POL | 80.0 | 28.7 |
| DSQ | 2 | Pilch, Tomasz | POL | ||
| DSQ | 49 | Semenic, Anze | SLO | ||
| DSQ | 29 | Insam, Alex | ITA |
予選
全リザルト