| 位 | ビブ | 名前 | 国 | 総合 |
|---|---|---|---|---|
| 1 | 37 | Sato, Keiichi | JPN | 275.1 |
| 2 | 38 | Nakamura, Naoki | JPN | 267.5 |
| 3 | 30 | Choi, Heung-Chul | KOR | 262.5 |
| 4 | 32 | Roth, Luca | GER | 250.6 |
| 5 | 35 | Tochimoto, Shohei | JPN | 250.3 |
| 6 | 17 | Eriksen, Sander Vossan | NOR | 246.9 |
| 7 | 12 | Ringen, Sondre | NOR | 244.2 |
| 8 | 36 | Lienher, Maximilian | AUT | 242.9 |
| 9 | 18 | Wohlgenannt, Ulrich | AUT | 238.5 |
| 10 | 22 | Kalinichenko, Vitaliy | UKR | 236.6 |
| 11 | 33 | Prevc, Cene | SLO | 230.5 |
| 12 | 13 | Moerth, Francisco | AUT | 224.6 |
| 13 | 23 | Purtov, Mikhail | RUS | 222.9 |
| 14 | 11 | Weigel, Cedrik | GER | 217.9 |
| 15 | 31 | Tkachenko, Sergey | KAZ | 216.4 |
| 16 | 16 | Fuchs, Tim | GER | 214.7 |
| 17 | 29 | Rainer, Stefan | AUT | 209.3 |
| 18 | 9 | Myhren, Mats Bjerke | NOR | 205.3 |
| 19 | 8 | Hofer, Thomas | AUT | 204.2 |
| 20 | 28 | Nietzel, Justin | GER | 203.9 |
| 21 | 24 | Muminov, Sabirzhan | KAZ | 199.9 |
| 22 | 20 | Sell, Adrian | GER | 199.4 |
| 23 | 19 | Seidl, Fabian | GER | 198.4 |
| 24 | 15 | Choi, Seou | KOR | 197.9 |
| 25 | 7 | Cacina, Daniel Andrei | ROU | 196.2 |
| 26 | 2 | Marchukov, Aleksandr | RUS | 191.7 |
| 27 | 27 | Marusiak, Yevhen | UKR | 189.9 |
| 28 | 34 | Presecnik, Jernej | SLO | 181.1 |
| 29 | 26 | Iwasa, Yuken | JPN | 179.5 |
| 30 | 21 | Vaskul, Andrii | UKR | 172.1 |
| 31 | 14 | Kindlimann, Lars | SUI | 86.5 |
| 32 | 1 | Vassilyev, Danil | KAZ | 77.3 |
| 33 | 10 | Cho, Sungwoo | KOR | 73.4 |
| 34 | 4 | Pacurar, Radu Mihai | ROU | 70.4 |
| 35 | 3 | Spulber, Mihnea Alexandru | ROU | 66.5 |
| 36 | 25 | Reisenauer, Janni | AUT | 64.8 |
| 37 | 5 | Camenzind, Noah | SUI | 55.4 |
結果
全結果