| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 61 | Kobayashi, Ryoyu | JPN | 232.0 | 213.6 |
| 2 | 60 | Kraft, Stefan | AUT | 230.0 | 210.7 |
| 3 | 65 | Eisenbichler, Markus | GER | 221.0 | 197.5 |
| 4 | 63 | Zajc, Timi | SLO | 219.5 | 195.6 |
| 5 | 31 | Vassiliev, Dimitry | RUS | 224.0 | 192.3 |
| 6 | 62 | Kubacki, Dawid | POL | 214.5 | 190.2 |
| 7 | 40 | Aalto, Antti | FIN | 214.5 | 188.7 |
| 8 | 57 | Johansson, Robert | NOR | 212.0 | 187.6 |
| 9 | 6 | Schmid, Constantin | GER | 212.5 | 187.3 |
| 10 | 59 | Forfang, Johann Andre | NOR | 210.0 | 185.5 |
| 11 | 49 | Sato, Yukiya | JPN | 210.0 | 183.4 |
| 12 | 64 | Zyla, Piotr | POL | 210.5 | 181.8 |
| 13 | 39 | Ammann, Simon | SUI | 207.5 | 181.1 |
| 14 | 51 | Hayboeck, Michael | AUT | 206.5 | 180.1 |
| 15 | 52 | Prevc, Domen | SLO | 206.0 | 179.8 |
| 16 | 43 | Freitag, Richard | GER | 207.0 | 177.6 |
| 17 | 20 | Prevc, Peter | SLO | 204.0 | 177.2 |
| 18 | 12 | Boyd-Clowes, Mackenzie | CAN | 204.0 | 174.6 |
| 19 | 66 | Stoch, Kamil | POL | 202.5 | 174.1 |
| 20 | 56 | Wolny, Jakub | POL | 202.5 | 173.6 |
| 21 | 7 | Lindvik, Marius | NOR | 202.0 | 172.3 |
| 22 | 44 | Wellinger, Andreas | GER | 201.0 | 170.1 |
| 23 | 8 | Fettner, Manuel | AUT | 199.5 | 168.7 |
| 24 | 50 | Koudelka, Roman | CZE | 197.0 | 167.2 |
| 25 | 28 | Learoyd, Jonathan | FRA | 201.0 | 166.9 |
| 26 | 53 | Semenic, Anze | SLO | 198.0 | 166.6 |
| 27 | 46 | Geiger, Karl | GER | 198.0 | 165.2 |
| 28 | 30 | Tkachenko, Sergey | KAZ | 199.5 | 164.8 |
| 29 | 45 | Kobayashi, Junshiro | JPN | 196.5 | 164.6 |
| 30 | 37 | Fannemel, Anders | NOR | 197.0 | 164.2 |
| 31 | 18 | Pedersen, Robin | NOR | 196.0 | 163.5 |
| 32 | 54 | Granerud, Halvor Egner | NOR | 193.5 | 161.0 |
| 33 | 10 | Nakamura, Naoki | JPN | 194.0 | 160.8 |
| 34 | 48 | Huber, Daniel | AUT | 193.0 | 160.1 |
| 35 | 1 | Polasek, Viktor | CZE | 191.5 | 158.6 |
| 36 | 29 | Paschke, Pius | GER | 193.5 | 155.8 |
| 37 | 9 | Nazarov, Mikhail | RUS | 190.0 | 155.4 |
| 38 | 32 | Peter, Dominik | SUI | 190.0 | 154.3 |
| 39 | 36 | Peier, Killian | SUI | 187.0 | 153.2 |
| 40 | 58 | Klimov, Evgeniy | RUS | 187.0 | 153.0 |
| 41 | 5 | Hula, Stefan | POL | 186.5 | 152.9 |
| 42 | 23 | Damjan, Jernej | SLO | 188.0 | 151.3 |
| 43 | 55 | Aschenwald, Philipp | AUT | 189.0 | 151.1 |
| 44 | 38 | Lanisek, Anze | SLO | 185.0 | 150.8 |
| 45 | 11 | Insam, Alex | ITA | 184.0 | 149.6 |
| 46 | 42 | Ito, Daiki | JPN | 185.5 | 149.5 |
| 47 | 47 | Kasai, Noriaki | JPN | 184.0 | 148.4 |
| 48 | 3 | Markeng, Thomas Aasen | NOR | 184.0 | 147.4 |
| 49 | 2 | Bickner, Kevin | USA | 184.5 | 147.0 |
| 50 | 35 | Nousiainen, Eetu | FIN | 182.0 | 146.2 |
| 51 | 19 | Wasek, Pawel | POL | 180.5 | 143.9 |
| 52 | 26 | Maatta, Jarkko | FIN | 183.0 | 143.8 |
| 53 | 15 | Aigro, Artti | EST | 178.5 | 141.5 |
| 54 | 34 | Vancura, Tomas | CZE | 175.0 | 136.1 |
| 55 | 14 | Soukup, Matthew | CAN | 174.0 | 134.2 |
| 56 | 41 | Aigner, Clemens | AUT | 167.5 | 125.4 |
| 57 | 25 | Hauswirth, Sandro | SUI | 166.5 | 124.0 |
| 58 | 33 | Kozisek, Cestmir | CZE | 165.5 | 123.0 |
| 59 | 16 | Larson, Casey | USA | 162.0 | 120.3 |
| 60 | 17 | Hoerl, Jan | AUT | 162.0 | 119.2 |
| 61 | 4 | Colloredo, Sebastian | ITA | 161.0 | 117.1 |
| 62 | 13 | Alamommo, Andreas | FIN | 160.0 | 116.5 |
| 63 | 22 | Zografski, Vladimir | BUL | 160.0 | 115.8 |
| 64 | 21 | Muminov, Sabirzhan | KAZ | 154.5 | 108.1 |
| 65 | 27 | Nomme, Martti | EST | 155.0 | 106.1 |
| 66 | 24 | Sergeev, Maksim | RUS | 130.5 | 71.9 |
予選
全リザルト