| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 46 | Kubacki, Dawid | POL | 218.3 | 22 3 28 5 5 ▶ |
| 2 | 49 | Stoch, Kamil | POL | 215.5 | 6 1 1 2 7 ▶ |
| 3 | 48 | Kraft, Stefan | AUT | 214.8 | 3 7 4 11 10 ▼ |
| 4 | 28 | Aschenwald, Philipp | AUT | 214.5 | 7 – 11 16 17 ▼ |
| 5 | 34 | Freitag, Richard | GER | 211.3 | 20 – 19 6 4 ▲ |
| 6 | 40 | Leyhe, Stephan | GER | 210.6 | 35 17 16 35 22 ▶ |
| 7 | 42 | Eisenbichler, Markus | GER | 210.5 | 2 10 – 36 2 ▼ |
| 7 | 32 | Sato, Yukiya | JPN | 210.5 | 10 19 40 30 35 ▼ |
| 9 | 30 | Hayboeck, Michael | AUT | 208.5 | 11 14 13 24 20 ▼ |
| 10 | 36 | Peier, Killian | SUI | 207.4 | 32 – 8 8 11 ▲ |
| 11 | 22 | Damjan, Jernej | SLO | 206.1 | – – – 23 37 |
| 12 | 29 | Ammann, Simon | SUI | 205.8 | – 21 12 15 23 ▼ |
| 12 | 25 | Hula, Stefan | POL | 205.8 | – – – 22 34 |
| 14 | 50 | Kobayashi, Ryoyu | JPN | 203.4 | 1 9 2 3 1 ▲ |
| 15 | 39 | Koudelka, Roman | CZE | 202.5 | 19 25 17 26 24 ▶ |
| 16 | 45 | Johansson, Robert | NOR | 201.5 | 5 15 3 17 15 ▶ |
| 17 | 31 | Kobayashi, Junshiro | JPN | 199.4 | 27 24 21 12 18 ▲ |
| 18 | 41 | Geiger, Karl | GER | 199.0 | 18 30 6 1 6 ▲ |
| 19 | 9 | Maatta, Jarkko | FIN | 197.3 | – – – – – |
| 20 | 11 | Markeng, Thomas Aasen | NOR | 197.1 | – – – 27 38 |
| 21 | 37 | Huber, Daniel | AUT | 197.0 | 37 23 – 21 12 ▲ |
| 22 | 2 | Colloredo, Sebastian | ITA | 196.4 | – – – – – |
| 23 | 18 | Vassiliev, Dimitry | RUS | 192.5 | – – – – – |
| 24 | 21 | Prevc, Peter | SLO | 192.0 | – – – 20 40 |
| 25 | 35 | Stjernen, Andreas | NOR | 191.6 | 23 12 – – – |
| 26 | 4 | Learoyd, Jonathan | FRA | 187.9 | – – – – – |
| 27 | 19 | Jelar, Ziga | SLO | 186.0 | 31 37 38 25 26 ▶ |
| 28 | 5 | Larson, Casey | USA | 182.3 | – – – – – |
| 29 | 3 | Sakala, Filip | CZE | 175.7 | – – – – – |
| 30 | 1 | Maltsev, Kevin | EST | 169.8 | – – – – – |
| 31 | 10 | Alamommo, Andreas | FIN | 84.2 | – – 29 47 49 ▼ |
| 32 | 16 | Boyd-Clowes, Mackenzie | CAN | 82.8 | – – 39 46 48 ▼ |
| 33 | 47 | Zyla, Piotr | POL | 82.1 | 4 4 10 4 3 ▶ |
| 34 | 26 | Ito, Daiki | JPN | 81.9 | 25 22 27 13 27 ▶ |
| 35 | 38 | Klimov, Evgeniy | RUS | 81.6 | 29 2 – 7 13 ▲ |
| 36 | 7 | Egloff, Luca | SUI | 80.5 | – – – – – |
| 37 | 27 | Zografski, Vladimir | BUL | 80.1 | 39 – 18 – – |
| 38 | 23 | Polasek, Viktor | CZE | 79.7 | – – 36 29 41 ▶ |
| 39 | 15 | Kozisek, Cestmir | CZE | 79.0 | – 28 37 – – |
| 39 | 13 | Trofimov, Roman Sergeevich | RUS | 79.0 | – – – – – |
| 41 | 8 | Schuler, Andreas | SUI | 78.7 | – – 44 41 45 ▶ |
| 42 | 14 | Insam, Alex | ITA | 74.6 | – – – 43 46 |
| 42 | 12 | Nousiainen, Eetu | FIN | 74.6 | – 27 31 – 44 ▼ |
| 44 | 24 | Hoerl, Jan | AUT | 74.2 | – 35 20 – 42 ▶ |
| 45 | 44 | Forfang, Johann Andre | NOR | 73.5 | 8 8 7 10 9 ▶ |
| 46 | 6 | Nomme, Martti | EST | 73.1 | – – 49 – – |
| 47 | 33 | Aalto, Antti | FIN | 72.7 | 40 20 9 18 25 ▲ |
| 48 | 20 | Bickner, Kevin | USA | 71.0 | – – – – – |
| 49 | 17 | Aigro, Artti | EST | 66.5 | – – – – – |
| 50 | 43 | Zajc, Timi | SLO | 62.6 | 9 13 – 9 8 ▲ |
結果
全結果