| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 51 | Eisenbichler, Markus | GER | 146.0 | 164.1 |
| 2 | 57 | Zyla, Piotr | POL | 147.0 | 160.7 |
| 3 | 58 | Kraft, Stefan | AUT | 145.0 | 160.6 |
| 4 | 52 | Zajc, Timi | SLO | 144.5 | 160.3 |
| 5 | 60 | Kobayashi, Ryoyu | JPN | 139.0 | 158.4 |
| 6 | 50 | Geiger, Karl | GER | 141.0 | 153.9 |
| 7 | 55 | Johansson, Robert | NOR | 141.0 | 151.5 |
| 8 | 46 | Huber, Daniel | AUT | 139.0 | 151.4 |
| 9 | 59 | Stoch, Kamil | POL | 135.0 | 147.8 |
| 9 | 48 | Klimov, Evgeniy | RUS | 136.5 | 147.8 |
| 11 | 44 | Peier, Killian | SUI | 139.5 | 144.2 |
| 11 | 39 | Wolny, Jakub | POL | 138.0 | 144.2 |
| 13 | 53 | Forfang, Johann Andre | NOR | 139.5 | 144.0 |
| 14 | 43 | Prevc, Domen | SLO | 132.5 | 140.6 |
| 15 | 54 | Leyhe, Stephan | GER | 133.0 | 140.4 |
| 16 | 36 | Hayboeck, Michael | AUT | 142.0 | 140.2 |
| 17 | 56 | Kubacki, Dawid | POL | 128.5 | 139.4 |
| 18 | 33 | Aschenwald, Philipp | AUT | 143.0 | 135.9 |
| 19 | 4 | Markeng, Thomas Aasen | NOR | 134.5 | 135.8 |
| 20 | 49 | Koudelka, Roman | CZE | 128.0 | 131.6 |
| 21 | 47 | Granerud, Halvor Egner | NOR | 128.0 | 131.4 |
| 22 | 34 | Ammann, Simon | SUI | 129.0 | 130.4 |
| 23 | 45 | Wellinger, Andreas | GER | 125.0 | 130.3 |
| 24 | 37 | Semenic, Anze | SLO | 125.0 | 129.8 |
| 25 | 40 | Kobayashi, Junshiro | JPN | 128.5 | 129.6 |
| 26 | 38 | Freitag, Richard | GER | 130.0 | 128.8 |
| 27 | 12 | Jelar, Ziga | SLO | 133.5 | 128.5 |
| 28 | 15 | Boyd-Clowes, Mackenzie | CAN | 135.5 | 127.4 |
| 28 | 27 | Hula, Stefan | POL | 135.0 | 127.4 |
| 30 | 21 | Schlierenzauer, Gregor | AUT | 132.0 | 125.5 |
| 31 | 25 | Schmid, Constantin | GER | 130.5 | 125.2 |
| 32 | 30 | Kasai, Noriaki | JPN | 133.5 | 124.8 |
| 33 | 31 | Ito, Daiki | JPN | 129.5 | 124.3 |
| 34 | 42 | Sato, Yukiya | JPN | 124.0 | 123.4 |
| 35 | 41 | Aalto, Antti | FIN | 122.0 | 120.4 |
| 36 | 23 | Prevc, Peter | SLO | 124.5 | 118.8 |
| 37 | 35 | Fettner, Manuel | AUT | 133.5 | 118.2 |
| 37 | 14 | Insam, Alex | ITA | 132.0 | 118.2 |
| 39 | 20 | Lindvik, Marius | NOR | 123.0 | 117.9 |
| 40 | 13 | Pavlovcic, Bor | SLO | 128.0 | 113.8 |
| 41 | 32 | Fannemel, Anders | NOR | 123.5 | 113.0 |
| 42 | 10 | Nousiainen, Eetu | FIN | 127.5 | 111.4 |
| 43 | 22 | Kot, Maciej | POL | 122.0 | 109.8 |
| 44 | 9 | Alamommo, Andreas | FIN | 123.5 | 109.6 |
| 45 | 7 | Schuler, Andreas | SUI | 124.0 | 108.7 |
| 46 | 26 | Polasek, Viktor | CZE | 119.0 | 106.8 |
| 47 | 19 | Hamann, Martin | GER | 124.5 | 104.3 |
| 48 | 17 | Hlava, Lukas | CZE | 122.0 | 103.0 |
| 49 | 28 | Hoerl, Jan | AUT | 121.5 | 102.8 |
| 50 | 24 | Damjan, Jernej | SLO | 119.0 | 100.5 |
| 51 | 3 | Kornilov, Denis | RUS | 119.0 | 99.0 |
| 52 | 6 | Egloff, Luca | SUI | 113.5 | 98.8 |
| 53 | 29 | Nakamura, Naoki | JPN | 119.0 | 98.3 |
| 54 | 8 | Maatta, Jarkko | FIN | 116.5 | 97.8 |
| 55 | 2 | Colloredo, Sebastian | ITA | 108.0 | 87.0 |
| 56 | 11 | Trofimov, Roman Sergeevich | RUS | 104.5 | 69.5 |
| 57 | 1 | Soukup, Matthew | CAN | 83.5 | 47.5 |
| DSQ | 18 | Bickner, Kevin | USA | ||
| DSQ | 5 | Sakala, Filip | CZE | ||
| DNS | 16 | Vassiliev, Dimitry | RUS |
予選
全リザルト