| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 50 | Hula, Stefan | POL | 90.5 | 126.9 |
| 2 | 40 | Kraft, Stefan | AUT | 89.0 | 126.4 |
| 3 | 59 | Kubacki, Dawid | POL | 89.5 | 125.3 |
| 4 | 52 | Zyla, Piotr | POL | 90.0 | 124.9 |
| 5 | 47 | Colloredo, Sebastian | ITA | 89.0 | 124.1 |
| 6 | 53 | Koudelka, Roman | CZE | 88.0 | 123.3 |
| 7 | 20 | Wellinger, Andreas | GER | 87.5 | 120.9 |
| 8 | 60 | Kobayashi, Junshiro | JPN | 91.5 | 120.6 |
| 9 | 61 | Lanisek, Anze | SLO | 87.5 | 119.3 |
| 10 | 51 | Justin, Rok | SLO | 88.5 | 118.6 |
| 11 | 29 | Ito, Daiki | JPN | 86.5 | 118.3 |
| 11 | 41 | Stoch, Kamil | POL | 86.0 | 118.3 |
| 13 | 54 | Leyhe, Stephan | GER | 87.5 | 118.2 |
| 14 | 49 | Ammann, Simon | SUI | 88.0 | 117.9 |
| 15 | 45 | Bresadola, Davide | ITA | 88.0 | 117.8 |
| 16 | 5 | Aschenwald, Philipp | AUT | 86.0 | 117.7 |
| 16 | 26 | Prevc, Peter | SLO | 86.0 | 117.7 |
| 18 | 58 | Kot, Maciej | POL | 86.0 | 117.6 |
| 19 | 55 | Kornilov, Denis | RUS | 89.0 | 117.3 |
| 20 | 37 | Schiffner, Markus | AUT | 85.0 | 116.9 |
| 21 | 34 | Fettner, Manuel | AUT | 87.5 | 116.7 |
| 22 | 2 | Tollinger, Elias | AUT | 86.0 | 116.4 |
| 23 | 36 | Wolny, Jakub | POL | 86.0 | 116.3 |
| 24 | 48 | Geiger, Karl | GER | 85.5 | 115.9 |
| 25 | 57 | Klimov, Evgeniy | RUS | 85.0 | 114.7 |
| 26 | 15 | Mietus, Krzysztof | POL | 86.0 | 114.2 |
| 27 | 25 | Peier, Killian | SUI | 85.5 | 113.9 |
| 28 | 43 | Insam, Alex | ITA | 85.5 | 113.8 |
| 29 | 12 | Hayboeck, Michael | AUT | 85.0 | 113.1 |
| 30 | 42 | Bickner, Kevin | USA | 86.0 | 112.9 |
| 31 | 56 | Semenic, Anze | SLO | 85.5 | 111.2 |
| 32 | 44 | Takeuchi, Taku | JPN | 84.5 | 110.7 |
| 33 | 24 | Larinto, Ville | FIN | 84.0 | 110.3 |
| 34 | 30 | Aigner, Clemens | AUT | 83.0 | 110.2 |
| 35 | 10 | Boyd-Clowes, Mackenzie | CAN | 83.5 | 109.9 |
| 35 | 38 | Wank, Andreas | GER | 82.0 | 109.9 |
| 37 | 9 | Zhaparov, Marat | KAZ | 85.5 | 109.8 |
| 38 | 39 | Romashov, Alexey | RUS | 82.5 | 109.7 |
| 39 | 6 | Rupitsch, Markus | AUT | 83.5 | 109.2 |
| 40 | 22 | Schuler, Andreas | SUI | 83.5 | 108.6 |
| 41 | 3 | Leitner, Clemens | AUT | 83.5 | 108.0 |
| 42 | 16 | Ito, Kenshiro | JPN | 82.0 | 107.4 |
| 43 | 33 | Jelar, Ziga | SLO | 82.5 | 107.2 |
| 44 | 46 | Aalto, Antti | FIN | 82.5 | 106.2 |
| 45 | 35 | Nazarov, Mikhail | RUS | 82.0 | 105.7 |
| 46 | 7 | Zografski, Vladimir | BUL | 80.5 | 105.6 |
| 47 | 4 | Schwann, Mika | AUT | 81.5 | 105.5 |
| 48 | 28 | Steiner, Maximilian | AUT | 80.0 | 104.2 |
| 49 | 23 | Harada, Yumu | JPN | 80.5 | 103.7 |
| 50 | 31 | Alamommo, Andreas | FIN | 80.5 | 103.1 |
| 51 | 32 | Zupancic, Miran | SLO | 81.5 | 103.0 |
| 52 | 27 | Pavlovcic, Bor | SLO | 79.5 | 102.8 |
| 52 | 8 | Poppinger, Manuel | AUT | 80.0 | 102.8 |
| 54 | 1 | Diethart, Thomas | AUT | 79.5 | 102.7 |
| 55 | 21 | Tkachenko, Sergey | KAZ | 80.5 | 101.9 |
| 56 | 17 | Janda, Jakub | CZE | 79.0 | 101.0 |
| 57 | 13 | Stursa, Vojtech | CZE | 79.5 | 100.1 |
| 58 | 14 | Schmid, Constantin | GER | 80.0 | 99.9 |
| 59 | 11 | Rhoads, William | USA | 78.5 | 95.7 |
| DSQ | 19 | Polasek, Viktor | CZE | ||
| DSQ | 18 | Vancura, Tomas | CZE |
予選
全リザルト