| 位 | ビブ | 名前 | 国 | 総合 |
|---|---|---|---|---|
| 1 | 71 | Bartol, Tilen | SLO | 269.7 |
| 2 | 72 | Granerud, Halvor Egner | NOR | 258.7 |
| 3 | 70 | Bjerkeengen, Fredrik | NOR | 256.5 |
| 4 | 69 | Boyd-Clowes, Mackenzie | CAN | 253.0 |
| 5 | 63 | Roee, Espen | NOR | 250.1 |
| 6 | 5 | Lindvik, Marius | NOR | 249.3 |
| 7 | 66 | Eisenbichler, Markus | GER | 248.7 |
| 8 | 65 | Paschke, Pius | GER | 248.1 |
| 9 | 67 | Geiger, Karl | GER | 247.7 |
| 10 | 60 | Neumayer, Michael | GER | 247.6 |
| 11 | 50 | Altenburger, Florian | AUT | 246.5 |
| 12 | 61 | Vancura, Tomas | CZE | 245.0 |
| 13 | 35 | Klusek, Bartlomiej | POL | 244.8 |
| 14 | 21 | Winter, Paul | GER | 243.5 |
| 15 | 46 | Naglic, Tomaz | SLO | 243.4 |
| 16 | 68 | Pograjc, Andraz | SLO | 243.3 |
| 17 | 22 | Tollinger, Elias | AUT | 243.2 |
| 18 | 54 | Aschenwald, Philipp | AUT | 241.4 |
| 19 | 58 | Mietus, Krzysztof | POL | 238.6 |
| 20 | 52 | Sjoeen, Phillip | NOR | 237.8 |
| 21 | 13 | Zografski, Vladimir | BUL | 235.0 |
| 22 | 40 | Aigner, Clemens | AUT | 234.7 |
| 23 | 56 | Fuchs, Tim | GER | 234.1 |
| 24 | 47 | Diethart, Thomas | AUT | 232.7 |
| 25 | 49 | Torok, Eduard | HUN | 231.1 |
| 26 | 36 | Brasme, Paul | FRA | 230.1 |
| 27 | 44 | Sinkovec, Jure | SLO | 227.5 |
| 28 | 55 | Kaelin, Pascal | SUI | 227.4 |
| 29 | 64 | Siegel, David | GER | 226.8 |
| 30 | 48 | Aune, Joakim | NOR | 226.6 |
| 31 | 3 | Soeberg, Sigurd Nymoen | NOR | 223.1 |
| 32 | 62 | Kozisek, Cestmir | CZE | 114.2 |
| 33 | 9 | Justin, Rok | SLO | 113.6 |
| 34 | 57 | Zniszczol, Aleksander | POL | 113.4 |
| 35 | 53 | Hvala, Jaka | SLO | 113.1 |
| 36 | 8 | Lanin, Ivan | RUS | 112.7 |
| 37 | 20 | Alexander, Nicholas | USA | 112.3 |
| 38 | 24 | Glasder, Michael | USA | 112.2 |
| 39 | 41 | Egloff, Luca | SUI | 112.1 |
| 40 | 27 | Trofimov, Roman Sergeevich | RUS | 112.0 |
| 41 | 34 | Biegun, Krzysztof | POL | 111.4 |
| 41 | 28 | Huber, Stefan | AUT | 111.4 |
| 43 | 19 | Bjoereng, Joacim Oedegaard | NOR | 111.2 |
| 44 | 59 | Wolny, Jakub | POL | 110.8 |
| 45 | 16 | Birchler, Tobias | SUI | 109.5 |
| 46 | 45 | Sardyko, Alexander | RUS | 108.8 |
| 47 | 14 | Valta, Ossi-Pekka | FIN | 107.8 |
| 48 | 39 | Jelar, Ziga | SLO | 107.2 |
| 48 | 31 | Bickner, Kevin | USA | 107.2 |
| 50 | 42 | Choi, Seou | KOR | 107.1 |
| 51 | 51 | Stursa, Vojtech | CZE | 105.3 |
| 51 | 30 | Taehkaevuori, Frans | FIN | 105.3 |
| 53 | 23 | Choi, Heung-Chul | KOR | 103.3 |
| 54 | 43 | Kim, Hyun-Ki | KOR | 101.8 |
| 55 | 25 | Cecon, Federico | ITA | 101.3 |
| 56 | 7 | Biela, Stanislaw | POL | 101.0 |
| 57 | 18 | Insam, Alex | ITA | 100.9 |
| 58 | 6 | Haukedal, Richard | NOR | 100.7 |
| 59 | 32 | Pitea, Sorin Iulian | ROU | 100.6 |
| 60 | 4 | Hammer, Tord Markussen | NOR | 100.2 |
| 61 | 12 | Roch Dupland, Thomas | FRA | 99.0 |
| 62 | 29 | Nousiainen, Eetu | FIN | 98.6 |
| 63 | 10 | Revilliod Blanchard, Noelig | FRA | 97.9 |
| 64 | 37 | Kalinichenko, Vitaliy | UKR | 97.0 |
| 65 | 17 | Pasichnyk, Stepan | UKR | 95.4 |
| 66 | 38 | Tkachenko, Sergey | KAZ | 92.2 |
| 67 | 1 | Soegard, Jonas Gropen | NOR | 90.4 |
| 68 | 11 | Dellasega, Roberto | ITA | 87.8 |
| 69 | 2 | Berger, Lars Brodshaug | NOR | 83.5 |
| 70 | 33 | Antonissen, Lars | NED | 81.4 |
| 71 | 15 | Zhaparov, Marat | KAZ | 78.1 |
| DSQ | 73 | Stekala, Andrzej | POL | 0.0 |
| DNS | 26 | Mitrofan, Nicolae Sorin | ROU | 0.0 |
結果
全結果