| 位 | ビブ | 名前 | 国 | 飛距離 | 総合 |
|---|---|---|---|---|---|
| 1 | 46 | Zyla, Piotr | POL | 134.5 | 131.7 |
| 2 | 42 | Tepes, Jurij | SLO | 134.5 | 131.5 |
| 3 | 49 | Ito, Daiki | JPN | 133.0 | 130.4 |
| 4 | 53 | Velta, Rune | NOR | 132.5 | 130.1 |
| 5 | 47 | Bardal, Anders | NOR | 133.5 | 129.5 |
| 6 | 31 | Stjernen, Andreas | NOR | 132.0 | 128.4 |
| 7 | 48 | Jacobsen, Anders | NOR | 132.5 | 127.0 |
| 8 | 52 | Freitag, Richard | GER | 132.5 | 126.8 |
| 9 | 15 | Prevc, Cene | SLO | 135.5 | 126.2 |
| 10 | 41 | Forfang, Johann Andre | NOR | 132.0 | 125.1 |
| 10 | 43 | Takeuchi, Taku | JPN | 132.0 | 125.1 |
| 12 | 21 | Muranka, Klemens | POL | 134.0 | 124.5 |
| 13 | 23 | Tochimoto, Shohei | JPN | 133.5 | 123.9 |
| 14 | 17 | Hajek, Antonin | CZE | 133.0 | 123.7 |
| 15 | 19 | Janda, Jakub | CZE | 134.5 | 122.5 |
| 16 | 26 | Kobayashi, Junshiro | JPN | 130.0 | 120.8 |
| 17 | 22 | Wank, Andreas | GER | 128.5 | 119.6 |
| 18 | 33 | Poppinger, Manuel | AUT | 129.5 | 118.1 |
| 19 | 36 | Vassiliev, Dimitry | RUS | 130.5 | 117.8 |
| 20 | 11 | Zografski, Vladimir | BUL | 129.5 | 117.1 |
| 21 | 18 | Maksimochkin, Mikhail | RUS | 131.5 | 115.5 |
| 22 | 30 | Matura, Jan | CZE | 128.5 | 115.4 |
| 23 | 40 | Dezman, Nejc | SLO | 128.0 | 114.8 |
| 24 | 39 | Pungertar, Matjaz | SLO | 128.5 | 114.3 |
| 25 | 34 | Maatta, Jarkko | FIN | 127.5 | 113.6 |
| 26 | 28 | Fettner, Manuel | AUT | 127.5 | 113.2 |
| 27 | 25 | Ziobro, Jan | POL | 130.0 | 112.9 |
| 28 | 24 | Bresadola, Davide | ITA | 127.5 | 112.8 |
| 29 | 44 | Neumayer, Michael | GER | 126.5 | 112.4 |
| 30 | 35 | Descombes Sevoie, Vincent | FRA | 125.0 | 112.0 |
| 31 | 6 | Choi, Seou | KOR | 125.0 | 110.0 |
| 32 | 37 | Deschwanden, Gregor | SUI | 122.5 | 109.4 |
| 33 | 7 | Hvala, Jaka | SLO | 126.0 | 109.0 |
| 34 | 12 | Wohlgenannt, Ulrich | AUT | 121.0 | 108.5 |
| 34 | 29 | Diethart, Thomas | AUT | 121.0 | 108.5 |
| 36 | 51 | Damjan, Jernej | SLO | 122.5 | 108.4 |
| 37 | 45 | Kraus, Marinus | GER | 122.5 | 108.1 |
| 38 | 16 | Peier, Killian | SUI | 125.5 | 107.5 |
| 39 | 20 | Hazetdinov, Ilmir | RUS | 125.5 | 106.8 |
| 40 | 27 | Sakuyama, Kento | JPN | 123.5 | 106.6 |
| 41 | 50 | Eisenbichler, Markus | GER | 118.0 | 106.3 |
| 41 | 8 | Rowley, Matthew | CAN | 126.0 | 106.3 |
| 43 | 32 | Wellinger, Andreas | GER | 123.0 | 104.9 |
| 44 | 38 | Asikainen, Lauri | FIN | 123.0 | 104.7 |
| 45 | 5 | Glasder, Michael | USA | 123.0 | 104.4 |
| 46 | 13 | Lamy Chappuis, Ronan | FRA | 124.0 | 101.2 |
| 47 | 10 | Kornilov, Denis | RUS | 123.0 | 100.0 |
| 48 | 3 | Rhoads, William | USA | 120.0 | 98.9 |
| 49 | 9 | Olli, Harri | FIN | 118.0 | 97.5 |
| 50 | 14 | Ahonen, Janne | FIN | 116.0 | 91.7 |
| 51 | 4 | Mayer, Nicolas | FRA | 113.0 | 91.0 |
| 52 | 1 | Nordin, Carl | SWE | 111.5 | 81.2 |
| 53 | 2 | Kim, Hyun-Ki | KOR | 108.5 | 80.0 |
予選
全リザルト