| Platz | Bib | Name | Nation | Weite | Gesamt |
|---|---|---|---|---|---|
| 1 | 63 | Eisenbichler, Markus | GER | 133.5 | 143.5 |
| 2 | 68 | Forfang, Johann Andre | NOR | 132.0 | 141.4 |
| 3 | 56 | Paschke, Pius | GER | 132.5 | 141.3 |
| 4 | 66 | Freitag, Richard | GER | 131.5 | 141.2 |
| 5 | 67 | Stoch, Kamil | POL | 131.0 | 140.7 |
| 6 | 64 | Kraft, Stefan | AUT | 131.0 | 140.6 |
| 7 | 61 | Kubacki, Dawid | POL | 130.0 | 139.7 |
| 8 | 40 | Fannemel, Anders | NOR | 135.0 | 139.1 |
| 9 | 70 | Damjan, Jernej | SLO | 130.0 | 138.8 |
| 10 | 65 | Wellinger, Andreas | GER | 129.0 | 138.5 |
| 11 | 53 | Geiger, Karl | GER | 131.5 | 137.8 |
| 12 | 59 | Leyhe, Stephan | GER | 131.0 | 137.6 |
| 13 | 55 | Fettner, Manuel | AUT | 132.0 | 137.5 |
| 14 | 46 | Bartol, Tilen | SLO | 132.0 | 137.0 |
| 15 | 69 | Tande, Daniel Andre | NOR | 127.5 | 134.9 |
| 16 | 34 | Klimov, Evgeniy | RUS | 132.0 | 134.0 |
| 17 | 42 | Hayboeck, Michael | AUT | 132.0 | 133.0 |
| 18 | 54 | Kot, Maciej | POL | 129.5 | 132.9 |
| 19 | 52 | Prevc, Peter | SLO | 127.5 | 132.2 |
| 20 | 51 | Stjernen, Andreas | NOR | 127.0 | 130.1 |
| 21 | 49 | Semenic, Anze | SLO | 127.0 | 129.7 |
| 22 | 41 | Poppinger, Manuel | AUT | 127.5 | 128.7 |
| 22 | 62 | Zyla, Piotr | POL | 127.0 | 128.7 |
| 24 | 48 | Aigner, Clemens | AUT | 125.5 | 128.3 |
| 25 | 47 | Ammann, Simon | SUI | 128.0 | 127.0 |
| 26 | 58 | Hula, Stefan | POL | 125.5 | 126.9 |
| 27 | 43 | Kornilov, Denis | RUS | 129.0 | 124.9 |
| 28 | 33 | Zajc, Timi | SLO | 126.5 | 124.4 |
| 29 | 11 | Sato, Yukiya | JPN | 126.0 | 123.4 |
| 30 | 60 | Johansson, Robert | NOR | 124.0 | 123.0 |
| 31 | 39 | Wolny, Jakub | POL | 127.5 | 122.8 |
| 32 | 21 | Vancura, Tomas | CZE | 126.5 | 121.0 |
| 33 | 24 | Descombes Sevoie, Vincent | FRA | 126.0 | 120.4 |
| 34 | 57 | Huber, Daniel | AUT | 122.0 | 119.7 |
| 35 | 9 | Sakuyama, Kento | JPN | 123.5 | 117.6 |
| 36 | 44 | Aalto, Antti | FIN | 126.5 | 116.1 |
| 37 | 50 | Granerud, Halvor Egner | NOR | 122.0 | 116.0 |
| 38 | 38 | Deschwanden, Gregor | SUI | 122.0 | 115.6 |
| 39 | 13 | Insam, Alex | ITA | 122.0 | 115.5 |
| 40 | 35 | Nazarov, Mikhail | RUS | 122.5 | 114.5 |
| 41 | 32 | Stursa, Vojtech | CZE | 123.0 | 113.8 |
| 42 | 28 | Schiffner, Markus | AUT | 121.5 | 113.7 |
| 43 | 17 | Zografski, Vladimir | BUL | 124.0 | 113.6 |
| 44 | 31 | Peier, Killian | SUI | 121.0 | 112.9 |
| 45 | 36 | Rhoads, William | USA | 121.0 | 112.1 |
| 46 | 37 | Bresadola, Davide | ITA | 121.0 | 112.0 |
| 46 | 30 | Kranjec, Robert | SLO | 122.5 | 112.0 |
| 46 | 16 | Harada, Yumu | JPN | 121.0 | 112.0 |
| 49 | 22 | Lanisek, Anze | SLO | 121.0 | 111.4 |
| 50 | 12 | Nousiainen, Eetu | FIN | 121.0 | 110.7 |
| 51 | 7 | Alamommo, Andreas | FIN | 120.0 | 110.3 |
| 52 | 29 | Hlava, Lukas | CZE | 121.5 | 109.0 |
| 53 | 19 | Choi, Seou | KOR | 119.5 | 108.5 |
| 54 | 8 | Bickner, Kevin | USA | 118.5 | 106.4 |
| 54 | 2 | Hazetdinov, Ilmir | RUS | 117.0 | 106.4 |
| 56 | 26 | Schuler, Andreas | SUI | 118.0 | 105.4 |
| 57 | 23 | Nakamura, Naoki | JPN | 117.5 | 105.1 |
| 58 | 18 | Glasder, Michael | USA | 116.0 | 103.9 |
| 59 | 45 | Siegel, David | GER | 117.5 | 103.3 |
| 60 | 25 | Polasek, Viktor | CZE | 116.5 | 102.9 |
| 61 | 4 | Vassiliev, Dimitry | RUS | 115.5 | 102.4 |
| 62 | 10 | Trofimov, Roman Sergeevich | RUS | 115.0 | 101.7 |
| 63 | 3 | Bazhenov, Aleksandr | RUS | 114.5 | 101.0 |
| 64 | 27 | Colloredo, Sebastian | ITA | 115.0 | 98.8 |
| 65 | 20 | Boyd-Clowes, Mackenzie | CAN | 113.5 | 94.0 |
| 66 | 15 | Ito, Masamitsu | JPN | 112.0 | 93.7 |
| 67 | 5 | Romashov, Alexey | RUS | 110.0 | 90.1 |
| 68 | 6 | Zhaparov, Marat | KAZ | 106.0 | 83.0 |
| 69 | 14 | Muminov, Sabirzhan | KAZ | 107.5 | 80.2 |
| 70 | 1 | Shishkin, Vadim | RUS | 98.5 | 68.9 |
Quali
Ganzes Ergebnis