| Место | Стартовый номер | Имя | Страна | Длина | Общий |
|---|---|---|---|---|---|
| 1 | 10 | Kraft, Stefan | AUT | 91.0 | 128.3 |
| 2 | 18 | Wellinger, Andreas | GER | 94.5 | 127.9 |
| 3 | 4 | Fettner, Manuel | AUT | 89.5 | 120.8 |
| 4 | 22 | Hoerl, Jan | AUT | 88.0 | 120.7 |
| 5 | 40 | Leyhe, Stephan | GER | 87.5 | 120.5 |
| 6 | 44 | Vassilyev, Danil | KAZ | 89.5 | 119.7 |
| 7 | 53 | Villumstadt, Fredrik | NOR | 88.5 | 119.3 |
| 8 | 19 | Tschofenig, Daniel | AUT | 84.0 | 119.0 |
| 9 | 39 | Kubacki, Dawid | POL | 88.0 | 118.9 |
| 9 | 42 | Raimund, Philipp | GER | 86.5 | 118.9 |
| 11 | 55 | Zyla, Piotr | POL | 86.5 | 117.3 |
| 12 | 51 | Naito, Tomofumi | JPN | 88.5 | 117.2 |
| 13 | 43 | Peier, Killian | SUI | 87.0 | 116.9 |
| 14 | 45 | Juroszek, Kacper | POL | 88.0 | 116.6 |
| 15 | 58 | Deschwanden, Gregor | SUI | 85.0 | 116.0 |
| 16 | 41 | Urlaub, Andrew | USA | 86.5 | 114.3 |
| 17 | 35 | Pedersen, Robin | NOR | 85.5 | 113.6 |
| 18 | 12 | Lanisek, Anze | SLO | 92.0 | 113.3 |
| 19 | 11 | Aalto, Antti | FIN | 87.5 | 112.7 |
| 20 | 27 | Moerth, Francisco | AUT | 86.0 | 111.8 |
| 20 | 1 | Embacher, Stephan | AUT | 83.5 | 111.8 |
| 22 | 50 | Takeuchi, Taku | JPN | 87.0 | 111.5 |
| 23 | 48 | Schmid, Constantin | GER | 85.5 | 111.3 |
| 24 | 34 | Landerer, Hannes | AUT | 82.5 | 110.8 |
| 25 | 33 | Strand, Soelve Jokerud | NOR | 81.5 | 110.2 |
| 26 | 7 | Aigro, Artti | EST | 83.5 | 110.0 |
| 27 | 57 | Nikaido, Ren | JPN | 83.0 | 109.6 |
| 28 | 46 | Hafnar, Mark | SLO | 85.0 | 109.1 |
| 29 | 30 | Wasek, Pawel | POL | 86.5 | 108.6 |
| 30 | 3 | Steinberger, Simon | AUT | 84.5 | 107.9 |
| 30 | 56 | Zniszczol, Aleksander | POL | 82.5 | 107.9 |
| 30 | 20 | Hoffmann, Felix | GER | 83.0 | 107.9 |
| 33 | 15 | Hayboeck, Michael | AUT | 82.5 | 107.1 |
| 34 | 38 | Larson, Casey | USA | 81.0 | 105.6 |
| 34 | 9 | Zajc, Timi | SLO | 79.5 | 105.6 |
| 36 | 13 | Valto, Kasperi | FIN | 79.5 | 105.4 |
| 37 | 49 | Marusiak, Yevhen | UKR | 84.0 | 105.3 |
| 38 | 21 | Kobayashi, Ryoyu | JPN | 83.0 | 105.2 |
| 39 | 28 | Bedir, Muhammed Ali | TUR | 82.5 | 105.1 |
| 40 | 29 | Wasser, Yanick | SUI | 82.5 | 105.0 |
| 41 | 17 | Jelar, Ziga | SLO | 83.0 | 104.0 |
| 42 | 37 | Solberg, Christian Roeste | NOR | 80.5 | 103.0 |
| 43 | 54 | Imhof, Remo | SUI | 81.0 | 102.8 |
| 44 | 26 | Kalinichenko, Vitaliy | UKR | 83.0 | 102.7 |
| 45 | 47 | Kobayashi, Junshiro | JPN | 82.0 | 102.5 |
| 46 | 24 | Prevc, Peter | SLO | 78.5 | 102.1 |
| 46 | 5 | Palosaari, Vilho | FIN | 77.0 | 102.1 |
| 48 | 16 | Nakamura, Naoki | JPN | 81.0 | 101.9 |
| 49 | 31 | Gundersrud, Adrian Thon | NOR | 82.0 | 100.7 |
| 50 | 2 | Poelz, Johannes | AUT | 81.0 | 100.5 |
| 51 | 14 | Koudelka, Roman | CZE | 76.5 | 99.8 |
| 52 | 25 | Nousiainen, Eetu | FIN | 79.0 | 99.5 |
| 53 | 36 | Decker, Dean | USA | 80.5 | 99.0 |
| 54 | 52 | Ipcioglu, Fatih Arda | TUR | 80.5 | 98.8 |
| 55 | 32 | Cacina, Daniel Andrei | ROU | 76.0 | 95.0 |
| 56 | 8 | Rydl, Radek | CZE | 76.5 | 93.5 |
| 57 | 6 | Spulber, Mihnea Alexandru | ROU | 72.0 | 91.1 |
| 58 | 59 | Zografski, Vladimir | BUL | 85.0 | 90.7 |
| 59 | 23 | Muminov, Sabirzhan | KAZ | 70.5 | 83.2 |
Квалификация
Результаты