| Место | Стартовый номер | Имя | Страна | Общий |
|---|---|---|---|---|
| 1 | 63 | Takeuchi, Taku | JPN | 281.1 |
| 2 | 68 | Sato, Keiichi | JPN | 271.5 |
| 3 | 7 | Aigner, Clemens | AUT | 268.6 |
| 4 | 46 | Ringen, Sondre | NOR | 265.8 |
| 5 | 72 | Prevc, Cene | SLO | 263.9 |
| 6 | 75 | Leitner, Clemens | AUT | 263.1 |
| 7 | 22 | Fettner, Manuel | AUT | 262.1 |
| 8 | 70 | Buskum, Andreas Granerud | NOR | 258.7 |
| 9 | 49 | Hofer, Thomas | AUT | 256.0 |
| 10 | 50 | Kytosaho, Niko | FIN | 255.2 |
| 11 | 39 | Iwasa, Yuken | JPN | 255.1 |
| 12 | 73 | Schiffner, Markus | AUT | 253.9 |
| 13 | 31 | Bjoereng, Joacim Oedegaard | NOR | 253.1 |
| 14 | 59 | Peter, Dominik | SUI | 253.0 |
| 15 | 67 | Zniszczol, Aleksander | POL | 252.0 |
| 16 | 64 | Eriksen, Sander Vossan | NOR | 251.9 |
| 16 | 5 | Granerud, Halvor Egner | NOR | 251.9 |
| 18 | 11 | Pavlovcic, Bor | SLO | 251.2 |
| 19 | 66 | Roth, Luca | GER | 248.3 |
| 19 | 58 | Villumstadt, Fredrik | NOR | 248.3 |
| 21 | 55 | Huber, Stefan | AUT | 247.7 |
| 22 | 6 | Hamann, Martin | GER | 246.6 |
| 22 | 41 | Maerkl, Kilian | GER | 246.6 |
| 24 | 27 | Mogel, Zak | SLO | 246.5 |
| 25 | 1 | Ladehaug, Anders | NOR | 245.8 |
| 26 | 62 | Presecnik, Jernej | SLO | 245.7 |
| 27 | 43 | Schuler, Andreas | SUI | 240.5 |
| 28 | 28 | Learoyd, Jonathan | FRA | 235.2 |
| 29 | 51 | Ito, Kenshiro | JPN | 227.3 |
| 30 | 61 | Haare, Anders | NOR | 132.9 |
| 31 | 2 | Baarset, Ole Kristian | NOR | 119.2 |
| 32 | 56 | Haagen, David | AUT | 118.9 |
| 33 | 54 | Westerheim, Oscar P | NOR | 118.6 |
| 34 | 65 | Raimund, Philipp | GER | 117.8 |
| 35 | 47 | Jelar, Ziga | SLO | 117.5 |
| 36 | 21 | Maatta, Jarkko | FIN | 117.4 |
| 37 | 19 | Mankov, Ilia | RUS | 116.7 |
| 38 | 4 | Braathen, Matias | NOR | 115.7 |
| 39 | 71 | Stekala, Andrzej | POL | 115.3 |
| 40 | 26 | Kos, Lovro | SLO | 115.1 |
| 41 | 24 | Sadreev, Danil | RUS | 114.3 |
| 42 | 60 | Tochimoto, Shohei | JPN | 114.0 |
| 42 | 9 | Cecon, Federico | ITA | 114.0 |
| 44 | 52 | Kozisek, Cestmir | CZE | 113.4 |
| 45 | 37 | Hauswirth, Sandro | SUI | 112.8 |
| 46 | 30 | Pilch, Tomasz | POL | 112.4 |
| 47 | 35 | Bresadola, Giovanni | ITA | 111.9 |
| 48 | 53 | Hoffmann, Felix | GER | 111.3 |
| 49 | 38 | Contamine, Mathis | FRA | 110.9 |
| 50 | 44 | Soukup, Matthew | CAN | 110.4 |
| 51 | 74 | Aune, Joakim | NOR | 109.4 |
| 52 | 34 | Sell, Adrian | GER | 108.6 |
| 53 | 36 | Choi, Seou | KOR | 108.4 |
| 54 | 25 | Gruszka, Mateusz | POL | 108.3 |
| 55 | 29 | Urlaub, Andrew | USA | 105.3 |
| 56 | 48 | Juroszek, Kacper | POL | 102.5 |
| 57 | 57 | Choi, Heung-Chul | KOR | 102.3 |
| 58 | 23 | Vassilyev, Danil | KAZ | 100.6 |
| 59 | 42 | Holik, Frantisek | CZE | 100.3 |
| 60 | 8 | Yang, Guang | CHN | 99.9 |
| 61 | 15 | Kavilo, Henri | FIN | 99.3 |
| 62 | 3 | Bjoertomt, Paal Haakon | NOR | 97.6 |
| 63 | 69 | Wasek, Pawel | POL | 97.4 |
| 64 | 33 | Gasienica, Patrick | USA | 95.5 |
| 65 | 16 | Cecon, Francesco | ITA | 94.1 |
| 66 | 18 | Tursunzhanov, Nurshat | KAZ | 91.8 |
| 67 | 14 | Selcer, Radek | CZE | 89.9 |
| 68 | 20 | White, Jack | FRA | 85.0 |
| 69 | 17 | Hu, Jingtao | CHN | 80.6 |
| 70 | 32 | Larson, Casey | USA | 80.3 |
| 71 | 13 | Devyatkin, Nikita | KAZ | 75.5 |
| 72 | 10 | Cho, Sungwoo | KOR | 75.3 |
| DSQ | 45 | Purtov, Mikhail | RUS | 0.0 |
| DSQ | 40 | Niznik, Adam | POL | 0.0 |
| DSQ | 12 | Li, Chao | CHN | 0.0 |
Результаты
Полные результаты