We use cookies to give you the best possible user experience and to integrate social media. Политика приватности

Berkutschi Premium Partners

Результаты КК: Klingenthal 01.10.2017



Место Стартовый номер Имя Страна Длина 1 Длина 2 Общий
1. 80 Bartol, Tilen 146.0 145.0 308.0
2. 79 Zajc, Timi 138.5 143.0 289.6
3. 77 Hauer, Joachim 133.5 137.0 270.3
4. 71 Descombes Sevoie, Vincent 136.0 136.0 266.1
5. 72 Freitag, Richard 138.5 133.0 263.3
6. 46 Aigro, Artti 137.0 134.5 257.7
7. 36 Nousiainen, Eetu 132.5 143.5 256.6
8. 61 Hlava, Lukas 133.5 131.0 255.7
9. 81 Muranka, Klemens 135.0 130.5 254.3
10. 65 Hoffmann, Felix 134.5 139.0 253.5
11. 54 Siegel, David 133.0 137.5 252.8
12. 74 Prevc, Domen 133.5 137.0 252.4
12. 53 Eisenbichler, Markus 132.5 138.0 252.4
14. 57 Lisso, Justin 133.0 134.0 250.6
15. 78 Huber, Daniel 133.0 126.0 249.6
16. 73 Lackner, Thomas 134.5 132.5 247.8
17. 43 Vassiliev, Dimitry 128.5 135.5 247.7
18. 52 Tarman, Rok 131.0 133.5 247.0
19. 55 Huber, Stefan 134.0 130.5 246.9
20. 50 Learoyd, Jonathan 133.0 133.0 244.6
20. 29 Maatta, Jarkko 133.0 134.0 244.6
22. 67 Dezman, Nejc 130.0 129.5 241.2
23. 64 Aune, Joakim 133.0 131.0 241.1
24. 39 Kus, Jan 127.5 130.0 239.8
25. 58 Hilde, Tom 128.0 130.5 238.8
26. 76 Zniszczol, Aleksander 130.5 128.5 237.9
27. 75 Baer, Moritz 131.5 126.5 234.9
28. 62 Roth, Luca 134.0 117.0 232.2
29. 41 Trofimov, Roman Sergeevich 128.0 125.5 231.1
30. 49 Bazhenov, Aleksandr 132.0 122.5 226.8
31. 68 Klusek, Bartlomiej 127.5 116.4
32. 32 Deschwanden, Gregor 128.5 115.7
33. 70 Pograjc, Andraz 128.0 115.6
34. 56 Nomme, Martti 129.5 115.4
35. 51 Seidl, Fabian 131.5 115.0
35. 2 Kraus, Marinus 129.5 115.0
37. 27 Asikainen, Lauri 128.0 114.6
38. 11 Wohlgenannt, Ulrich 127.0 113.0
39. 37 Muminov, Sabirzhan 125.5 112.8
40. 44 Haukedal, Richard 127.5 112.5
41. 1 Schubert, Johannes 126.5 111.5
42. 66 Maylaender, Dominik 126.0 111.3
43. 59 Kantyka, Przemyslaw 124.5 110.7
44. 63 Fuchs, Tim 126.0 110.4
45. 40 Lindvik, Marius 124.0 110.0
46. 45 Wasek, Pawel 125.5 109.8
47. 48 Hahn, Julian 125.0 108.4
48. 69 Kozisek, Cestmir 125.0 108.2
49. 35 Naito, Tomofumi 124.5 106.5
50. 8 Mabuchi, Minato 123.5 105.6
51. 33 Reisenauer, Janni 123.0 104.8
52. 34 Karlen, Gabriel 121.5 103.8
53. 38 Yamada, Yuya 120.5 102.8
54. 31 Torok, Eduard 122.5 102.7
55. 60 Sakala, Filip 122.5 102.3
56. 22 Maurer, Joshua 121.5 102.0
57. 47 Altenburger, Florian 121.0 101.4
58. 6 Soukup, Matthew 120.5 100.3
59. 12 Peter, Dominik 120.5 99.5
60. 4 Kalinichenko, Vitaliy 119.5 97.2
61. 42 Ipcioglu, Fatih Arda 118.0 96.1
62. 17 Fredheim, Kenneth Henningsmo 118.0 95.6
63. 13 Di Lenardo, Zeno 119.0 95.3
64. 15 Pitea, Sorin Iulian 117.0 91.9
65. 24 Brown, A J 114.0 89.4
66. 9 Dellasega, Roberto 115.0 88.5
67. 18 Larson, Casey 113.0 87.8
68. 23 Mitrofan, Nicolae Sorin 113.5 87.7
69. 26 Roch Dupland, Thomas 114.0 87.4
70. 10 Karpenko, Nikolay 114.0 86.9
71. 30 Marusiak, Yevhen 113.5 85.3
72. 16 Maltsev, Kevin 113.5 85.2
73. 20 Cintimar, Muhammet Irfan 110.5 81.8
74. 19 Kim, Hyun-Ki 109.0 77.5
75. 14 Pasichnyk, Stepan 108.0 73.5
76. 21 Mattoon, Nicholas 105.0 70.9
77. 3 Bedir, Muhammed Ali 104.5 68.3
78. 5 Cecon, Federico 104.0 67.9
79. 28 Takehana, Kenta 101.0 62.1
DSQ. 25 Kratov, Ilya 0.0
DSQ. 7 Lasota, Damian 0.0

Смотри также