We use cookies to give you the best possible user experience and to integrate social media. Политика приватности

Berkutschi Premium Partners

Результаты Кубок мира: Lillehammer 04.12.2010



Место Стартовый номер Имя Страна Длина 1 Длина 2 Общий
1. 48 Morgenstern, Thomas 138.5 137.5 281.4
2. 43 Evensen, Johan Remen 138.5 136.0 276.9
3. 44 Hilde, Tom 138.5 134.0 272.8
4. 50 Kofler, Andreas 137.0 132.5 270.9
5. 42 Malysz, Adam 136.5 133.0 269.9
6. 46 Ammann, Simon 133.5 130.0 268.8
7. 47 Hautamaeki, Matti 130.5 130.5 264.7
8. 49 Larinto, Ville 135.5 126.0 258.8
9. 45 Ito, Daiki 132.5 125.0 256.3
10. 40 Bardal, Anders 133.0 125.5 255.7
11. 38 Jacobsen, Anders 133.0 127.5 255.3
12. 33 Tochimoto, Shohei 132.5 128.0 250.5
13. 41 Fettner, Manuel 128.5 129.0 250.2
14. 37 Schlierenzauer, Gregor 133.0 128.0 248.7
15. 36 Chedal, Emmanuel 134.0 127.0 248.0
16. 29 Loitzl, Wolfgang 129.0 125.0 241.2
17. 2 Velta, Rune 130.0 124.5 240.9
18. 35 Koch, Martin 136.0 120.5 239.4
19. 39 Neumayer, Michael 128.5 124.5 237.0
20. 5 Ingvaldsen, Ole Marius 127.0 123.5 234.5
21. 30 Freund, Severin 132.0 118.0 230.1
22. 23 Stoch, Kamil 130.0 119.0 226.6
23. 28 Romoeren, Bjoern Einar 125.0 122.5 224.4
24. 4 Elverum Sorsell, Kim Rene 126.5 118.5 223.9
25. 25 Karelin, Pavel 130.0 117.5 223.1
26. 31 Matura, Jan 128.5 118.5 222.4
27. 32 Kasai, Noriaki 130.5 119.0 220.3
28. 8 Kranjec, Robert 125.5 120.5 219.8
29. 9 Hula, Stefan 123.5 117.5 214.4
30. 3 Sklett, Vegard Haukoe 125.0 112.0 203.2
31. 26 Koudelka, Roman 125.0 113.5
32. 34 Prevc, Peter 126.0 111.9
33. 27 Janda, Jakub 122.5 110.9
34. 6 Schmitt, Martin 122.0 110.3
35. 13 Hayboeck, Michael 122.5 110.2
35. 10 Bachleda, Marcin 122.5 110.2
37. 24 Kornilov, Denis 124.5 108.1
38. 19 Takeuchi, Taku 117.0 106.5
39. 16 Sedlak, Borek 116.5 101.4
40. 7 Hlava, Lukas 117.0 101.0
41. 18 Bodmer, Pascal 115.5 100.3
42. 22 Uhrmann, Michael 118.5 99.6
43. 12 Trofimov, Roman Sergeevich 116.5 98.4
44. 15 Zhaparov, Radik 115.0 93.3
45. 11 Mechler, Maximilian 114.0 92.6
46. 1 Roensen, Atle Pedersen 113.5 91.4
47. 17 Hajek, Antonin 109.0 85.5
48. 14 Meznar, Mitja 107.5 80.8
49. 20 Ruuskanen, Juha-Matti 104.5 77.6
50. 21 Yumoto, Fumihisa 98.5 70.0

Смотри также

Галереи

Lillehammer Day 1

03.12.2010 20:59

Lillehammer Day 2

04.12.2010 20:57