We use cookies to give you the best possible user experience and to integrate social media. Политика приватности

Berkutschi Premium Partners

Результаты Кубок мира: Bad Mitterndorf 11.02.1996



Место Стартовый номер Имя Страна Длина 1 Длина 2 Длина 3 Длина 4 Общий
1. Goldberger, Andreas 183.0 183.0 194.0 198.0 385.9
2. Duffner, Christof 161.0 172.0 198.0 199.0 379.4
3. Ahonen, Janne 179.0 191.0 192.0 194.0 377.2
4. Franc, Urban 171.0 186.0 189.0 190.0 364.8
5. Weissflog, Jens 177.0 176.0 188.0 188.0 361.7
6. Widhoelzl, Andreas 146.0 175.0 188.0 186.0 360.3
7. Sakala, Jaroslav 180.0 186.0 350.7
8. Suchacek, Jakub 165.0 168.0 181.0 184.0 349.0
9. Jean-Prost, Nicolas 155.0 168.0 184.0 178.0 344.9
10. Meglic, Robert 160.0 159.0 178.0 179.0 340.4
10. Ljoekelsoey, Roar 157.0 178.0 180.0 177.0 340.4
12. Schwarzenberger, Reinhard 187.0 166.0 177.0 179.0 340.2
12. Bredesen, Espen 160.0 190.0 176.0 180.0 340.2
14. Nishikata, Jinya 163.0 173.0 181.0 177.0 340.1
15. Nikkola, Ari-Pekka 178.0 183.0 174.0 183.0 339.9
16. Halvorsen, Eirik 168.0 182.0 177.0 176.0 336.1
17. Jez, Frantisek 155.0 180.0 173.0 178.0 332.2
18. Malysz, Adam 175.0 168.0 174.0 176.0 330.0
19. Funaki, Kazuyoshi 161.0 162.0 175.0 171.0 326.7
20. Gebstedt, Ralf 150.0 172.0 168.0 177.0 324.0
21. Dessum, Nicolas 147.0 173.0 167.0 176.0 323.1
22. Kasai, Noriaki 158.0 163.0 162.0 179.0 321.2
23. Soininen, Jani 156.0 179.0 169.0 174.0 320.6
24. Reuteler, Bruno 167.0 152.0 170.0 172.0 317.9
25. Jiroutek, Jakub 158.0 172.0 170.0 170.0 316.5
26. Gostisa, Samo 154.0 166.0 166.0 173.0 315.8
27. Mollard, Didier 170.0 169.0 315.3
28. Freiholz, Sylvain 148.0 165.0 167.0 171.0 313.6
29. Siegmund, Gerd 163.0 162.0 170.0 164.0 308.8
30. 1 Dolezal, Michal 162.0 167.0 293.8
31. Horngacher, Stefan 157.0 173.0 162.0 159.0 291.2
32. Cecon, Roberto 156.0 178.0 165.0 154.0 289.3
33. Savolainen, Kimmo 145.0 168.0 154.0 167.0 287.7
34. Johanssen, Kent 160.0 163.0 287.6
35. Skupien, Wojciech 157.0 146.0 268.1
36. Yasuzaki, Naoki 138.0 147.0 153.0 136.6
37. Pertile, Ivo 153.0 135.6
38. Gwozdz, Marek 153.0 134.6
38. Bielcik, Marian 153.0 134.6
40. Trunz, Martin 151.0 133.7
41. Steinauer, Marco 146.0 127.2
42. Johansson, Fredrik 146.0 125.7
43. Weber, Randy 141.0 122.2
44. Rasmussen, Johan 141.0 119.2
45. Kruczek, Lukasz 143.0 117.6
46. Radelj, Jure 140.0 117.5
47. Mesik, Martin 139.0 117.3
48. Korobov, Alexander 112.0 125.0 96.0

Смотри также