| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 74 | Schlierenzauer, Gregor | AUT | 274.4 | 3 2 4 2 2 ▶ |
| 2 | 72 | Ahonen, Janne | FIN | 272.7 | 2 3 16 15 3 ▼ |
| 3 | 64 | Neumayer, Michael | GER | 258.6 | 11 19 6 16 7 ▲ |
| 4 | 63 | Koudelka, Roman | CZE | 256.7 | 4 4 13 36 16 ▼ |
| 5 | 65 | Malysz, Adam | POL | 256.6 | 10 9 10 13 17 ▼ |
| 6 | 75 | Morgenstern, Thomas | AUT | 256.0 | 1 1 1 3 1 ▶ |
| 7 | 69 | Kuettel, Andreas | SUI | 253.2 | 12 21 7 1 10 ▲ |
| 8 | 71 | Hilde, Tom | NOR | 251.7 | 7 34 3 11 4 ▲ |
| 9 | 67 | Ammann, Simon | SUI | 247.4 | 15 6 12 24 5 ▼ |
| 10 | 73 | Loitzl, Wolfgang | AUT | 246.5 | 5 4 5 4 6 ▶ |
| 11 | 61 | Bardal, Anders | NOR | 245.1 | 23 12 15 20 18 ▶ |
| 12 | 66 | Romoeren, Bjoern Einar | NOR | 242.6 | 9 8 21 35 39 ▼ |
| 13 | 51 | Vassiliev, Dimitry | RUS | 240.2 | – – 23 19 13 ▲ |
| 14 | 59 | Koch, Martin | AUT | 239.7 | – – 27 8 26 ▲ |
| 15 | 68 | Damjan, Jernej | SLO | 239.4 | 5 17 9 14 14 ▶ |
| 16 | 60 | Jacobsen, Anders | NOR | 233.4 | – – 38 10 8 ▲ |
| 17 | 62 | Hautamaeki, Matti | FIN | 233.1 | 31 15 17 21 19 ▲ |
| 18 | 49 | Happonen, Janne | FIN | 228.5 | 14 25 – – 12 ▼ |
| 19 | 44 | Schmitt, Martin | GER | 227.5 | – – – – 11 |
| 20 | 70 | Kofler, Andreas | AUT | 227.2 | 8 7 2 5 43 ▼ |
| 21 | 46 | Lazzaroni, David | FRA | 223.6 | 24 60 11 26 – ▲ |
| 22 | 55 | Fettner, Manuel | AUT | 223.4 | – – 8 7 44 ▼ |
| 23 | 37 | Stoch, Kamil | POL | 221.5 | 34 34 41 18 22 ▲ |
| 24 | 56 | Kornilov, Denis | RUS | 220.4 | 20 13 25 30 – ▼ |
| 25 | 58 | Kasai, Noriaki | JPN | 219.3 | 26 11 – – – |
| 26 | 30 | Janda, Jakub | CZE | 216.5 | – – – – 21 |
| 27 | 25 | Matura, Jan | CZE | 215.6 | – – – 29 48 |
| 28 | 12 | Sedlak, Borek | CZE | 215.5 | – – – – 42 |
| 29 | 41 | Takeuchi, Taku | JPN | 212.0 | 17 40 – – 46 ▼ |
| 30 | 47 | Spaeth, Georg | GER | 209.7 | – – 33 12 27 ▲ |
| 31 | 15 | Bachleda, Marcin | POL | 107.4 | – 39 – – – |
| 32 | 45 | Ljoekelsoey, Roar | NOR | 106.7 | – – 29 34 20 ▶ |
| 32 | 39 | Hocke, Stephan | GER | 106.7 | 22 16 36 42 40 ▼ |
| 34 | 52 | Chedal, Emmanuel | FRA | 105.3 | 17 10 42 38 35 ▼ |
| 34 | 50 | Cikl, Martin | CZE | 105.3 | 21 32 14 9 32 ▲ |
| 34 | 35 | Vilberg, Andreas | NOR | 105.3 | – – – – 31 |
| 37 | 43 | Colloredo, Sebastian | ITA | 105.2 | 19 34 40 17 – ▶ |
| 38 | 54 | Uhrmann, Michael | GER | 104.4 | – – 20 6 35 ▶ |
| 39 | 57 | Pauli, Arthur | AUT | 103.9 | – – 17 28 9 ▶ |
| 40 | 36 | Lappi, Arttu | FIN | 103.5 | 30 53 – – 15 ▶ |
| 41 | 42 | Pettersen, Sigurd | NOR | 101.2 | 50 62 22 24 32 ▲ |
| 42 | 48 | Karelin, Pavel | RUS | 101.1 | 48 40 19 23 – ▲ |
| 42 | 34 | Lindstroem, Veli-Matti | FIN | 101.1 | – – 25 22 28 ▶ |
| 44 | 53 | Ito, Daiki | JPN | 100.2 | 16 13 – – – |
| 45 | 16 | Ipatov, Dimitry | RUS | 99.8 | 37 59 – – – |
| 46 | 32 | Landert, Guido | SUI | 97.8 | 33 25 31 32 – ▶ |
| 47 | 10 | Boshchuk, Volodymyr | UKR | 97.4 | 47 – – – – |
| 48 | 2 | Schoft, Felix | GER | 96.5 | – – – – – |
| 49 | 31 | Tochimoto, Shohei | JPN | 93.3 | 26 27 – – 25 ▶ |
| 50 | 26 | Zhaparov, Radik | KAZ | 92.9 | – 29 – 38 47 ▼ |
Wyniki
Pełne wyniki