| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 48 | Kraft, Stefan | AUT | 285.7 | 7 4 11 10 2 ▼ |
| 2 | 45 | Johansson, Robert | NOR | 273.3 | 15 3 17 15 1 ▼ |
| 3 | 50 | Kobayashi, Ryoyu | JPN | 261.7 | 9 2 3 1 5 ▲ |
| 4 | 49 | Stoch, Kamil | POL | 260.2 | 1 1 2 7 13 ▼ |
| 5 | 44 | Forfang, Johann Andre | NOR | 254.1 | 8 7 10 9 9 ▶ |
| 6 | 29 | Kobayashi, Junshiro | JPN | 249.1 | 24 21 12 18 11 ▲ |
| 7 | 33 | Prevc, Domen | SLO | 247.9 | 16 – 39 32 6 ▲ |
| 8 | 46 | Kubacki, Dawid | POL | 243.5 | 3 28 5 5 24 ▲ |
| 9 | 27 | Aschenwald, Philipp | AUT | 243.1 | – 11 16 17 4 ▲ |
| 10 | 35 | Peier, Killian | SUI | 242.4 | – 8 8 11 20 ▼ |
| 11 | 38 | Klimov, Evgeniy | RUS | 242.3 | 2 – 7 13 22 ▼ |
| 12 | 26 | Ammann, Simon | SUI | 241.2 | 21 12 15 23 12 ▶ |
| 13 | 12 | Lindvik, Marius | NOR | 237.8 | – – 32 33 – |
| 14 | 34 | Wellinger, Andreas | GER | 231.7 | 31 32 19 19 34 ▲ |
| 15 | 43 | Eisenbichler, Markus | GER | 230.3 | 10 – 36 2 10 ▲ |
| 16 | 24 | Hayboeck, Michael | AUT | 228.0 | 14 13 24 20 23 ▼ |
| 17 | 23 | Fettner, Manuel | AUT | 226.0 | – 23 31 28 27 ▶ |
| 18 | 13 | Pedersen, Robin | NOR | 225.8 | – – – – 16 |
| 19 | 36 | Huber, Daniel | AUT | 224.7 | 23 – 21 12 15 ▲ |
| 20 | 41 | Geiger, Karl | GER | 224.5 | 30 6 1 6 17 ▲ |
| 21 | 28 | Wolny, Jakub | POL | 224.2 | 6 14 33 16 19 ▼ |
| 22 | 39 | Koudelka, Roman | CZE | 221.5 | 25 17 26 24 7 ▶ |
| 23 | 40 | Leyhe, Stephan | GER | 219.7 | 17 16 35 22 – ▼ |
| 24 | 18 | Hula, Stefan | POL | 218.9 | – – 22 34 36 ▼ |
| 25 | 31 | Aalto, Antti | FIN | 216.7 | 20 9 18 25 18 ▼ |
| 26 | 21 | Prevc, Peter | SLO | 214.8 | – – 20 40 3 ▶ |
| 27 | 32 | Sato, Yukiya | JPN | 209.1 | 19 40 30 35 8 ▲ |
| 28 | 17 | Schmid, Constantin | GER | 206.2 | – 33 34 21 21 ▲ |
| 29 | 9 | Boyd-Clowes, Mackenzie | CAN | 180.6 | – 39 46 48 46 ▶ |
| 30 | 30 | Stjernen, Andreas | NOR | 180.0 | 12 – – – 41 |
| 31 | 7 | Nazarov, Mikhail | RUS | 110.1 | – 41 – – 32 |
| 32 | 15 | Polasek, Viktor | CZE | 107.1 | – 36 29 41 30 ▶ |
| 33 | 47 | Zyla, Piotr | POL | 106.0 | 4 10 4 3 26 ▼ |
| 34 | 14 | Aigner, Clemens | AUT | 105.5 | – 26 – – 25 |
| 35 | 11 | Vassiliev, Dimitry | RUS | 104.4 | – – – – – |
| 36 | 20 | Kasai, Noriaki | JPN | 103.4 | 11 46 40 36 28 ▼ |
| 37 | 5 | Egloff, Luca | SUI | 100.9 | – – – – 40 |
| 38 | 22 | Ito, Daiki | JPN | 100.5 | 22 27 13 27 45 ▼ |
| 39 | 42 | Zajc, Timi | SLO | 100.0 | 13 – 9 8 14 ▶ |
| 40 | 8 | Maatta, Jarkko | FIN | 97.8 | – – – – – |
| 41 | 3 | Buskum, Andreas Granerud | NOR | 96.9 | – – – – – |
| 42 | 16 | Hoerl, Jan | AUT | 96.7 | 35 20 – 42 31 ▼ |
| 43 | 6 | Learoyd, Jonathan | FRA | 94.5 | – – – – 44 |
| 44 | 25 | Lanisek, Anze | SLO | 87.1 | 36 24 – – 37 ▲ |
| 45 | 10 | Paschke, Pius | GER | 84.2 | – – – – – |
| 46 | 4 | Villumstadt, Fredrik | NOR | 79.1 | – – – – – |
| 47 | 37 | Granerud, Halvor Egner | NOR | 76.3 | 33 5 14 14 – ▲ |
| 48 | 1 | Westerheim, Oscar P | NOR | 63.1 | – – – – – |
| 49 | 19 | Nakamura, Naoki | JPN | 24.7 | 38 47 – – – |
| DSQ | 2 | Aune, Joakim | NOR | 0.0 | – – – – – |
Wyniki
Pełne wyniki