| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 94 | Kraft, Stefan | AUT | 211.4 |
| 2 | 92 | Diethart, Thomas | AUT | 197.7 |
| 3 | 33 | Ziobro, Jan | POL | 197.4 |
| 4 | 23 | Berggaard, Mats Soehagen | NOR | 197.1 |
| 5 | 56 | Janda, Jakub | CZE | 197.0 |
| 6 | 74 | Schmitt, Martin | GER | 195.6 |
| 7 | 93 | Ingvaldsen, Ole Marius | NOR | 195.0 |
| 8 | 86 | Bjerkeengen, Fredrik | NOR | 193.6 |
| 9 | 87 | Wenig, Daniel | GER | 192.1 |
| 10 | 29 | Prevc, Cene | SLO | 191.6 |
| 11 | 85 | Elverum Sorsell, Kim Rene | NOR | 188.9 |
| 12 | 90 | Kramarsic, Matic | SLO | 187.3 |
| 13 | 81 | Dezman, Nejc | SLO | 186.2 |
| 14 | 80 | Roensen, Atle Pedersen | NOR | 185.2 |
| 15 | 84 | Leyhe, Stephan | GER | 183.0 |
| 16 | 52 | Hazetdinov, Ilmir | RUS | 178.1 |
| 17 | 34 | Descombes Sevoie, Vincent | FRA | 177.0 |
| 18 | 46 | Hula, Stefan | POL | 176.6 |
| 19 | 21 | Rutkowski, Lukasz | POL | 176.3 |
| 20 | 53 | Mabboux, Alexandre | FRA | 176.1 |
| 21 | 50 | Johnson, Anders | USA | 174.9 |
| 22 | 91 | Hajek, Antonin | CZE | 173.1 |
| 23 | 47 | Deschwanden, Gregor | SUI | 171.7 |
| 24 | 27 | Benedik, Matic | SLO | 170.6 |
| 25 | 89 | Halvorsen, Espen Enger | NOR | 166.4 |
| 26 | 41 | Grigoli, Marco | SUI | 160.2 |
| 27 | 37 | Loeffler, Tobias | GER | 154.7 |
| 28 | 8 | Peier, Killian | SUI | 149.3 |
| 29 | 2 | Egloff, Pascal | SUI | 146.7 |
| 30 | 68 | Schoft, Felix | GER | 88.6 |
| 31 | 14 | Ipatov, Dimitry | RUS | 75.3 |
| 32 | 88 | Pograjc, Andraz | SLO | 75.0 |
| 33 | 79 | Grimsrud, Simen Key | NOR | 74.9 |
| 34 | 36 | Choi, Seou | KOR | 74.5 |
| 35 | 69 | Choi, Heung-Chul | KOR | 73.6 |
| 36 | 54 | Mitchell, Eric | CAN | 72.6 |
| 36 | 9 | Mandl, Ziga | SLO | 72.6 |
| 38 | 82 | Mueller, Lukas | AUT | 71.8 |
| 38 | 49 | Mitz, Alexander | SWE | 71.8 |
| 40 | 76 | Schiffner, Markus | AUT | 71.7 |
| 41 | 16 | Maatta, Jarkko | FIN | 71.4 |
| 42 | 45 | Kulmala, Mika | FIN | 71.3 |
| 43 | 31 | Stursa, Vojtech | CZE | 71.2 |
| 44 | 70 | Poppinger, Manuel | AUT | 69.9 |
| 45 | 73 | Kang, Chil-Ku | KOR | 69.5 |
| 46 | 83 | Paschke, Pius | GER | 69.2 |
| 47 | 77 | Kraus, Marinus | GER | 67.7 |
| 48 | 55 | Sommer, Pascal | SUI | 67.1 |
| 49 | 75 | Hayboeck, Stefan | AUT | 66.7 |
| 50 | 17 | Semenic, Anze | SLO | 65.2 |
| 51 | 3 | Egloff, Luca | SUI | 64.8 |
| 52 | 48 | Keituri, Kalle | FIN | 64.5 |
| 53 | 12 | Kim, Hyun-Ki | KOR | 64.4 |
| 54 | 57 | Zapotoczny, Andrzej | POL | 62.6 |
| 55 | 78 | Dellasega, Roberto | ITA | 60.3 |
| 56 | 43 | Heim, Christian | GER | 59.9 |
| 57 | 65 | Maksimochkin, Mikhail | RUS | 59.4 |
| 58 | 58 | Van der Aalst, Oldrik | NED | 57.1 |
| 59 | 28 | Frenette, Peter | USA | 56.3 |
| 60 | 38 | Kaelin, Pascal | SUI | 55.8 |
| 60 | 11 | Dellasega, Diego | ITA | 55.8 |
| 62 | 32 | Taehkaevuori, Riku | FIN | 53.8 |
| 63 | 64 | De Wit, Ruben | NED | 52.2 |
| 64 | 60 | Sedlak, Borek | CZE | 52.0 |
| 65 | 35 | Polychronidis, Nico | GRE | 51.8 |
| 66 | 72 | Sardyko, Alexander | RUS | 50.4 |
| 67 | 67 | Antonissen, Lars | NED | 49.1 |
| 68 | 6 | Anken, Olivier | SUI | 48.6 |
| 69 | 7 | Schuler, Andreas | SUI | 48.5 |
| 70 | 40 | Forfang, Johann Andre | NOR | 46.3 |
| 71 | 30 | Mayer, Nicolas | FRA | 45.9 |
| 72 | 44 | Nordin, Carl | SWE | 43.5 |
| 73 | 66 | Lamb, Chris | USA | 42.8 |
| 74 | 63 | Morassi, Andrea | ITA | 41.4 |
| 75 | 42 | Veredyuk, Volodymyr | UKR | 39.5 |
| 76 | 10 | Zhaparov, Marat | KAZ | 39.0 |
| 77 | 15 | Klymchuk, Andrii | UKR | 36.7 |
| 78 | 4 | Wiget, Samuel | SUI | 34.9 |
| 79 | 22 | Grimholm, Jakob | SWE | 32.2 |
| 80 | 51 | Viry, David | FRA | 31.8 |
| 80 | 39 | Kalinchuk, Andriy | UKR | 31.8 |
| 82 | 26 | Kot, Jakub | POL | 30.9 |
| 83 | 1 | Berney, Guillaume | SUI | 30.5 |
| 84 | 24 | Sokolenko, Konstantin | KAZ | 30.4 |
| 85 | 19 | Tudor, Remus | ROU | 28.2 |
| 85 | 18 | Aigner, Clemens | AUT | 28.2 |
| 87 | 61 | Muminov, Sabirzhan | KAZ | 11.7 |
| 88 | 59 | Zhurakivskyy, Vasyl | UKR | 0.5 |
Wyniki
Pełne wyniki