| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 51 | Janda, Jakub | CZE | 254.5 |
| 2 | 53 | Hajek, Antonin | CZE | 243.4 |
| 3 | 48 | Zima, Rok | SLO | 232.3 |
| 4 | 37 | Rosliakov, Ilja | RUS | 230.2 |
| 5 | 56 | Queck, Danny | GER | 227.0 |
| 6 | 47 | Freitag, Richard | GER | 220.9 |
| 7 | 52 | Schoft, Felix | GER | 219.5 |
| 8 | 57 | Eggenhofer, Markus | AUT | 215.2 |
| 9 | 11 | Mietus, Grzegorz | POL | 213.6 |
| 10 | 34 | Choi, Heung-Chul | KOR | 209.1 |
| 11 | 41 | Chedal, Emmanuel | FRA | 206.6 |
| 12 | 50 | Diethart, Thomas | AUT | 201.3 |
| 13 | 55 | Pikl, Primoz | SLO | 200.5 |
| 14 | 54 | Zografski, Vladimir | BUL | 195.3 |
| 15 | 45 | Urbanc, Rok | SLO | 193.0 |
| 16 | 24 | Kramarsic, Matic | SLO | 189.9 |
| 17 | 25 | Vaculik, Ondrej | CZE | 186.2 |
| 18 | 38 | Zapotoczny, Andrzej | POL | 184.7 |
| 19 | 26 | Egloff, Pascal | SUI | 182.2 |
| 20 | 27 | Schiffner, Markus | AUT | 181.2 |
| 21 | 28 | Descombes Sevoie, Vincent | FRA | 180.0 |
| 22 | 40 | Hayboeck, Stefan | AUT | 178.5 |
| 23 | 36 | Thurnbichler, Thomas | AUT | 178.2 |
| 24 | 49 | Hrgota, Robert | SLO | 177.5 |
| 25 | 42 | Musiol, Julian | GER | 175.4 |
| 26 | 35 | Judez, Dejan | SLO | 174.6 |
| 27 | 39 | Kim, Hyun-Ki | KOR | 163.5 |
| 28 | 6 | Byrt, Tomasz | POL | 160.2 |
| 29 | 14 | Obermayr, Johannes | AUT | 114.2 |
| 30 | 10 | Pauli, Arthur | AUT | 104.6 |
| 31 | 13 | Poppinger, Manuel | AUT | 79.7 |
| 32 | 46 | Naglic, Tomaz | SLO | 77.9 |
| 32 | 9 | Kalinitschenko, Anton | RUS | 77.9 |
| 34 | 29 | Grigoli, Marco | SUI | 76.1 |
| 35 | 32 | Mabboux, Alexandre | FRA | 74.7 |
| 35 | 8 | Ziobro, Jan | POL | 74.7 |
| 37 | 31 | Schuler, Adrian | SUI | 74.3 |
| 38 | 23 | Kozisek, Cestmir | CZE | 74.2 |
| 39 | 33 | Leban, Luka | SLO | 73.8 |
| 40 | 2 | Mayer, Nicolas | FRA | 72.5 |
| 41 | 43 | Muranka, Klemens | POL | 72.3 |
| 42 | 30 | Kraus, Marinus | GER | 71.3 |
| 43 | 21 | Kot, Jakub | POL | 71.1 |
| 44 | 20 | Choi, Seou | KOR | 70.6 |
| 45 | 18 | Horst, Florian | GER | 69.3 |
| 46 | 12 | Zniszczol, Aleksander | POL | 65.1 |
| 47 | 22 | Lamy Chappuis, Ronan | FRA | 64.8 |
| 48 | 44 | Bogner, Tobias | GER | 62.4 |
| 49 | 19 | Winkler, David | GER | 59.8 |
| 50 | 4 | Kang, Chil-Ku | KOR | 46.5 |
| 51 | 3 | Cala, Sebastien | FRA | 43.9 |
| 52 | 7 | Sardyko, Alexander | RUS | 42.5 |
| 53 | 16 | Francais, Remi | SUI | 40.8 |
| 54 | 17 | Oshepkov, Stanislav | RUS | 32.2 |
| 55 | 1 | Gonthier, Nicolas | FRA | 23.5 |
| 56 | 5 | Tachtahunov, Asan | KAZ | 23.1 |
| 57 | 15 | Karpenko, Anatoliy | KAZ | 15.4 |
Wyniki
Pełne wyniki