| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 74 | Stoch, Kamil | POL | 138.9 |
| 2 | 72 | Hula, Stefan | POL | 133.9 |
| 3 | 73 | Strolz, Andreas | AUT | 133.6 |
| 4 | 53 | Diethart, Thomas | AUT | 127.5 |
| 5 | 48 | Hrgota, Robert | SLO | 127.0 |
| 6 | 54 | Matura, Jan | CZE | 124.8 |
| 7 | 47 | Rutkowski, Lukasz | POL | 123.3 |
| 8 | 11 | Brodauf, Felix | GER | 122.9 |
| 9 | 64 | Tepes, Jurij | SLO | 122.4 |
| 10 | 58 | Sedlak, Borek | CZE | 121.9 |
| 11 | 35 | Trofimov, Roman Sergeevich | RUS | 121.2 |
| 12 | 25 | Mueller, Lukas | AUT | 121.1 |
| 13 | 50 | Urbanc, Rok | SLO | 119.7 |
| 14 | 40 | Leban, Luka | SLO | 118.8 |
| 15 | 32 | Kovaljeff, Kai | FIN | 117.8 |
| 16 | 69 | Unterberger, David | AUT | 116.6 |
| 17 | 51 | Sliz, Rafal | POL | 116.5 |
| 18 | 70 | Kot, Maciej | POL | 116.1 |
| 18 | 67 | Mietus, Krzysztof | POL | 116.1 |
| 20 | 6 | Kraus, Marinus | GER | 114.7 |
| 20 | 68 | Kubacki, Dawid | POL | 114.7 |
| 22 | 63 | Queck, Danny | GER | 113.9 |
| 23 | 59 | Hlava, Lukas | CZE | 113.4 |
| 24 | 49 | Horlacher, Kevin | GER | 113.3 |
| 24 | 18 | Hajek, Antonin | CZE | 113.3 |
| 26 | 29 | Judez, Dejan | SLO | 112.9 |
| 27 | 55 | Freitag, Richard | GER | 112.4 |
| 28 | 9 | Levkin, Yevgeniy | KAZ | 112.2 |
| 29 | 52 | Musiol, Julian | GER | 112.0 |
| 30 | 14 | Zmoray, Tomas | SVK | 111.6 |
| 31 | 71 | Eggenhofer, Markus | AUT | 111.1 |
| 32 | 66 | Pikl, Primoz | SLO | 110.9 |
| 33 | 61 | Zografski, Vladimir | BUL | 110.7 |
| 34 | 65 | Schoft, Felix | GER | 110.6 |
| 35 | 24 | Pauli, Arthur | AUT | 109.7 |
| 36 | 20 | Obermayr, Johannes | AUT | 109.2 |
| 37 | 13 | Rosliakov, Ilja | RUS | 108.8 |
| 38 | 62 | Bogner, Tobias | GER | 106.6 |
| 39 | 8 | Mechler, Maximilian | GER | 106.4 |
| 40 | 34 | Saapunki, Sami | FIN | 106.0 |
| 41 | 26 | Karelin, Pavel | RUS | 105.6 |
| 41 | 1 | Eisenbichler, Markus | GER | 105.6 |
| 41 | 33 | Zhaparov, Radik | KAZ | 105.6 |
| 44 | 27 | Shumbarets, Vitaliy | UKR | 102.0 |
| 45 | 23 | Boshchuk, Volodymyr | UKR | 101.9 |
| 46 | 7 | Ulmer, Christian | GER | 100.6 |
| 47 | 30 | Karpenko, Nikolay | KAZ | 99.8 |
| 48 | 56 | Zima, Rok | SLO | 98.3 |
| 49 | 41 | Egloff, Pascal | SUI | 95.1 |
| 49 | 4 | Simon, Erik | GER | 95.1 |
| 51 | 44 | Karaulov, Ivan | KAZ | 94.2 |
| 51 | 3 | Winkler, David | GER | 94.2 |
| 53 | 45 | Horst, Florian | GER | 93.7 |
| 54 | 5 | Leyhe, Stephan | GER | 92.4 |
| 55 | 57 | Hayboeck, Stefan | AUT | 92.0 |
| 56 | 2 | Hermann, Nico | GER | 90.5 |
| 57 | 28 | Zhurakivskyy, Vasyl | UKR | 90.0 |
| 57 | 22 | Grimholm, Isak | SWE | 90.0 |
| 59 | 60 | Naglic, Tomaz | SLO | 87.9 |
| 60 | 42 | Ipatov, Dimitry | RUS | 85.5 |
| 61 | 21 | Narita, Yusuke | JPN | 84.6 |
| 62 | 36 | Niemi, Sami | FIN | 84.2 |
| 63 | 10 | Veredyuk, Volodymyr | UKR | 83.7 |
| 64 | 37 | Larsson, Josef | SWE | 81.8 |
| 65 | 15 | Francais, Remi | SUI | 81.5 |
| 66 | 12 | Anisimov, Maxim | BLR | 81.1 |
| 67 | 46 | Schuler, Adrian | SUI | 80.1 |
| 68 | 31 | Sato, Yukiya | JPN | 79.6 |
| 69 | 38 | Nordin, Carl | SWE | 77.4 |
| 70 | 17 | Grigoli, Marco | SUI | 76.5 |
| 71 | 39 | Valta, Ossi-Pekka | FIN | 67.3 |
| 72 | 16 | Okada, Kinya | JPN | 57.8 |
| 73 | 19 | Pavlov, Bogomil | BUL | 57.4 |
| 74 | 43 | Yokokawa, Ryota | JPN | 23.5 |
Wyniki
Pełne wyniki