| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 75 | Stoch, Kamil | POL | 255.5 |
| 2 | 68 | Hula, Stefan | POL | 240.0 |
| 2 | 63 | Unterberger, David | AUT | 240.0 |
| 4 | 70 | Eggenhofer, Markus | AUT | 238.5 |
| 5 | 8 | Meznar, Mitja | SLO | 234.5 |
| 6 | 67 | Pikl, Primoz | SLO | 234.0 |
| 7 | 71 | Kot, Maciej | POL | 229.5 |
| 8 | 69 | Schoft, Felix | GER | 229.0 |
| 9 | 55 | Naglic, Tomaz | SLO | 226.5 |
| 10 | 74 | Strolz, Andreas | AUT | 224.0 |
| 10 | 54 | Hlava, Lukas | CZE | 224.0 |
| 10 | 46 | Sedlak, Borek | CZE | 224.0 |
| 13 | 62 | Bogner, Tobias | GER | 222.5 |
| 13 | 61 | Zografski, Vladimir | BUL | 222.5 |
| 13 | 47 | Diethart, Thomas | AUT | 222.5 |
| 16 | 73 | Kubacki, Dawid | POL | 221.5 |
| 16 | 72 | Mietus, Krzysztof | POL | 221.5 |
| 18 | 66 | Queck, Danny | GER | 220.5 |
| 19 | 53 | Freitag, Richard | GER | 214.5 |
| 19 | 56 | Zima, Rok | SLO | 214.5 |
| 21 | 28 | Horlacher, Kevin | GER | 211.5 |
| 22 | 6 | Hrgota, Robert | SLO | 211.0 |
| 23 | 57 | Hayboeck, Stefan | AUT | 210.5 |
| 24 | 50 | Thurnbichler, Thomas | AUT | 210.0 |
| 25 | 51 | Urbanc, Rok | SLO | 208.5 |
| 26 | 64 | Dellasega, Diego | ITA | 206.0 |
| 27 | 16 | Rutkowski, Lukasz | POL | 203.0 |
| 28 | 25 | Schuler, Adrian | SUI | 197.5 |
| 29 | 2 | Sinkovec, Jure | SLO | 193.0 |
| 30 | 39 | Horst, Florian | GER | 187.0 |
| 31 | 60 | Matura, Jan | CZE | 102.0 |
| 32 | 7 | Judez, Dejan | SLO | 101.0 |
| 33 | 52 | Schiffner, Markus | AUT | 100.5 |
| 34 | 3 | Roglic, Primoz | SLO | 100.0 |
| 35 | 5 | Dobovsek, Matej | SLO | 99.0 |
| 35 | 15 | Narita, Yusuke | JPN | 99.0 |
| 35 | 30 | Shumbarets, Vitaliy | UKR | 99.0 |
| 38 | 10 | Kalinitschenko, Anton | RUS | 98.5 |
| 39 | 58 | Prevc, Peter | SLO | 98.0 |
| 39 | 44 | Kramarsic, Matic | SLO | 98.0 |
| 39 | 31 | Brodauf, Felix | GER | 98.0 |
| 39 | 17 | Bresadola, Davide | ITA | 98.0 |
| 43 | 37 | Zhaparov, Radik | KAZ | 97.5 |
| 44 | 18 | Sato, Yukiya | JPN | 97.0 |
| 45 | 48 | Hvala, Jaka | SLO | 96.5 |
| 45 | 33 | Vaculik, Ondrej | CZE | 96.5 |
| 45 | 14 | Levkin, Yevgeniy | KAZ | 96.5 |
| 48 | 45 | Karaulov, Ivan | KAZ | 96.0 |
| 48 | 1 | Druzina, Jan | SLO | 96.0 |
| 50 | 65 | Bachleda, Marcin | POL | 95.5 |
| 51 | 49 | Pograjc, Andraz | SLO | 95.0 |
| 52 | 35 | Boshchuk, Volodymyr | UKR | 89.0 |
| 53 | 11 | Deschwanden, Gregor | SUI | 88.0 |
| 53 | 59 | Musiol, Julian | GER | 88.0 |
| 55 | 40 | Veredyuk, Volodymyr | UKR | 86.5 |
| 56 | 12 | Nordin, Carl | SWE | 85.5 |
| 57 | 32 | Dellasega, Roberto | ITA | 83.5 |
| 58 | 42 | Yuksel, Faik | TUR | 83.0 |
| 59 | 36 | Larsson, Josef | SWE | 82.5 |
| 59 | 19 | Sardyko, Alexander | RUS | 82.5 |
| 61 | 20 | Poppinger, Manuel | AUT | 80.5 |
| 62 | 34 | Sporynin, Dmitry | RUS | 76.5 |
| 63 | 38 | De Crignis, Alessio | ITA | 75.5 |
| 64 | 41 | Pavlov, Bogomil | BUL | 73.0 |
| 65 | 9 | Zhurakivskyy, Vasyl | UKR | 72.5 |
| 66 | 43 | Karta, Samet | TUR | 71.5 |
| 67 | 21 | Grimholm, Isak | SWE | 69.0 |
| 68 | 13 | Okada, Kinya | JPN | 67.5 |
| 69 | 22 | Tudor, Remus | ROU | 60.0 |
| 70 | 24 | Anisimov, Maxim | BLR | 58.0 |
| 71 | 23 | Yokokawa, Ryota | JPN | 53.5 |
Wyniki
Pełne wyniki