| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 68 | Ammann, Simon | SUI | 270.4 | 3 – 12 12 1 ▶ |
| 2 | 69 | Schlierenzauer, Gregor | AUT | 268.2 | – 1 19 1 4 ▲ |
| 3 | 62 | Morgenstern, Thomas | AUT | 243.5 | – – 20 2 21 ▲ |
| 4 | 65 | Kofler, Andreas | AUT | 243.3 | – 11 7 6 6 ▲ |
| 5 | 64 | Romoeren, Bjoern Einar | NOR | 241.5 | – 13 1 17 35 ▼ |
| 6 | 48 | Ito, Daiki | JPN | 233.8 | 2 – 9 45 – ▼ |
| 7 | 66 | Olli, Harri | FIN | 233.4 | – 3 50 4 2 ▲ |
| 8 | 61 | Chedal, Emmanuel | FRA | 231.1 | 19 4 18 13 3 ▶ |
| 9 | 43 | Vassiliev, Dimitry | RUS | 231.0 | – 24 36 18 20 ▲ |
| 10 | 56 | Stoch, Kamil | POL | 230.6 | – 40 24 20 7 ▲ |
| 11 | 46 | Koch, Martin | AUT | 229.7 | – 18 11 – – |
| 12 | 60 | Malysz, Adam | POL | 228.4 | – – – 3 8 |
| 13 | 47 | Kasai, Noriaki | JPN | 228.0 | 4 – 10 49 30 ▼ |
| 14 | 1 | Colloredo, Sebastian | ITA | 227.5 | – – – – 33 |
| 14 | 45 | Kuettel, Andreas | SUI | 227.5 | – 23 46 11 – ▼ |
| 16 | 49 | Ahonen, Janne | FIN | 224.7 | – – 34 9 – |
| 17 | 63 | Loitzl, Wolfgang | AUT | 224.3 | – – 3 7 22 ▼ |
| 18 | 50 | Janda, Jakub | CZE | 222.5 | – 31 25 26 13 ▲ |
| 19 | 54 | Ljoekelsoey, Roar | NOR | 222.0 | – – – 8 16 |
| 20 | 40 | Neumayer, Michael | GER | 221.9 | – – 15 38 49 ▼ |
| 21 | 59 | Uhrmann, Michael | GER | 220.4 | – 20 4 15 10 ▶ |
| 22 | 51 | Mietus, Krzysztof | POL | 219.2 | 36 30 43 21 12 ▲ |
| 23 | 55 | Tochimoto, Shohei | JPN | 216.6 | 10 43 6 50 18 ▶ |
| 24 | 57 | Evensen, Johan Remen | NOR | 214.6 | – 9 8 36 11 ▼ |
| 25 | 67 | Bodmer, Pascal | GER | 213.8 | 43 41 2 14 5 ▲ |
| 26 | 52 | Wank, Andreas | GER | 209.7 | – 7 42 16 9 ▲ |
| 27 | 2 | Matura, Jan | CZE | 207.3 | 28 – – – – |
| 28 | 29 | Morassi, Andrea | ITA | 203.8 | – – – 35 25 |
| 29 | 58 | Kranjec, Robert | SLO | 203.5 | 1 2 30 5 14 ▼ |
| 30 | 53 | Jacobsen, Anders | NOR | 184.5 | – 26 5 40 36 ▼ |
| 31 | 41 | Keituri, Kalle | FIN | 104.0 | – 17 14 – – |
| 32 | 3 | Rosliakov, Ilja | RUS | 103.9 | 16 25 – 39 – ▼ |
| 33 | 34 | Hlava, Lukas | CZE | 103.4 | 34 29 – 24 28 ▲ |
| 34 | 10 | Kornilov, Denis | RUS | 103.3 | – 5 – 31 45 ▼ |
| 35 | 44 | Schmitt, Martin | GER | 103.0 | – – 13 36 27 ▼ |
| 35 | 37 | Happonen, Janne | FIN | 103.0 | 13 8 21 44 26 ▼ |
| 37 | 30 | Koudelka, Roman | CZE | 102.1 | – 47 23 – 48 ▲ |
| 38 | 39 | Meznar, Mitja | SLO | 101.6 | 23 – 31 29 17 ▶ |
| 39 | 24 | Hula, Stefan | POL | 99.9 | 20 49 – – – |
| 40 | 13 | Spaeth, Georg | GER | 98.0 | 21 – – – – |
| 41 | 35 | Karelin, Pavel | RUS | 97.5 | – 26 38 23 29 ▲ |
| 41 | 20 | Shumbarets, Vitaliy | UKR | 97.5 | – 35 48 – – |
| 43 | 9 | Sklett, Vegard Haukoe | NOR | 97.4 | – 38 – – 40 |
| 44 | 38 | Fettner, Manuel | AUT | 95.7 | – 6 16 48 – ▼ |
| 44 | 4 | Boshchuk, Volodymyr | UKR | 95.7 | – – 41 – – |
| 46 | 17 | Karaulov, Ivan | KAZ | 94.4 | 44 – – 34 37 ▲ |
| 47 | 42 | Bachleda, Marcin | POL | 94.3 | – 21 33 27 15 ▲ |
| 48 | 33 | Pikl, Primoz | SLO | 92.4 | – – 22 43 – |
| 49 | 28 | Takeuchi, Taku | JPN | 88.7 | 6 16 27 – 39 ▼ |
| 50 | 18 | Kim, Hyun-Ki | KOR | 84.8 | 18 – 40 – – |
| 51 | 23 | Egloff, Pascal | SUI | 78.0 | – – 35 – – |
Wyniki
Pełne wyniki