| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 78 | Kranjec, Robert | SLO | 280.9 |
| 2 | 74 | Diethart, Thomas | AUT | 261.2 |
| 3 | 66 | Lackner, Daniel | AUT | 259.9 |
| 4 | 77 | Kokkonen, Akseli | NOR | 259.0 |
| 5 | 54 | Unterberger, David | AUT | 255.7 |
| 6 | 76 | Bachleda, Marcin | POL | 252.6 |
| 7 | 49 | Horlacher, Kevin | GER | 249.3 |
| 8 | 73 | Bogataj, Jure | SLO | 248.7 |
| 9 | 65 | Musiol, Julian | GER | 246.9 |
| 10 | 71 | Alexander, Nicholas | USA | 245.1 |
| 10 | 52 | Boyd-Clowes, Mackenzie | CAN | 245.1 |
| 12 | 43 | Elverum Sorsell, Kim Rene | NOR | 244.7 |
| 13 | 75 | Mueller, Lukas | AUT | 244.2 |
| 14 | 72 | Meznar, Mitja | SLO | 242.5 |
| 15 | 64 | Pograjc, Andraz | SLO | 241.1 |
| 16 | 59 | Tepes, Jurij | SLO | 239.7 |
| 17 | 57 | Aaraas, Jon | NOR | 239.1 |
| 18 | 69 | Colloredo, Sebastian | ITA | 235.6 |
| 19 | 15 | Ulmer, Christian | GER | 235.1 |
| 20 | 67 | Freitag, Richard | GER | 234.6 |
| 21 | 55 | Vaculik, Ondrej | CZE | 232.3 |
| 22 | 53 | Kozisek, Cestmir | CZE | 228.6 |
| 23 | 23 | Wank, Andreas | GER | 226.4 |
| 24 | 70 | Hlava, Lukas | CZE | 224.9 |
| 25 | 56 | Janda, Jakub | CZE | 223.8 |
| 26 | 62 | Hayboeck, Michael | AUT | 222.5 |
| 27 | 25 | Ritzerfeld, Joerg | GER | 220.8 |
| 28 | 58 | Hocke, Stephan | GER | 219.5 |
| 29 | 63 | Zografski, Vladimir | BUL | 185.9 |
| 30 | 68 | Cikl, Martin | CZE | 120.3 |
| 31 | 26 | Mietus, Krzysztof | POL | 116.1 |
| 32 | 61 | Stoch, Kamil | POL | 115.2 |
| 33 | 48 | Oshepkov, Stanislav | RUS | 114.7 |
| 34 | 60 | Sedlak, Borek | CZE | 112.5 |
| 35 | 35 | Trofimov, Roman Sergeevich | RUS | 111.6 |
| 36 | 79 | Pikl, Primoz | SLO | 111.2 |
| 36 | 27 | Thurnbichler, Thomas | AUT | 111.2 |
| 38 | 33 | Pettersen, Sigurd | NOR | 109.3 |
| 39 | 7 | Kauhanen, Mika | FIN | 108.3 |
| 40 | 47 | Zmoray, Tomas | SVK | 107.4 |
| 41 | 50 | Stjernen, Andreas | NOR | 107.0 |
| 42 | 16 | Francais, Remi | SUI | 106.5 |
| 43 | 31 | Egloff, Pascal | SUI | 105.6 |
| 44 | 34 | Roensen, Atle Pedersen | NOR | 104.7 |
| 45 | 19 | Dellasega, Diego | ITA | 102.0 |
| 46 | 1 | Kim, Hyun-Ki | KOR | 101.5 |
| 47 | 51 | Ingvaldsen, Ole Marius | NOR | 101.4 |
| 47 | 41 | Kang, Chil-Ku | KOR | 101.4 |
| 47 | 3 | Schabereiter, Florian | AUT | 101.4 |
| 50 | 10 | Zyla, Piotr | POL | 101.1 |
| 51 | 14 | Choi, Heung-Chul | KOR | 100.1 |
| 52 | 44 | Chervyakov, Georgiy | RUS | 97.4 |
| 53 | 20 | Lunardi, Michael | ITA | 96.5 |
| 54 | 21 | Paern, Illimar | EST | 96.0 |
| 55 | 40 | Grigoli, Marco | SUI | 95.1 |
| 55 | 11 | Schuler, Adrian | SUI | 95.1 |
| 57 | 8 | Muotka, Olli | FIN | 95.0 |
| 58 | 36 | Bergmann, Lukas | AUT | 94.6 |
| 59 | 28 | Kulmala, Mika | FIN | 89.6 |
| 60 | 17 | Lyons, John | USA | 87.8 |
| 61 | 32 | Kozma, Szilveszter | ROU | 86.4 |
| 62 | 45 | De Crignis, Alessio | ITA | 86.1 |
| 63 | 46 | Tachtahunov, Asan | KAZ | 85.5 |
| 64 | 30 | Glasder, Michael | USA | 84.1 |
| 65 | 18 | Levkin, Yevgeniy | KAZ | 83.7 |
| 65 | 9 | Mitchell, Eric | CAN | 83.7 |
| 67 | 39 | Choi, Seou | KOR | 82.5 |
| 68 | 38 | Kartau, Toenis | EST | 81.0 |
| 69 | 4 | Leyhe, Stephan | GER | 79.6 |
| 70 | 24 | Mistrik, Matus | SVK | 79.2 |
| 71 | 6 | Tudor, Remus | ROU | 76.4 |
| 72 | 37 | Piho, Mats | EST | 71.9 |
| 73 | 13 | Fartunov, Petar | BUL | 69.6 |
| 74 | 2 | Kykkaenen, Jere | FIN | 53.2 |
| 75 | 22 | Kapisbayev, Ablay | KAZ | 44.6 |
| 76 | 5 | Bychkov, Sergey | RUS | 41.3 |
Wyniki
Pełne wyniki