| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 6 | Kranjec, Robert | SLO | 254.5 |
| 1 | 58 | Pikl, Primoz | SLO | 254.5 |
| 3 | 15 | Kokkonen, Akseli | NOR | 251.5 |
| 4 | 82 | Hlava, Lukas | CZE | 249.0 |
| 5 | 17 | Diethart, Thomas | AUT | 246.0 |
| 6 | 64 | Hrgota, Robert | SLO | 245.5 |
| 6 | 50 | Freitag, Richard | GER | 245.5 |
| 8 | 78 | Mueller, Lukas | AUT | 244.5 |
| 9 | 51 | Bachleda, Marcin | POL | 243.5 |
| 10 | 61 | Cikl, Martin | CZE | 242.5 |
| 10 | 43 | Alexander, Nicholas | USA | 242.5 |
| 12 | 5 | Bogataj, Jure | SLO | 241.5 |
| 13 | 44 | Meznar, Mitja | SLO | 240.0 |
| 14 | 66 | Damjan, Anze | SLO | 239.5 |
| 15 | 80 | Aaraas, Jon | NOR | 238.5 |
| 16 | 57 | Janda, Jakub | CZE | 237.5 |
| 17 | 73 | Hocke, Stephan | GER | 236.5 |
| 17 | 19 | Zografski, Vladimir | BUL | 236.5 |
| 19 | 75 | Musiol, Julian | GER | 236.0 |
| 19 | 71 | Sedlak, Borek | CZE | 236.0 |
| 19 | 45 | Stoch, Kamil | POL | 236.0 |
| 22 | 60 | Hayboeck, Michael | AUT | 234.5 |
| 23 | 39 | Sinkovec, Jure | SLO | 233.5 |
| 23 | 46 | Tepes, Jurij | SLO | 233.5 |
| 25 | 65 | Prevc, Peter | SLO | 230.5 |
| 26 | 12 | Boyd-Clowes, Mackenzie | CAN | 229.5 |
| 27 | 62 | Ingvaldsen, Ole Marius | NOR | 225.5 |
| 27 | 2 | Roglic, Primoz | SLO | 225.5 |
| 29 | 47 | Stjernen, Andreas | NOR | 221.0 |
| 30 | 37 | Oshepkov, Stanislav | RUS | 219.0 |
| 31 | 67 | Ritzerfeld, Joerg | GER | 113.0 |
| 31 | 70 | Schabereiter, Florian | AUT | 113.0 |
| 33 | 79 | Lackner, Daniel | AUT | 112.5 |
| 33 | 72 | Elverum Sorsell, Kim Rene | NOR | 112.5 |
| 33 | 59 | Vaculik, Ondrej | CZE | 112.5 |
| 33 | 53 | Zmoray, Tomas | SVK | 112.5 |
| 37 | 56 | Wank, Andreas | GER | 112.0 |
| 37 | 52 | Zyla, Piotr | POL | 112.0 |
| 39 | 9 | Horlacher, Kevin | GER | 111.5 |
| 39 | 26 | Francais, Remi | SUI | 111.5 |
| 39 | 63 | Kozisek, Cestmir | CZE | 111.5 |
| 42 | 49 | Mietus, Krzysztof | POL | 110.5 |
| 43 | 1 | Oblak, Jaka | SLO | 110.0 |
| 44 | 76 | Urbanc, Rok | SLO | 109.0 |
| 45 | 77 | Pettersen, Sigurd | NOR | 108.5 |
| 45 | 68 | Roensen, Atle Pedersen | NOR | 108.5 |
| 45 | 4 | Mandl, Rok | SLO | 108.5 |
| 48 | 81 | Ulmer, Christian | GER | 108.0 |
| 49 | 69 | Trofimov, Roman Sergeevich | RUS | 107.5 |
| 49 | 55 | Thurnbichler, Thomas | AUT | 107.5 |
| 49 | 40 | Dellasega, Diego | ITA | 107.5 |
| 52 | 41 | Egloff, Pascal | SUI | 106.5 |
| 52 | 36 | Schuler, Adrian | SUI | 106.5 |
| 54 | 35 | Grigoli, Marco | SUI | 105.0 |
| 54 | 28 | Leyhe, Stephan | GER | 105.0 |
| 56 | 20 | Paern, Illimar | EST | 104.0 |
| 57 | 74 | Unterberger, David | AUT | 103.5 |
| 58 | 42 | Fredheim, Andre | NOR | 103.0 |
| 59 | 48 | Kim, Hyun-Ki | KOR | 101.0 |
| 60 | 33 | Choi, Seou | KOR | 100.5 |
| 61 | 25 | Glasder, Michael | USA | 99.5 |
| 62 | 14 | Fartunov, Petar | BUL | 97.5 |
| 62 | 13 | Lunardi, Michael | ITA | 97.5 |
| 64 | 30 | Kang, Chil-Ku | KOR | 97.0 |
| 65 | 54 | Choi, Heung-Chul | KOR | 95.0 |
| 66 | 31 | Bergmann, Lukas | AUT | 94.5 |
| 67 | 18 | Mistrik, Matus | SVK | 90.0 |
| 68 | 16 | Piho, Mats | EST | 89.5 |
| 69 | 24 | Tudor, Remus | ROU | 88.5 |
| 70 | 23 | Lyons, John | USA | 86.5 |
| 71 | 27 | Karpenko, Anatoliy | KAZ | 86.0 |
| 72 | 21 | Kartau, Toenis | EST | 84.5 |
| 73 | 29 | Levkin, Yevgeniy | KAZ | 81.0 |
| 74 | 22 | Kozma, Szilveszter | ROU | 80.5 |
| 74 | 10 | Mitchell, Eric | CAN | 80.5 |
| 76 | 7 | Ponomarev, Dmitriy | RUS | 80.0 |
| 77 | 32 | Chervyakov, Georgiy | RUS | 77.5 |
| 78 | 34 | Tachtahunov, Asan | KAZ | 76.5 |
| 79 | 8 | Fulop, Szilveszter | ROU | 69.0 |
Wyniki
Pełne wyniki