| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 69 | Schlierenzauer, Gregor | AUT | 265.6 | 1 19 1 4 2 ▲ |
| 2 | 70 | Ammann, Simon | SUI | 264.6 | – 12 12 1 1 ▲ |
| 3 | 67 | Kofler, Andreas | AUT | 250.5 | 11 7 6 6 4 ▲ |
| 4 | 62 | Loitzl, Wolfgang | AUT | 248.7 | – 3 7 22 17 ▼ |
| 5 | 58 | Ito, Daiki | JPN | 239.8 | – 9 45 – 6 ▼ |
| 6 | 65 | Romoeren, Bjoern Einar | NOR | 239.0 | 13 1 17 35 5 ▼ |
| 7 | 51 | Koch, Martin | AUT | 237.9 | 18 11 – – 11 ▲ |
| 8 | 66 | Morgenstern, Thomas | AUT | 217.7 | – 20 2 21 3 ▶ |
| 8 | 37 | Hilde, Tom | NOR | 217.7 | 12 26 – 24 – ▼ |
| 10 | 43 | Schmitt, Martin | GER | 215.7 | – 13 36 27 35 ▼ |
| 11 | 64 | Bodmer, Pascal | GER | 214.0 | 41 2 14 5 25 ▲ |
| 12 | 53 | Vassiliev, Dimitry | RUS | 213.8 | 24 36 18 20 9 ▲ |
| 13 | 48 | Ahonen, Janne | FIN | 213.5 | – 34 9 – 16 ▲ |
| 14 | 63 | Chedal, Emmanuel | FRA | 213.0 | 4 18 13 3 8 ▲ |
| 15 | 50 | Kasai, Noriaki | JPN | 212.7 | – 10 49 30 13 ▲ |
| 16 | 40 | Colloredo, Sebastian | ITA | 212.5 | – – – 33 14 |
| 17 | 59 | Stoch, Kamil | POL | 210.2 | 40 24 20 7 10 ▲ |
| 18 | 49 | Jacobsen, Anders | NOR | 209.9 | 26 5 40 36 30 ▼ |
| 19 | 12 | Cikl, Martin | CZE | 209.7 | 33 39 31 44 – ▶ |
| 20 | 54 | Ljoekelsoey, Roar | NOR | 208.4 | – – 8 16 19 ▼ |
| 20 | 52 | Wank, Andreas | GER | 208.4 | 7 42 16 9 26 ▲ |
| 22 | 56 | Evensen, Johan Remen | NOR | 206.2 | 9 8 36 11 24 ▼ |
| 23 | 61 | Malysz, Adam | POL | 206.1 | – – 3 8 12 ▼ |
| 24 | 60 | Uhrmann, Michael | GER | 200.7 | 20 4 15 10 21 ▼ |
| 24 | 55 | Tochimoto, Shohei | JPN | 200.7 | 43 6 50 18 23 ▼ |
| 26 | 33 | Prevc, Peter | SLO | 196.2 | – – 22 31 – |
| 27 | 68 | Olli, Harri | FIN | 196.1 | 3 50 4 2 7 ▲ |
| 28 | 11 | Rosliakov, Ilja | RUS | 194.4 | 25 – 39 – 32 ▼ |
| 29 | 39 | Meznar, Mitja | SLO | 192.0 | – 31 29 17 38 ▶ |
| 30 | 35 | Hlava, Lukas | CZE | 190.8 | 29 – 24 28 33 ▼ |
| 31 | 29 | Matura, Jan | CZE | 93.9 | – – – – 27 |
| 32 | 47 | Janda, Jakub | CZE | 93.2 | 31 25 26 13 18 ▲ |
| 33 | 46 | Kuettel, Andreas | SUI | 90.0 | 23 46 11 – 14 ▲ |
| 34 | 36 | Karelin, Pavel | RUS | 89.8 | 26 38 23 29 41 ▶ |
| 35 | 30 | Takeuchi, Taku | JPN | 89.5 | 16 27 – 39 49 ▼ |
| 36 | 44 | Neumayer, Michael | GER | 89.4 | – 15 38 49 20 ▼ |
| 37 | 27 | Rutkowski, Lukasz | POL | 87.6 | – 28 41 47 – ▼ |
| 37 | 3 | Hula, Stefan | POL | 87.6 | 49 – – – 39 |
| 39 | 32 | Morassi, Andrea | ITA | 86.7 | – – 35 25 28 ▲ |
| 40 | 42 | Bachleda, Marcin | POL | 85.8 | 21 33 27 15 47 ▶ |
| 40 | 34 | Pikl, Primoz | SLO | 85.8 | – 22 43 – 48 ▼ |
| 40 | 19 | Shumbarets, Vitaliy | UKR | 85.8 | 35 48 – – 41 ▼ |
| 43 | 31 | Descombes Sevoie, Vincent | FRA | 85.3 | 36 45 – 23 – ▶ |
| 44 | 16 | Sklett, Vegard Haukoe | NOR | 84.9 | 38 – – 40 43 ▶ |
| 45 | 7 | Alexander, Nicholas | USA | 84.4 | – 44 46 – – |
| 46 | 41 | Keituri, Kalle | FIN | 81.7 | 17 14 – – 31 ▼ |
| 47 | 57 | Kranjec, Robert | SLO | 76.7 | 2 30 5 14 29 ▶ |
| 48 | 9 | Lazarovych, Oleksandr | UKR | 74.3 | – – – – – |
| 49 | 8 | Zografski, Vladimir | BUL | 65.3 | 37 – – – – |
| 50 | 45 | Mietus, Krzysztof | POL | 58.1 | 30 43 21 12 22 ▲ |
Wyniki
Pełne wyniki