| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 49 | Mueller, Lukas | AUT | 272.0 |
| 2 | 52 | Thurnbichler, Stefan | AUT | 267.9 |
| 3 | 33 | Pikl, Primoz | SLO | 261.0 |
| 4 | 55 | Ulmer, Christian | GER | 251.6 |
| 5 | 47 | Fettner, Manuel | AUT | 246.6 |
| 6 | 53 | Gangnes, Kenneth | NOR | 245.3 |
| 7 | 45 | Mechler, Maximilian | GER | 244.2 |
| 8 | 46 | Sedlak, Borek | CZE | 241.0 |
| 9 | 35 | Swensen, Vegard | NOR | 239.7 |
| 10 | 44 | Simon, Erik | GER | 235.1 |
| 11 | 31 | Hayboeck, Michael | AUT | 234.3 |
| 12 | 26 | Lobben, Thomas | NOR | 231.9 |
| 13 | 51 | Bodmer, Pascal | GER | 230.9 |
| 14 | 39 | Kozisek, Cestmir | CZE | 230.3 |
| 15 | 34 | Wank, Andreas | GER | 229.9 |
| 16 | 37 | Damjan, Anze | SLO | 228.7 |
| 17 | 41 | Roensen, Atle Pedersen | NOR | 228.2 |
| 18 | 30 | Queck, Danny | GER | 227.0 |
| 19 | 48 | Aaraas, Jon | NOR | 226.6 |
| 20 | 32 | Zhaparov, Radik | KAZ | 226.5 |
| 21 | 42 | Matura, Jan | CZE | 225.2 |
| 22 | 54 | Lackner, Daniel | AUT | 222.8 |
| 23 | 14 | Vilberg, Andreas | NOR | 222.4 |
| 24 | 11 | Poppinger, Manuel | AUT | 221.8 |
| 25 | 27 | Helgesen, Haakon | NOR | 221.4 |
| 26 | 43 | Strolz, Andreas | AUT | 219.0 |
| 27 | 5 | Francais, Remi | SUI | 214.0 |
| 28 | 21 | Alexander, Nicholas | USA | 213.6 |
| 29 | 25 | Freitag, Richard | GER | 209.6 |
| 30 | 29 | Zyla, Piotr | POL | 199.4 |
| 31 | 19 | Hayboeck, Stefan | AUT | 105.7 |
| 32 | 23 | Guignard, Antoine | SUI | 105.6 |
| 33 | 36 | Tadic, Saso | SLO | 105.2 |
| 34 | 38 | Trofimov, Roman Sergeevich | RUS | 104.7 |
| 35 | 24 | Freund, Severin | GER | 104.4 |
| 36 | 20 | Kubacki, Dawid | POL | 101.6 |
| 37 | 17 | Grigoli, Marco | SUI | 100.2 |
| 38 | 1 | Oshepkov, Stanislav | RUS | 92.3 |
| 39 | 13 | Lamb, Chris | USA | 91.5 |
| 40 | 3 | Deschwanden, Gregor | SUI | 90.1 |
| 41 | 50 | Urbanc, Rok | SLO | 89.7 |
| 42 | 40 | Ingvaldsen, Ole Marius | NOR | 88.8 |
| 43 | 12 | Glasder, Michael | USA | 87.8 |
| 44 | 4 | Kuban, Robert | CZE | 86.4 |
| 45 | 16 | Chervyakov, Georgiy | RUS | 86.1 |
| 46 | 28 | Mietus, Krzysztof | POL | 85.1 |
| 47 | 9 | Farkas, Pavel | CZE | 83.2 |
| 48 | 8 | Mazoch, Jiri | CZE | 79.5 |
| 49 | 15 | Levkin, Yevgeniy | KAZ | 79.3 |
| 50 | 18 | Kowal, Dawid | POL | 72.8 |
| 51 | 10 | Hancharou, Aleksandr | BLR | 71.4 |
| 52 | 7 | Ponomarev, Dmitriy | RUS | 55.7 |
Wyniki
Pełne wyniki