| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 10 | Janda, Jakub | CZE | 273.1 |
| 2 | 48 | Vaculik, Ondrej | CZE | 270.0 |
| 3 | 64 | Bodmer, Pascal | GER | 269.1 |
| 4 | 62 | Lackner, Daniel | AUT | 268.3 |
| 5 | 46 | Simon, Erik | GER | 267.8 |
| 6 | 65 | Ulmer, Christian | GER | 264.2 |
| 7 | 57 | Thurnbichler, Stefan | AUT | 263.9 |
| 8 | 61 | Schneider, Balthasar | AUT | 262.8 |
| 9 | 33 | Krauspenhaar, Mark | GER | 260.6 |
| 10 | 12 | Helgesen, Haakon | NOR | 257.7 |
| 11 | 50 | Trofimov, Roman Sergeevich | RUS | 256.0 |
| 12 | 35 | Wangen, Erik Leine | NOR | 255.5 |
| 13 | 49 | Kaltenboeck, Bastian | AUT | 252.3 |
| 14 | 41 | Kim, Hyun-Ki | KOR | 252.2 |
| 15 | 44 | Rutkowski, Lukasz | POL | 251.6 |
| 16 | 40 | Queck, Danny | GER | 251.3 |
| 17 | 54 | Roensen, Atle Pedersen | NOR | 250.8 |
| 18 | 66 | Hlava, Lukas | CZE | 248.3 |
| 19 | 47 | Choi, Heung-Chul | KOR | 248.0 |
| 20 | 38 | Swensen, Vegard | NOR | 246.4 |
| 21 | 19 | Shumbarets, Vitaliy | UKR | 246.2 |
| 22 | 52 | Sliz, Rafal | POL | 244.8 |
| 23 | 1 | Freund, Severin | GER | 244.4 |
| 24 | 45 | Faller, Nico | GER | 243.2 |
| 25 | 58 | Bogner, Tobias | GER | 237.7 |
| 26 | 55 | Ingvaldsen, Ole Marius | NOR | 231.6 |
| 27 | 51 | Matura, Jan | CZE | 222.4 |
| 28 | 56 | Strolz, Andreas | AUT | 220.2 |
| 29 | 36 | Freitag, Richard | GER | 206.8 |
| 30 | 32 | Kowal, Dawid | POL | 116.1 |
| 31 | 5 | Gasienica-Kotelnicki, Wojciech | POL | 109.3 |
| 31 | 63 | Unterberger, David | AUT | 109.3 |
| 33 | 6 | Stjernen, Andreas | NOR | 107.7 |
| 34 | 43 | Tadic, Saso | SLO | 107.0 |
| 35 | 39 | Boshchuk, Volodymyr | UKR | 106.9 |
| 36 | 9 | Deschwanden, Gregor | SUI | 105.1 |
| 37 | 15 | Naglic, Tomaz | SLO | 102.9 |
| 38 | 7 | Karaulov, Ivan | KAZ | 100.7 |
| 39 | 60 | Fettner, Manuel | AUT | 100.2 |
| 40 | 20 | Kuban, Robert | CZE | 99.8 |
| 41 | 23 | Guignard, Antoine | SUI | 99.2 |
| 42 | 42 | Haenel, Christoph | GER | 96.6 |
| 43 | 53 | Ritzerfeld, Joerg | GER | 94.7 |
| 44 | 24 | Francais, Remi | SUI | 94.2 |
| 45 | 11 | Morrice, Trevor | CAN | 90.6 |
| 45 | 4 | Lazarovych, Oleksandr | UKR | 90.6 |
| 47 | 34 | Alexander, Nicholas | USA | 88.0 |
| 48 | 30 | Levkin, Yevgeniy | KAZ | 87.9 |
| 49 | 17 | Brnot, Luka | SLO | 87.0 |
| 50 | 3 | Faller, Nico | GER | 85.1 |
| 51 | 28 | Kosnjek, Jernej | SLO | 83.9 |
| 52 | 29 | Karpenko, Anatoliy | KAZ | 83.8 |
| 53 | 31 | Kang, Chil-Ku | KOR | 79.3 |
| 54 | 16 | Oshepkov, Stanislav | RUS | 77.4 |
| 55 | 37 | Hermann, Nico | GER | 75.1 |
| 56 | 2 | Wider, Benedikt | GER | 71.6 |
| 57 | 26 | Chervyakov, Georgiy | RUS | 62.5 |
| 58 | 18 | Tachtahunov, Asan | KAZ | 51.2 |
| 59 | 25 | Mitchell, Eric | CAN | 49.8 |
| 60 | 22 | Bychkov, Sergey | RUS | 49.4 |
| 61 | 13 | Paern, Illimar | EST | 47.1 |
| 62 | 27 | Hughes, Blake | USA | 46.6 |
| 63 | 14 | Kartau, Toenis | EST | 44.3 |
Wyniki
Pełne wyniki