| Lp. | Nr | Nazwisko i imię | Kraj | Suma |
|---|---|---|---|---|
| 1 | 65 | Pettersen, Sigurd | NOR | 249.8 |
| 2 | 67 | Gangnes, Kenneth | NOR | 248.3 |
| 3 | 66 | Mueller, Roland | AUT | 242.1 |
| 3 | 70 | Hlava, Lukas | CZE | 242.1 |
| 5 | 69 | Fettner, Manuel | AUT | 237.8 |
| 6 | 71 | Urbanc, Rok | SLO | 237.4 |
| 7 | 63 | Elverum Sorsell, Kim Rene | NOR | 236.0 |
| 8 | 20 | Stoch, Kamil | POL | 231.5 |
| 9 | 59 | Hrgota, Robert | SLO | 227.3 |
| 10 | 60 | Cikl, Martin | CZE | 222.5 |
| 11 | 73 | Schneider, Balthasar | AUT | 222.0 |
| 12 | 52 | Kramarsic, Matic | SLO | 221.4 |
| 13 | 61 | Ingvaldsen, Ole Marius | NOR | 219.8 |
| 14 | 12 | Ipatov, Dimitry | RUS | 219.1 |
| 15 | 56 | Ritzerfeld, Joerg | GER | 218.2 |
| 16 | 62 | Ulmer, Christian | GER | 212.9 |
| 17 | 74 | Schabereiter, Florian | AUT | 211.4 |
| 18 | 57 | Fettner, Nicolas | AUT | 210.7 |
| 19 | 37 | Matura, Jan | CZE | 210.6 |
| 20 | 51 | Haenel, Christoph | GER | 207.3 |
| 21 | 68 | Roensen, Atle Pedersen | NOR | 206.0 |
| 22 | 50 | Boshchuk, Volodymyr | UKR | 204.1 |
| 23 | 72 | Unterberger, David | AUT | 203.6 |
| 24 | 28 | Choi, Heung-Chul | KOR | 199.7 |
| 25 | 32 | Faller, Nico | GER | 198.3 |
| 26 | 58 | Kozisek, Cestmir | CZE | 198.0 |
| 27 | 64 | Trofimov, Roman Sergeevich | RUS | 195.0 |
| 28 | 31 | Mandl, Ziga | SLO | 193.6 |
| 29 | 23 | Choi, Seou | KOR | 141.5 |
| 30 | 29 | Thurnbichler, Stefan | AUT | 116.3 |
| 31 | 33 | Read, Stefan | CAN | 95.2 |
| 32 | 53 | Johnson, Anders | USA | 94.3 |
| 33 | 49 | Hula, Stefan | POL | 93.9 |
| 34 | 5 | Karaulov, Ivan | KAZ | 92.1 |
| 35 | 55 | Tepes, Jurij | SLO | 91.2 |
| 36 | 3 | Francais, Remi | SUI | 91.0 |
| 37 | 8 | Mueller, Lukas | AUT | 90.6 |
| 38 | 47 | Nordin, Carl | SWE | 90.1 |
| 39 | 44 | Grimholm, Isak | SWE | 89.8 |
| 40 | 9 | Kubacki, Dawid | POL | 89.7 |
| 41 | 18 | Grigoli, Marco | SUI | 89.4 |
| 42 | 35 | Schuler, Adrian | SUI | 89.3 |
| 43 | 42 | Shumbarets, Vitaliy | UKR | 88.2 |
| 44 | 4 | Morrice, Trevor | CAN | 88.0 |
| 45 | 14 | Krauspenhaar, Mark | GER | 87.9 |
| 46 | 19 | Kjelstrup, Eirik | NOR | 87.8 |
| 47 | 54 | Damjan, Anze | SLO | 87.7 |
| 48 | 16 | Mabboux, Alexandre | FRA | 83.9 |
| 49 | 26 | Boyd-Clowes, Mackenzie | CAN | 83.8 |
| 50 | 40 | Johansson, Robert | NOR | 83.4 |
| 51 | 48 | Mietus, Krzysztof | POL | 82.0 |
| 52 | 41 | Hermann, Nico | GER | 80.7 |
| 53 | 25 | Lamb, Chris | USA | 79.2 |
| 54 | 39 | Zmoray, Tomas | SVK | 76.5 |
| 54 | 15 | Egloff, Pascal | SUI | 76.5 |
| 56 | 6 | Eisenbichler, Markus | GER | 76.4 |
| 57 | 7 | Tachtahunov, Asan | KAZ | 74.1 |
| 58 | 2 | Deschwanden, Gregor | SUI | 73.8 |
| 59 | 45 | Alexander, Nicholas | USA | 73.4 |
| 60 | 46 | Fannemel, Anders | NOR | 71.1 |
| 61 | 1 | Sommer, Pascal | SUI | 69.7 |
| 62 | 30 | Guignard, Antoine | SUI | 67.4 |
| 63 | 22 | Oshepkov, Stanislav | RUS | 65.2 |
| 64 | 27 | Karpenko, Anatoliy | KAZ | 65.1 |
| 65 | 13 | Horst, Florian | GER | 63.3 |
| 66 | 38 | Hughes, Blake | USA | 58.9 |
| 67 | 10 | Chervyakov, Georgiy | RUS | 52.4 |
| 68 | 36 | Levkin, Yevgeniy | KAZ | 48.1 |
| 69 | 21 | Cala, Sebastien | FRA | 42.8 |
| 70 | 43 | Plhal, Martin | CZE | 28.1 |
Wyniki
Pełne wyniki